Toronto: A great book for CHUM-FM, earning bragging rights at the top of the ratings heap with a 10.4% share (up from 8.4%) of hours tuned for A12+. Another good book for CHFI-FM, jumping to 9.6% share (up from 9.2%). Good news for 680 News with a 6.3% share (up from 5.4%). CHUM-FM, with Roger, Rick and Marilyn at the helm, continues to lead the way for females 25-54 with an impressive 18.3% share (up from 17.7%). CHFI-FM holds the #2 position for F25-54 with a 14.1% share (up from 12.0%), followed by EZ Rock 97.3, delivering a 10.7% share (up from 9.0%). Q107 remains a strong #1 with M25-54, posting a 12.2% share (down from 13.9%). The Edge increased its lead for M18-34 turning in a 17.7% share (up from 17.1%).
Vancouver: CKNW remained #1 for A12+ with a 10.0% share of hours tuned (up from 9.9%). A very nice book for The Beat 94.5, boasting a 7.6% share for A12+ (up from 6.8%). 103.5 QM-FM retained the #1 F25-54 position with a 12.4% share (down from 14.1%). Rock 101 holds the lead in the M25-54 category with a dominant 12.8% (down from 15. %). The FOX stays on top for M18-34, delivering a 17.8% share of hours tuned (down from 18.9%).
Winnipeg: CJOB kept its grip on an imposing leadership position with a 17.0% share of hours tuned for A12+ (down from 18.0%). CBC held the #2 spot with a 9.1% share (down from 9.6%). A great book for Hot 103, which leapt into the lead for F25-54 with a 14.3% share of hours tuned (up from 10.5%). Another strong showing from 92CITI-FM, posting an 18.8% (up from 18.4%) share of hours tuned.
Montreal: Energie 94.3 leads the way with a 11.0% (up from 10.0%) share of hours tuned A12., The F25-54 race continues to be hot with105.7 Rythme FM topping the list at 16.9 % share (up from16.8%) followed by Rock Détente 107.3 at 12.4% (down from 15.3%) and Energie 94.3 at 12.2% (down from 12.7%). A solid book for Energie 94.3, holding top spot with M25-54, posting a 16.0% (up from 15.8%). For Montreal Anglo, CHOM-FM holds down the top spot for M25-54 with a 27.7% share of hours tuned (up from 25.8%) while F25-54 features Q92 boasting a great performance with a 29.2% share (down from 29.6%) followed by MIX96 at 24.8% (up from 23.4%).
Calgary: A very close race. Country 105 remains on top of A12+ with a 11.4% share of hours tuned (up from 10.9%) closely followed by 96.9 JACK-FM at 10.7% (up from 8.2%). JACK-FM claimed the #1 position for M25-54 with 14.8% share of hours tuned (up from 12.5%). F25-54 also goes to JACK-FM with a 15.2% share of hours tuned (up from 10.8%)
Edmonton: CHED holds top honours for A12+ with a 12.3% share (up from 11.9% last time out). For F25-54, 92.5 Joe-FM leads the way with a 16.2% (up from 13.0%). For M25-54, The Bear is #1 with a 13.0% (down from 16.3%).
Ottawa-Gatineau: CBC Radio One holds its lead with a 13.2% share of hours tuned for A12+ (up from 11.1 %). CHEZ 106 continues to leads the way with M25-54, delivering 13.4% share of hours tuned (up from 12.0%). For F25-54, Majic100 tops the list with a 14.0% share (down from 15.2%).
David Bray is SVP of Toronto’s Hennessy & Bray Communications (www.hennessyandbray.com)
See summary charts below – a brief overview of share figures from the Survey Two 2007 BBM prepared by David Bray.
Toronto
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S2 2007
Station | A12+ Survey 2 ’07 |
A12+ Survey 1 ’07 |
W25-54 Survey 2 ’07 |
W25-54 Survey 1 ’07 |
M25-54 Survey 2 ’07 |
M25-54 Survey 1 ’07 |
CBC Radio Two | 1.8 | 1.9 | .7 | .5 | 1.0 | .8 |
CBC Radio One | 5.4 | 7.6 | 4.2 | 4.9 | 3.7 | 5.6 |
AM 640 Toronto | 1.4 | 1.9 | .7 | .7 | 2.6 | 3.0 |
Classical 96.3 FM | 4.6 | 5.0 | 2.4 | 3.3 | 2.2 | 2.8 |
102.1 The Edge | 4.4 | 4.8 | 2.7 | 4.0 | 6.2 | 7.3 |
News Talk 1010 CFRB | 5.1 | 5.4 | 2.5 | 3.4 | 2.6 | 2.5 |
680 News | 6.3 | 5.4 | 4.9 | 4.6 | 7.9 | 6.5 |
Flow 93.5 | 3.3 | 2.2 | 3.6 | 1.8 | 2.8 | 1.5 |
98.1 CHFI-FM | 9.6 | 9.2 | 14.1 | 12.0 | 5.0 | 5.9 |
1050 CHUM | 1.0 | 1.6 | .6 | 1.1 | .9 | 1.8 |
104.5 CHUM-FM | 10.4 | 8.4 | 18.3 | 17.7 | 9.7 | 6.7 |
AM 740 Prime Time Radio | 3.9 | 4.7 | .6 | .8 | .1 | .6 |
Z103.5 | 4.5 | 5.1 | 4.3 | 5.6 | 4.0 | 5.0 |
Q107 | 6.5 | 6.4 | 5.6 | 5.3 | 12.2 | 13.9 |
Country 95.3 | 1.3 | 1.6 | 1.5 | 3.0 | 1.6 | .9 |
92.5 Jack-FM | 2.4 | 2.3 | 2.7 | 2.7 | 4.1 | 4.7 |
The FAN 590 | 2.7 | 1.9 | .4 | .2 | 5.2 | 5.1 |
97.3 EZ Rock | 6.2 | 6.1 | 10.7 | 9.0 | 4.6 | 5.2 |
Jazz FM 91 | 1.7 | 1.7 | 1.1 | 1.1 | 2.3 | 1.7 |
88.5 The Jewel | 1.2 | 1.5 | .8 | 1.0 | .7 | .1 |
Mix 99.9 | 3.8 | 3.5 | 6.7 | 6.1 | 3.2 | 3.8 |
Other | 12.4 | 11.5 | 10.8 | 10.9 | 17.3 | 14.7 |
Vancouver
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S2 2007
Station | A12+ Survey 2 ’07 |
A12+ Survey 1 ’07 |
W25-54 Survey 2 ’07 |
W25-54 Survey 1 ’07 |
M25-54 Survey 2 ’07 |
M25-54 Survey 1 ’07 |
CBC Radio One | 8.4 | 8.7 | 6.4 | 8.8 | 5.8 | 5.8 |
CBC Radio Two | 6.5 | 7.4 | 4.1 | 5.5 | 4.1 | 3.0 |
The Beat 94.5 | 7.6 | 6.8 | 9.8 | 6.1 | 5.7 | 4.7 |
Rock 101 | 6.1 | 7.3 | 5.1 | 5.0 | 12.8 | 15.8 |
99.3 The Fox | 4.7 | 4.8 | 3.9 | 2.8 | 7.9 | 8.5 |
CFUN 1410 AM | 1.6 | 1.4 | 1.7 | 1.7 | .8 | .8 |
AM 730 Traffic | .3 | .4 | .3 | .4 | .4 | .5 |
103.5 QM FM | 8.2 | 8.4 | 12.4 | 14.1 | 5.6 | 5.3 |
Oldies 650 CISL | 1.9 | 2.3 | 1.5 | 1.9 | 1.6 | 1.3 |
JR FM | 5.8 | 6.2 | 7.9 | 7.8 | 3.1 | 5.4 |
Unforgettable 600 AM | 3.1 | 2.8 | .8 | .7 | .7 | .9 |
104.9 Clear-FM | 4.1 | 5.4 | 6.2 | 8.7 | 1.9 | 2.9 |
96.9 Jack FM | 6.8 | 5.6 | 9.5 | 8.6 | 12.2 | 9.0 |
CKNW | 10.0 | 9.9 | 3.5 | 4.7 | 5.9 | 6.3 |
The Team 1040 | 3.2 | 3.5 | .9 | 1.0 | 7.8 | 7.9 |
News 1130 | 4.4 | 4.7 | 3.9 | 3.8 | 4.6 | 5.6 |
Z95.3 FM | 4.4 | 3.6 | 8.4 | 6.3 | 3.2 | 3.3 |
Others | 12.7 | 10.8 | 13.8 | 12.1 | 15.8 | 12.9 |
Montreal
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S2 2007
Station | A12+ Survey 2 ’07 |
A12+ Survey 1 ’07 |
W25-54 Survey 2 ’06 |
W25-54 Survey 1 ’07 |
M25-54 Survey 2 ’07 |
M25-54 Survey 1 ’07 |
CBF FM 95,1 Montreal | 7.3 | 8.9 | 4.5 | 6.2 | 6.1 | 4.5 |
Espace Musique 100.7 Montreal | 1.4 | 1.5 | 1.5 | 1.1 | 1.1 | .9 |
CBC Radio Two | 1.2 | 1.1 | .2 | .4 | .2 | .5 |
CBC Radio One | 1.9 | 1.9 | .6 | 1.1 | 1.3 | 1.0 |
105.7 Rythme FM | 10.7 | 11.4 | 16.9 | 16.8 | 7.2 | 9.4 |
Q92 | 6.0 | 6.4 | 9.7 | 8.9 | 4.8 | 5.1 |
98.5 FM | 9.6 | 8.1 | 6.0 | 5.2 | 10.9 | 10.0 |
CHOM 97.7 FM | 6.8 | 5.7 | 5.4 | 4.0 | 14.0 | 13.1 |
INFO 690 | .8 | .8 | .6 | .5 | .9 | 1.0 |
940 Montreal | .8 | .8 | .4 | .5 | .9 | 1.0 |
CISM 89,3 FM La Marge | .2 | .2 | .3 | .1 | .2 | .3 |
Rock Détente 107,3 Montré | 8.7 | 9.1 | 12.4 | 15.3 | 4.4 | 5.0 |
CJAD 800 | 3.9 | 4.8 | 2.7 | 3.0 | 2.0 | 2.8 |
Mix 96 | 6.3 | 5.7 | 8.9 | 7.9 | 5.8 | 5.6 |
Radio Classique Montréal | 4.1 | 3.6 | 2.3 | 1.3 | 1.9 | 1.7 |
CKAC 730 | 2.4 | 4.0 | .3 | 1.4 | 5.4 | 4.1 |
105.1 Mike-FM | .1 | .1 | .2 | .2 | .1 | .2 |
The Team 990 | .6 | .6 | .1 | .1 | 1.6 | 1.4 |
Couleur Jazz | 1.1 | 1.5 | 1.5 | 1.0 | 1.1 | 1.7 |
Energie 94.3 | 11.0 | 10.0 | 12.2 | 12.7 | 16.0 | 15.8 |
96.9 CKOI | 6.3 | 6.7 | 6.9 | 6.1 | 8.1 | 8.8 |
Others | 8.6 | 7.4 | 6.8 | 6.5 | 6.1 | 6.1 |
Winnipeg
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S2 2007
Station | A12+ Survey 2 ’07 |
A12+ Survey 1 ’07 |
W25-54 Survey 2 ’07 |
W25-54 Survey 1 ’07 |
M25-54 Survey 2 ’07 |
M25-54 Survey 1 ’07 |
CBC Radio One | 9.1 | 9.6 | 5.2 | 7.0 | 6.3 | 4.3 |
CBC Radio Two | 3.3 | 3.7 | 2.0 | 2.6 | 1.2 | 2.0 |
Freq 107 | 1.5 | 3.0 | .3 | 2.5 | 3.3 | 3.7 |
QX 104.1 FM | 8.9 | 8.9 | 10.7 | 14.5 | 7.9 | 7.3 |
1290 CFRW | 2.9 | 1.9 | 2.6 | 1.4 | 2.3 | 1.0 |
99.9 BOB FM | 5.2 | 6.2 | 7.3 | 8.9 | 7.5 | 8.9 |
Q94 FM | 6.3 | 5.1 | 12.1 | 10.0 | 5.9 | 4.6 |
100.7 Hank-FM | .9 | .8 | .9 | 1.6 | 1.0 | 1.1 |
92 CITI FM | 8.6 | 8.3 | 5.8 | 7.9 | 18.8 | 18.4 |
Power 97 | 7.3 | 8.1 | 5.0 | 6.3 | 12.8 | 16.5 |
CJOB 68 | 17.0 | 18.0 | 8.5 | 8.2 | 12.0 | 10.8 |
99.1 Cool FM | 2.3 | 1.7 | 2.7 | 2.8 | 2.0 | 1.3 |
Hot 103 | 9.4 | 7.2 | 14.8 | 10.5 | 4.0 | 5.8 |
102.3 Clear FM | 6.7 | 5.7 | 13.2 | 7.8 | 4.2 | 4.4 |
Other | 10.9 | 11.8 | 8.9 | 8.0 | 11.0 | 9.8 |
Calgary
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S2 2007
Station | A12+ Survey 2 ’07 |
A12+ Survey 1 ’07 |
W25-54 Survey 2 ’07 |
W25-54 Survey 1 ’07 |
M25-54 Survey 2 ’07 |
M25-54 Survey 1 ’07 |
CBC Radio One | 7.3 | 7.3 | 5.3 | 5.4 | 4.6 | 5.2 |
CBC Radio Two | 2.2 | 3.5 | 2.1 | 2.5 | .6 | 1.3 |
The Fan 960 | 2.7 | 3.8 | .3 | .7 | 6.1 | 6.6 |
X92.9 | 4.1 | 3.9 | 4.1 | 2.0 | 4.8 | 5.0 |
660 News | 1.5 | 1.9 | .9 | 1.6 | 1.5 | 1.8 |
Q107 | 5.6 | 8.9 | 3.8 | 5.2 | 10.4 | 17.2 |
Fuel 90.3 | 1.7 | NA | .7 | NA | 2.8 | NA |
Lite 96 | 7.7 | 9.8 | 14.1 | 17.5 | 3.5 | 5.9 |
QR 77 | 7.2 | 8.1 | 3.9 | 2.7 | 4.6 | 6.1 |
Vibe 985 | 8.5 | 8.8 | 8.2 | 13.4 | 6.1 | 5.2 |
California 103 FM | 1.4 | 2.4 | 1.1 | 3.1 | .5 | 1.0 |
CJ 92 | 7.9 | 8.9 | 5.8 | 7.1 | 13.0 | 14.1 |
Energy 101.5 | 3.7 | NA | 5.5 | NA | 3.3 | NA |
96.9 Jack FM | 10.7 | 8.2 | 15.2 | 10.8 | 14.8 | 12.5 |
Classic Country AM1060 | 4.5 | 3.2 | 1.0 | 1.3 | 2.8 | .5 |
Country 105 | 11.4 | 10.9 | 14.8 | 14.8 | 5.9 | 5.1 |
Others | 11.7 | 10.6 | 13.2 | 11.9 | 14.9 | 12.5 |
Edmonton
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S2 2007
Station | A12+ Survey 2 ’07 |
A12+ Survey 1 ’07 |
W25-54 Survey 2 ’07 |
W25-54 Survey 1 ’07 |
M25-54 Survey 2 ’07 |
M25-54 Survey 1 ’07 |
CBC Radio One | 9.8 | 6.9 | 6.9 | 6.8 | 6.6 | 5.0 |
CBC Radio Two | 5.3 | 2.8 | 2.7 | 1.8 | 1.7 | 1.6 |
The Bear | 7.7 | 9.3 | 7.3 | 6.8 | 13.0 | 16.3 |
790 CFCW | 3.1 | 6.7 | 1.0 | 2.4 | .9 | 1.2 |
CAM-FM | – | .1 | .1 | .2 | – | .2 |
EZ Rock 104.9 | 7.7 | 8.0 | 12.8 | 13.3 | 4.8 | 3.3 |
Team 1260 | 1.2 | .9 | .4 | .2 | 2.9 | 2.2 |
The Bounce | 6.5 | 6.8 | 7.5 | 7.3 | 3.7 | 4.4 |
Sonic FM | 8.0 | 6.8 | 6.3 | 5.1 | 11.9 | 9.8 |
630 CHED | 12.3 | 11.9 | 5.7 | 6.7 | 9.9 | 11.4 |
Magic 99 | 3.7 | 2.8 | 4.6 | 3.6 | 2.0 | 1.7 |
Cool 880 | 2.1 | 3.6 | 2.5 | 3.9 | 1.1 | 3.3 |
97.3 K-Rock | 4.1 | 4.7 | 3.3 | 3.2 | 8.0 | 9.5 |
CISN Country 103.9 & 104 | 5.6 | 8.9 | 8.8 | 11.9 | 4.6 | 8.6 |
92.5 Joe-FM | 8.7 | 9.1 | 16.2 | 13.0 | 10.5 | 12.6 |
Big Earl @96.3 | 2.0 | 2.8 | 1.9 | 5.7 | 2.7 | 2.3 |
Others | 12.0 | 8.0 | 12.1 | 8.1 | 15.7 | 6.5 |
Ottawa-Gatineau
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S2 2007
Station | A12+ Survey 2 ’07 |
A12+ Survey 1 ’07 |
W25-54 Survey 2 ’07 |
W25-54 Survey 1 ’07 |
M25-54 Survey 2 ’07 |
M25-54 Survey 1 ’07 |
CBC Radio One | 13.2 | 11.1 | 12.1 | 10.2 | 10.6 | 9.3 |
CBOF-FM 90,7 Ottawa-Gatineau | 3.7 | 3.3 | 3.5 | 2.5 | 2.5 | 3.3 |
CBC Radio Two | 3.4 | 3.3 | 1.6 | 1.2 | 1.5 | 1.5 |
Espace Musique 102,5 | 1.4 | 1.3 | .8 | 1.4 | .9 | .5 |
Sports Radio 1200, the Team | 3.0 | 2.2 | 1.0 | .4 | 6.0 | 5.0 |
580 CFRA | 7.6 | 7.7 | 4.8 | 3.3 | 6.5 | 6.8 |
Tag Radio | .4 | .5 | .4 | .3 | .5 | .7 |
CHEZ 106 | 5.9 | 6.0 | 4.8 | 4.4 | 13.4 | 12.0 |
Couleur FM97.1 | 2.4 | 2.3 | 1.4 | 1.6 | 1.3 | 1.7 |
Hot 89.9 | 8.4 | 6.5 | 9.6 | 6.9 | 5.4 | 4.3 |
Live 88.5 | 1.9 | 2.3 | 2.1 | 2.1 | 3.0 | 3.8 |
Rock Détente 94,9 Gatineau | 7.1 | 8.2 | 10.5 | 14.0 | 6.2 | 6.6 |
KISS-FM | 3.0 | 3.2 | 4.6 | 6.8 | 3.6 | 1.9 |
Oldies 1310 | 1.1 | 1.4 | .5 | 1.3 | .4 | .7 |
Majic 100 | 7.8 | 9.4 | 14.0 | 15.2 | 6.4 | 7.2 |
CJRC 11-50 | 3.0 | 3.6 | 1.6 | 2.0 | 3.0 | 3.4 |
The Jewel | 3.9 | 5.3 | 2.2 | 1.6 | 1.9 | 2.1 |
Y101 | 4.0 | 3.4 | 3.2 | 4.1 | 2.5 | 2.5 |
93.9 BOB-FM | 3.8 | 3.9 | 5.6 | 5.6 | 5.3 | 6.6 |
106.9 FM the Bear | 4.7 | 4.1 | 5.7 | 3.0 | 5.8 | 5.8 |
Energie 104,1 | 5.3 | 5.3 | 6.1 | 6.1 | 8.3 | 7.3 |
Others | 4.8 | 5.5 | 4.0 | 6.1 | 4.8 | 6.7 |