McDonald’s is still to brand to beat in terms of radio presence, but a pair of automakers are making big gains, according to media monitoring data from Ad Ease for the week of June 12 to 18.
The Toyota Dealer’s Association moved into the top ten across every market, except Montreal, largely advertising its Tacoma and Tundra pickup trucks. The Nissan Dealer’s Association, on the other hand, bought across markets but was most focused on Ontario, being the second-most active in Toronto and third-most in Ottawa, with ads focused on the Sentra SUV.
McDonald’s, meanwhile, continued to be the most-active across cities, except for Montreal, where it was second to the Government of Quebec by only 19 spots.
Other advertisers that stepped up their radio presences last week include Mark’s and Desjardins, while Spence Diamonds, Hudson’s Bay and Sleep Country all maintained their presence from recent weeks.
Categorically, QSRs remained the most active by a significant margin across markets.
All figures based on total play counts. Number in brackets is the previous week’s rankings; (-) denotes an advertiser/category that did not rank the previous week.
Vancouver
Advertisers
1. McDonald’s Corporation: 2044 (1)
2. Toyota Dealers Association: 1066 (343)
3. Spence Diamonds Ltd: 932 (2)
4. Uber: 873 (3)
5. Wendy’s Restaurant: 860 (7)
6. Vancouver City Savings Credit Union: 757 (448)
7. Hudson’s Bay Company: 730 (9)
8. BCLC/British Columbia Lottery Corporation: 712 (32)
9. Mark’s Work Warehouse: 710 (25)
10. Popeyes Restaurant: 691 (11)
Categories
1. Quick Serve Restaurants: 3820 (1)
2. Dine-In Restaurants & Bars: 1522 (2)
3. General Home Improvement Stores: 1178 (17)
4. Import SUVs (DAG): 1057 (171)
5. Credit Union: 1048 (50)
6. Plumbing/Septic Services: 1025 (9)
7. Jewelry Stores: 1003 (7)
8. Department Stores: 992 (10)
9. Carpooling & Ride-Sharing Services: 873 (12)
10. Lottery Draws: 805 (15)
Calgary
Advertisers
1. McDonald’s Corporation: 1737 (1)
2. Calgary Stampede: 1354 (10)
3. Toyota Dealers Association: 1013 (n/c)
4. PC President’s Choice: 687 (4)
5. Spence Diamonds Ltd: 669 (5)
6. Family Braces: 636 (11)
7. Wendy’s Restaurant: 589 (8)
8. Mark’s Work Warehouse: 586 (26)
9. Hudson’s Bay Company: 584 (7)
10. Canon Canada: 541 (9)
Categories
1. Quick Serve Restaurants: 3168 (1)
2. Import Trucks (DAG): 1071 (203)
3. Grocery Stores & Supermarkets: 1050 (5)
4. Exhibitions: 946 (75)
5. Dental Clinic: 930 (10)
6. Lottery Draws: 926 (9)
7. Department Stores: 910 (8)
8. Dine-In Restaurants & Bars: 863 (4)
9. General Home Improvement Stores: 706 (27)
10. Jewelry Stores: 703 (11)
Edmonton
Advertisers
1. McDonalds Corporation: 1527 (1)
2. City of Edmonton: 836 (539)
3. Spence Diamonds Ltd: 835 (3)
4. Toyota Dealers Association: 701 (-)
5. Wendy’s Restaurant: 555 (7)
6. Popeyes Restaurant: 517 (9)
7. Mark’s Work Warehouse: 513 (22)
8. Coast Appliances: 463 (8)
9. Arby’s Restaurants: 461 (6)
10. Canadian Blood Services: 450 (10)
Categories
1. Quick Serve Restaurants: 3943 (1)
2. Jewelry Stores: 975 (6)
3. Dine-In Restaurants & Bars: 946 (3)
4. Heating & Cooling Services: 935 (4)
5. RVs & Trailers Retailers: 886 (9)
6. Local Government: 836 (215)
7. Auto Repair Services: 753 (7)
8. Import Trucks (DAG): 699 (-)
9. Department Stores: 659 (10)
10. General Home Improvement Stores: 655 (24)
Ottawa
Advertisers
1. McDonald’s Corporation: 1297 (1)
2. Desjardins Group: 1240 (12)
3. Nissan Dealers Association: 863 (95)
4. Toyota Dealers Association: 789 (57)
5. ETFO/FEEO: 667 (11)
6. Ford Dealers Association: 657 (8)
7. Donnelly Automotive Group: 651 (486)
8. Spence Diamonds Ltd: 632 (5)
9. Interprovincial Lottery Corporation/ILC: 583 (10)
10. Hudson’s Bay Company: 579 (17)
Categories
1. Quick Serve Restaurants: 1987 (1)
2. Import SUVs (DAG): 1393 (55)
3. Department Stores: 1252 (3)
4. Festivals: 1139 (23)
5. Grocery Stores & Supermarkets: 884 (25)
6. TV & Streaming Services: 879.67 (6)
7. Furniture Stores: 839.5 (5)
8. Dine-In Restaurants & Bars: 816 (2)
9. Heating & Cooling Services: 800 (4)
10. Financial Services: 771 (118)
Toronto
Advertisers
1. McDonald’s Corporation: 1650 (1)
2. Nissan Dealers Association: 1384 (-)
3. Toyota Dealers Association: 1321 (-)
4. SellOffVacations: 1297 (-)
5. Therme Canada: 1192 (462)
6. Spence Diamonds Ltd: 1083 (2)
7. Longo’s Grocery Stores: 1059 (5)
8. Government of Ontario: 1011 (87)
9. ETFO/FEEO: 969 (4)
10. Mark’s Work Warehouse: 954 (25)
Categories
1. Quick Serve Restaurants: 2999 (1)
2. Import SUVs (DAG): 2113 (172)
3. Grocery Stores & Supermarkets: 2104 (2)
4. Online Travel Agency: 1383 (169)
5. Local Government: 1359 (43)
6. Education Associations: 1265 (7)
7. General Home Improvement Stores: 1249.33 (20)
8. Jewelry Stores: 1227 (9)
9. Tourist Attractions: 1192 (263)
10. Heating & Cooling Services: 1145 (4)
Montreal
Advertisers
1. Gouvernement du Quebec: 1239 (1)
2. McDonalds Corporation: 1220 (3)
3. Desjardins Group: 1210 (4)
4. BCE (Bell): 1099.5 (2)
5. Mazda Dealers Association: 978 (300)
6. Federation des Chambres de Commerce du Quebec: 796 (5)
7. Honda Dealers Association: 751 (7)
8. The Brick Warehouse Corporation: 722 (49)
9. Videotron: 721 (11)
10. Uniprix: 690 (20)
Categories
1. Quick Serve Restaurants: 1953 (2)
2. Import SUVs (DAG): 1791 (5)
3. Internet Services: 1342.5 (1)
4. Financial Services: 1297 (15)
5. Festivals: 1241 (9)
6. Department Stores: 1166 (4)
7. Casinos: 1157 (7)
8. Furniture Stores: 1055 (8)
9. Government Agencies: 1000 (13)
10. General Home Improvement Stores: 972 (11)
Quebec City
Advertisers
1. McDonald’s Corporation: 495 (1)
2. Videotron: 449 (3)
3. Ste-Foy Toyota: 396 (16)
4. Dormez-Vous Sleep Centers: 361 (5)
5. Toyota Dealers Association: 323 (8)
6. Uniprix: 320.5 (17)
7. Desjardins Group: 283 (20)
8. Gouvernement du Quebec: 260 (22)
9. Groupe St-Hubert: 248 (12)
10. Virgin Plus: 245 (7)
Categories
1. Dine-In Restaurants & Bars: 1888 (1)
2. Quick Serve Restaurants: 679 (2)
3. Import SUVs (DAG): 652 (16)
4. Mattress Stores: 638 (3)
5. Festivals: 600 (7)
6. Swimming Pools & Supply Stores: 464 (4)
7. Toyota: 459 (30)
8. Sporting Good Stores: 440 (23)
9. Local Government: 421 (9)
10. Pharmacies & Drug Stores: 344.5 (29)