McDonald’s was the most active advertiser during the week of July 8 to 14, according to the latest report from monitoring firm AdEase.
The QSR notched up 3,425 combined occurrences, coming in first in Vancouver and Calgary, and second in Toronto and Montreal. The restaurant chain increased its buying compared to the first week of July, when it recorded 2,502 combined incidences.
Tim Hortons also boosted its TV buy, registering 1,743 more occurrences than the prior week. Other advertisers who raised their spending during the week included Wendy’s Restaurant, which made 1,997 occurrences (553 more than the previous week), and Interprovincial Lottery Corporation, which posted 1,824 (938 more than the previous week).
Nationally on specialty TV, Tim Hortons was the most active advertiser, followed by Crave TV.
On the creative front, McDonald’s placed first in the ranking of top spots in Vancouver with an ad for its McCafĂ© (pictured). Ram dealers, meanwhile, won first place in Calgary with a commercial emphasizing the automaker’s status as the most-awarded truck brand. Blinds To Go’s ad for its “Bogo” promotion was the most aired ad in Toronto, while Domino’s Pizza’s spot about its 50% discount on pizzas ranked #1 in Montreal.
Vancouver
Advertisers
1. McDonald’s: 826 (2)
2. Tim Hortons: 695 (6)
3. Wendy’s Restaurant: 547 (3)
4. Trivago: 377 (5)
5. Dairy Queen Corporation: 376 (11)
6. TD Canada Trust: 362 (40)
7. Interprovincial Lottery Corporation: 362 (22)
8. Amazon Canada: 359 (9)
9. Doordash: 344 (8)
10. LG: 337 (7)
Categories
1. Quick Serve Restaurants: 4013 (1)
2. Online Travel Agency: 1170 (3)
3. TV & Streaming Services: 705 (5)
4. Department Stores: 655 (4)
5. Import SUVs Corporate: 648 (8)
6. Furniture Stores: 565 (2)
7. Grocery Stores & Supermarkets: 549 (6)
8. Lottery Draws: 513 (17)
9. Food Delivery Services: 499 (7)
10. Import Cars: 466 (32)
Calgary
Advertisers
1. McDonald’s: 846 (4)
2. Tim Hortons: 708 (7)
3. Wendy’s Restaurant: 684 (3)
4. Interprovincial Lottery Corporation: 465 (25)
5. Trivago: 437 (6)
6. Jeep Dealers: 387 (53)
7. TD Canada Trust: 373 (41)
8. Amazon Canada: 366 (8)
9. Dairy Queen Corporation: 365 (13)
10. Ram Dealers Association: 363 (60)
Categories
1. Quick Serve Restaurants: 4181 (1)
2. Online Travel Agency: 1237 (3)
3. TV & Streaming Services: 797.5 (5)
4. Department Stores: 705 (4)
5. Import SUVs Corporate: 662 (10)
6. Automotive Domestic General: 628 (32)
7. Furniture Stores: 577 (2)
8. Candy, Candy Bars, Caramels, Chocolate & Fudge: 529 (47)
9. Grocery Stores & Supermarkets: 507 (7)
10. Food Delivery Services: 504 (8)
Toronto
Advertisers
1. Interprovincial Lottery Corporation: 997 (2)
2. McDonald’s: 934 (3)
3. Tim Hortons: 846 (11)
4. TD Canada Trust: 576 (10)
5. Ontario Racing Association: 534 (30)
6. Dairy Queen: 462 (12)
7. Trivago: 447 (5)
8. Amazon Canada: 446 (13)
9. Blinds To Go: 444 (9)
10. Wendy’s Restaurant: 437 (8)
Categories
1. Quick Serve Restaurants: 4256 (1)
2. Online Travel Agency: 1283 (4)
3. TV & Streaming Services: 1279 (3)
4. Grocery Stores & Supermarkets: 1074.5 (7)
5. Furniture Stores: 1045 (2)
6. Lottery Draws: 1005 (5)
7. Import SUVs Corporate: 858 (12)
8. Online Casinos: 834 (6)
9. Dine-in Restaurants & Bars: 749 (36)
10. Department Stores: 742 (8)
Montreal
Advertisers
1. Crave TV: 963 (1)
2. McDonald’s: 819 (2)
3. Tim Hortons: 746 (5)
4. Domino’s Pizza: 581 (19)
5. Amazon Canada: 492 (3)
6. Trivago: 411 (7)
7. Dormez-vous Sleep Centers: 395 (4)
8. Ford Motor: 374 (10)
9. RBC Financial Group: 363 (341)
10. Wendy’s Restaurant: 329 (13)
Categories
1. Quick Serve Restaurants: 3748 (1)
2. TV & Streaming Services: 1485.5 (2)
3. Online Travel Agency: 989 (4)
4. Import SUVs Corporate: 781 (8)
5. Furniture Stores: 718 (3)
6. Festivals: 580 (7)
7. Mattress Stores: 518 (6)
8. Electric Cars: 515 (9)
9. Department Stores: 507 (5)
10. Smartphone & Mobile Services: 483 (108)
Canada Specialty
Advertisers
1. Tim Hortons: 3328 (16)
2. Crave TV: 2756 (2)
3. McDonald’s: 2689 (4)
4. Wendy’s Restaurant: 2627 (1)
5. Trivago: 2305 (3)
6. Ford Motor: 2255 (7)
7. Subway Restaurants: 1933 (5)
8. Downy: 1888 (9)
9. Swiffer: 1581 (12)
10. Domino’s Pizza: 1508 (8)
Categories
1. Quick Serve Restaurants: 18888 (1)
2. TV & Streaming Services: 3968 (2)
3. Online Travel Agency: 3648 (4)
4. Dine-in Restaurants & Bars: 2582 (45)
5. Candy, Candy Bars, Caramels, Chocolate & Fudge: 2312 (12)
6. Cold Cereal: 2194 (25)
7. Import SUVs Corporate: 2150 (20)
8. Online Casinos: 1988 (16)
9. Furniture Stores: 1978 (3)
10. Domestic Trucks: 1781 (47)