McDonald’s reduces TV buy, but remains the most active advertiser

Intuit and Leon's Furniture increased their spend during the third week of July.

McDonald’s was the most active advertiser on TV from July 15 to 21, however the QSR reduced its buying compared to the previous week.

According to the latest AdEase report, the restaurant chain notched up 3,068 combined occurrences, while it reported 3,425 total occurrences the prior week. The brand came in first in Vancouver, second in Calgary and third in Toronto and Montreal. Toronto was the market with the highest number of incidents.

Meanwhile, software company Intuit upped its spending throughout the week, registering 2,531 combined occurrences, as did Leon’s Furniture, which made a total of 2,356 occurrences. Other marketers that increased their buying included Tim Hortons, Trivago and Dairy Queen Corporation. Nationally on specialty TV, Intuit was the most active advertiser, followed by Crave TV.

On the creative front, Trivago placed first in the ranking of top spots in Vancouver and Toronto with an ad about the app’s ability to compare different prices in one place. Leon’s commercial about its ‘Save 3X GST’ promotion won first place in Calgary, while Crave TV ranked first in Montreal with a spot promoting the release of Godzilla x Kong: The New Empire on its platform.

Vancouver


Advertisers

1. McDonald’s: 716 (1)
2. Leon’s Furniture: 673 (238)
3. Intuit: 559 (122)
4. Tim Hortons: 545 (2)
5. Trivago: 428 (4)
6. Dairy Queen Corporation: 390 (5)
7. Doordash: 383 (9)
8. Subaru Canada: 367 (12)
9. Jamieson: 310 (117)
10. The Brick: 300 (385)

Categories

1. Quick Serve Restaurants: 2887 (1)
2. Furniture Stores: 1528 (6)
3. Online Travel Agency: 1323 (2)
4. TV & Streaming Services: 1014 (3)
5. Pain Relief Medication: 720 (19)
6. Import SUVs Corporate: 714 (5)
7. Accounting Software: 559 (93)
8. Food Delivery Services: 530 (9)
9. Grocery Stores & Supermarkets: 461 (7)
10. Import Cars: 449 (10)

Calgary


Advertisers

1. Leon’s Furniture: 812 (191)
2. McDonald’s: 741 (1)
3. Tim Hortons: 560 (2)
4. The Brick: 550 (353)
5. Intuit: 543 (136)
6. Trivago: 455 (5)
7. Doordash: 425 (11)
8. Dairy Queen Corporation: 390 (9)
9. Interprovincial Lottery Corporation: 390 (4)
10. Subaru Canada: 368 (19)

Categories

1. Quick Serve Restaurants: 2958 (1)
2. Furniture Stores: 1913 (7)
3. Online Travel Agency: 1327 (2)
4. TV & Streaming Services: 1067.5 (3)
5. Pain Relief Medication: 733 (16)
6. Import SUVs Corporate: 719 (5)
7. Automotive Domestic General: 625 (6)
8. Food Delivery Services: 590 (9)
9. Lottery Draws: 560 (10)
10. Accounting Software: 543 (106)

Toronto


Advertisers

1. Leon’s Furniture: 871 (324)
2. Interprovincial Lottery Corporation: 853 (1)
3. McDonald’s: 833 (2)
4. Tim Hortons: 691 (3)
5. Intuit: 557 (151)
6. Ontario Racing Association: 541 (5)
7. Trivago: 485 (7)
8. The Brick: 483 (337)
9. Dairy Queen Corporation: 479 (6)
10. Sportsnet: 462.5 (15)

Categories

1. Quick Serve Restaurants: 3226 (1)
2. Furniture Stores: 1984 (5)
3. TV & Streaming Services: 1777.5 (2)
4. Online Travel Agency: 1400.5 (3)
5. Lottery Draws: 1127 (6)
6. Grocery Stores & Supermarkets: 1049.5 (4)
7. Import SUVs Corporate: 891 (7)
8. Dine-in Restaurants & Bars: 822 (9)
9. Pain Relief Medication: 786 (23)
10. Online Casinos: 667 (8)

Montreal


Advertisers

1. Crave TV: 1185 (1)
2. Intuit: 872 (114)
3. McDonald’s: 778 (2)
4. Tim Hortons: 543 (3)
5. Trivago: 442 (6)
6. Dormez-vous Sleep Centers: 430 (7)
7. Chevrolet Dealers: 380 (32)
8. Subaru Canada: 348 (12)
9. Jamieson: 333 (93)
10. Subway Restaurants: 318 (10)

Categories

1. Quick Serve Restaurants: 2668 (1)
2. TV & Streaming Services: 1660.5 (2)
3. Furniture Stores: 1190 (5)
4. Online Travel Agency: 1020 (3)
5. Accounting Software: 872 (92)
6. Import SUVs Corporate: 765 (4)
7. Mattress Stores: 615 (7)
8. Smartphone & Mobile Services: 518 (10)
9. Department Stores: 486 (9)
10. Festivals: 446 (6)

Canada Specialty


Advertisers

1. Intuit: 3461 (39)
2. Crave TV: 2949 (2)
3. McDonald’s: 2687 (3)
4. Tim Hortons: 2635 (1)
5. Trivago: 2502 (5)
6. Subway Restaurants: 2129 (7)
7. Downy: 1827 (8)
8. Swiffer: 1716 (9)
9. Tide: 1678 (11)
10. Febreze: 1449 (12)

Categories

1. Quick Serve Restaurants: 14740 (1)
2. TV & Streaming Services: 4679 (2)
3. Online Travel Agency: 3965.5 (3)
4. Dine-in Restaurants & Bars: 3608 (4)
5. Accounting Software: 3461 (38)
6. Furniture Stores: 3353 (9)
7. Candy, Candy Bars, Caramels, Chocolate & Fudge: 2239.5 (5)
8. Mattress Stores: 2176 (16)
9. Mops: 1949 (24)
10. Smartphone & Mobile Services: 1890 (14)

Photo via Unsplash