The latest AdEase report shows that McDonald’s dominated the TV market for the week of Aug. 12 to 18.
The QSR notched up 2,931 combined occurrences – 595 incidents more than the previous week – and came in first in Vancouver and Calgary, and second in Toronto and Montreal. Meanwhile, Tim Hortons recorded 2,049 total occurrences, finishing second in Vancouver and third in Calgary, Toronto and Montreal. The restaurant chain reported 2,080 total incidents the week before.
With 1,754 combined occurrences, Trivago decreased its spend compared to the previous week, while Crave TV increased it to 1,686 incidents. Subway also increased its buy and posted 1,324 occurrences.
Nationally on specialty, Crave TV ranked first, followed by Trivago and McDonald’s.
In the ranking of top spots, Tim Hortons took first place in Vancouver and Toronto with an ad about its classic breakfast sandwich and coffee deal. Trivago, which ranked first in Vancouver last week, placed first in Calgary with a spot on the app’s ability to compare different prices in one place, and Crave TV topped in Montreal with its commercial about the addition of Ghostbusters: Frozen Empire to its lineup.
McDonald’s, for its part, placed sixth in Vancouver, Calgary and Toronto with a video (pictured) promoting its summer drinks,including its McCafé and fruit juice offerings.
Vancouver
Advertisers
1. McDonald’s: 756 (4)
2. Tim Hortons: 448 (6)
3. A&W Restaurant: 434 (20)
4. Leaffilter North: 427 (30)
5. Ram Dealers: 408 (51)
6. Trivago: 368 (5)
7. Dairy Queen: 362 (14)
8. Subway Restaurants: 318 (29)
9. Jamieson: 297 (175)
10. Uber: 296 (73)
Categories
1. Quick Serve Restaurants: 2823 (1)
2. TV & Streaming Services: 1102 (4)
3. Online Travel Agency: 1060.5 (3)
4. Smartphone & Mobile Services: 692.5 (6)
5. Pain Relief Medication: 591 (55)
6. Automotive Domestic General: 526 (12)
7. Furniture Stores: 473 (2)
8. Mobile Application: 469 (10)
9. Gutters: 427 (35)
10. Automotive Imports General: 418 (30)
Calgary
Advertisers
1. McDonald’s: 769 (5)
2. Trivago: 558 (10)
3. Tim Hortons: 504 (7)
4. A&W Restaurant: 488 (22)
5. Interprovincial Lottery Corporation: 456 (15)
6. Ram Dealers: 383 (55)
7. Leaffilter North: 366 (31)
8. Subway Restaurants: 350 (26)
9. Dairy Queen: 349 (16)
10. Preszler Law Firm: 322 (23)
Categories
1. Quick Serve Restaurants: 3020 (1)
2. Online Travel Agency: 1286.5 (3)
3. TV & Streaming Services: 1114 (4)
4. Smartphone & Mobile Services: 683 (6)
5. Lottery Draws: 608 (11)
6. Pain Relief Medication: 604 (39)
7. Furniture Stores: 531 (2)
8. Automotive Domestic General: 493 (14)
9. Dog Food: 491 (20)
10. Tabs: 427 (31)
Toronto
Advertisers
1. Interprovincial Lottery Corporation: 1009 (4)
2. McDonald’s: 859 (5)
3. Tim Hortons: 648 (7)
4. Trivago: 482 (8)
5. Leaffilter North: 474 (27)
6. Dairy Queen: 437 (9)
7. Crave TV: 421 (11)
8. Nissan Dealers: 383 (64)
9. Staples Business Depot: 378 (342)
10. Subway Restaurants: 375 (43)
Categories
1. Quick Serve Restaurants: 3201 (1)
2. TV & Streaming Services: 1603 (3)
3. Online Travel Agency: 1269.5 (4)
4. Lottery Draws: 1058 (6)
5. Smartphone & Mobile Services: 1026 (5)
6. Online Casinos: 949 (23)
7. Pain Relief Medication: 683 (39)
8. Personal Injury Legal Services: 617 (10)
9. Furniture Stores: 609 (2)
10. Automotive Imports General: 537 (34)
Montreal
Advertisers
1. Crave TV: 1265 (1)
2. McDonald’s: 547 (3)
3. Tim Hortons: 449 (2)
4. Trivago: 346 (4)
5. Bank Of Montreal: 339 (13)
6. Ford Motor Company: 331 (20)
7. Domino’s Pizza: 307 (17)
8. Jamieson: 301 (166)
9. Subway Restaurants: 281 (6)
10. Swiffer: 280 (22)
Categories
1. Quick Serve Restaurants: 2292 (1)
2. TV & Streaming Services: 1753.5 (2)
3. Furniture Stores: 850 (3)
4. Smartphone & Mobile Services: 835.5 (7)
5. Online Travel Agency: 772.5 (4)
6. Mattress Stores: 518 (6)
7. Crackers: 393 (33)
8. Department Stores: 366 (5)
9. Pain Relief Medication: 354 (30)
10. Vitamins & Supplements: 352 (69)
Canada Specialty
Advertisers
1. Crave TV: 2962 (1)
2. Trivago: 2862 (2)
3. McDonald’s: 2312 (4)
4. Ford Motor Company: 2286 (6)
5. Sleep Country: 2035 (5)
6. Tide: 1712 (7)
7. Tim Hortons: 1650 (8)
8. Poshmark Canada: 1590 (11)
9. Dairy Queen: 1534 (3)
10. Always: 1531 (9)
Categories
1. Quick Serve Restaurants: 13223.5 (1)
2. TV & Streaming Services: 4856.5 (2)
3. Online Travel Agency: 4608 (3)
4. Smartphone & Mobile Services: 2850 (11)
5. Dine-in Restaurants & Bars: 2339 (7)
6. Mattress Stores: 2051 (5)
7. Pain Relief Medication: 1949 (19)
8. Furniture Stores: 1681 (4)
9. Specialty Apparel Stores: 1594 (8)
10. Automotive Domestic General: 1457 (18)