AdEase’s latest report shows that McDonald’s continued to dominate the TV market with the most ad occurrences during the week of Sep. 2 to 8. This is the third consecutive week the QSR has topped the monitoring firm’s charts.
With 4,022 combined occurrences, McDonald’s placed first in Vancouver and Calgary, and second in Toronto and Montreal. It upped its spend, making 1,043 more appearances than in the week of Aug. 26 to Sep. 1. Nationally in the specialty category, it came in first place with 3,669 incidents.
Ranking second was Leon’s Furniture, which boosted its buy with 3,607 total occurrences. The retailer entered the top 10 in all markets except Montreal. Meanwhile, Tim Hortons (in #3) decreased its buying, registering 2,030 occurrences, 167 less than last week.
The Brick Warehouse remained on AdEase’s TV buying list, this time with 2,469 occurrences, most of them in Calgary. The company, however, reduced its ad buy from last week.
Vancouver
Advertisers
1. McDonald’s: 1049.5 (1)
2. Leon’s Furniture: 1006 (-)
3. Tim Hortons: 504 (3)
4. The Brick Warehouse: 503 (2)
5. Encorp Pacific (Canada): 413 (4)
6. Subaru Dealers: 409 (7)
7. Bravo: 384 (5)
8. Subway Restaurants: 373 (31)
9. Toyota Canada: 367 (25)
10. Doordash: 329 (8)
Categories
1. Quick Serve Restaurants: 3238.5 (1)
2. Furniture Stores: 2031 (3)
3. TV & Streaming Services: 943.5 (2)
4. Everyday Banking: 810 (124)
5. Candy, Candy Bars, Caramels, Chocolate & Fudge: 770 (14)
6. Import SUVs Corporate: 725 (8)
7. Grocery Stores & Supermarkets: 722 (11)
8. Smartphone & Mobile Services: 608 (4)
9. Food Delivery Services: 566.5 (6)
10. Recycling: 503 (7)
Calgary
Advertisers
1. McDonald’s: 1074.5 (2)
2. Leon’s Furniture: 1070 (-)
3. The Brick Warehouse: 853 (1)
4. Save-on-foods: 481 (23)
5. Tim Hortons: 476 (3)
6. Doordash: 371 (6)
7. Toyota Canada: 369 (33)
8. Bravo: 365 (5)
9. Subway Restaurants: 348 (26)
10. Government Of Alberta: 311 (226)
Categories
1. Quick Serve Restaurants: 3257.5 (1)
2. Furniture Stores: 2413 (2)
3. TV & Streaming Services: 936.5 (3)
4. Grocery Stores & Supermarkets: 852 (9)
5. Candy, Candy Bars, Caramels, Chocolate & Fudge: 816 (12)
6. Food Delivery Services: 644.5 (5)
7. Everyday Banking: 622 (89)
8. Import SUVs Corporate: 556 (15)
9. Smartphone & Mobile Services: 548 (6)
10. Mattress Stores: 464 (7)
Toronto
Advertisers
1. Leon’s Furniture: 1531 (-)
2. McDonald’s: 1152.5 (1)
3. Interprovincial Lottery Corporation: 860 (2)
4. The Brick Warehouse: 697 (3)
5. Ontario Lottery And Gaming Corporation: 586 (-)
6. Crave TV: 582 (11)
7. Tim Hortons: 518 (4)
8. Bravo: 433 (6)
9. Go Pure: 399 (9)
10. Blinds To Go: 396 (45)
Categories
1. Quick Serve Restaurants: 3207.5 (1)
2. Furniture Stores: 2785 (3)
3. TV & Streaming Services: 1592 (2)
4. Lottery Draws: 1149 (6)
5. Smartphone & Mobile Services: 993 (4)
6. Candy, Candy Bars, Caramels, Chocolate & Fudge: 925 (23)
7. Grocery Stores & Supermarkets: 910 (9)
8. Everyday Banking: 827 (39)
9. Online Casinos: 690 (5)
10. Import SUVs Corporate: 661 (14)
Montreal
Advertisers
1. Crave TV: 1010 (1)
2. McDonald’s: 745.5 (3)
3. Tim Hortons: 532 (2)
4. Subway Restaurants: 467 (10)
5. The Brick Warehouse: 416 (15)
6. Subaru Dealers: 351 (6)
7. BCE (Bell): 345 (8)
8. Ford Motor: 306 (7)
9. Dormez-vous Sleep Centers: 304 (4)
10. Doordash: 302 (11)
Categories
1. Quick Serve Restaurants: 2589 (2)
2. TV & Streaming Services: 1436 (1)
3. Furniture Stores: 1037 (4)
4. Smartphone & Mobile Services: 742 (3)
5. Candy, Candy Bars, Caramels, Chocolate & Fudge: 697 (30)
6. Mattress Stores: 660 (5)
7. Import SUVs Corporate: 654 (6)
8. Everyday Banking: 462 (176)
9. Food Delivery Services: 426 (8)
10. Grocery Stores & Supermarkets: 415 (16)
Canada Specialty
Advertisers
1. McDonald’s: 3669 (4)
2. Crave TV: 2424.5 (6)
3. Tim Hortons: 2344 (5)
4. Subway Restaurants: 1938 (22)
5. Tide: 1622 (12)
6. Ford Motor: 1541 (2)
7. Sleep Country: 1483 (3)
8. Toyota Dealers: 1475 (-)
9. The Brick Warehouse: 1430 (18)
10. Advil: 1397 (37)
Categories
1. Quick Serve Restaurants: 13418.5 (1)
2. Furniture Stores: 4601 (4)
3. TV & Streaming Services: 4025 (2)
4. Cold Cereal: 2660 (17)
5. Liquid Laundry Detergent: 2504 (9)
6. Candy, Candy Bars, Caramels, Chocolate & Fudge: 2491 (26)
7. Yogurt & Yogurt Drinks: 2479 (7)
8. Dine-in Restaurants & Bars: 2241 (6)
9. Food Delivery Services: 2237.5 (10)
10. Smartphone & Mobile Services: 2109 (8)