The latest AdEase report found that McDonald’s maintained its lead in the TV market from Sep. 9 to 15.
The QSR has been at the top of the charts for four weeks straight. It registered 2,998 total instances last week, 1,024 fewer than it did from Sep. 2 to 8. It placed first in Vancouver and Toronto, and second in Calgary and Montreal.
The Brick Warehouse, meanwhile, was the week’s second most active advertiser, with 2,345 total occurrences, followed by Subaru dealers, which recorded 2,128 combined occurrences. Compared to the previous week, The Brick decreased its spend, while Subaru increased it. Other advertisers that boosted their buying were Interprovincial Lottery Corporation (1,146); Dairy Queen (324); and Popeyes (606).
On the category side, automotive imports general; home insurance; and consumer property and casualty insurance increased significantly on the list. QSRs, TV and streaming services, and furniture stores were some of the highest-spending groups.
Vancouver
Advertisers
1. McDonald’s: 813 (1)
2. Subaru Dealers: 647 (6)
3. The Brick Warehouse: 458 (3)
4. Encorp Pacific (Canada): 391 (5)
5. Tim Hortons: 376 (4)
6. Subway Restaurants: 346 (8)
7. Dairy Queen: 324 (49)
8. Go Pure: 323 (12)
9. Doordash: 303 (10)
10. Popeyes Restaurant: 288 (13)
Categories
1. Quick Serve Restaurants: 3030 (1)
2. TV & Streaming Services: 988.5 (3)
3. Everyday Banking: 843 (4)
4. Furniture Stores: 785 (2)
5. Import SUVs Corporate: 684 (6)
6. Candy, Candy Bars, Caramels, Chocolate & Fudge: 606 (5)
7. Food Delivery Services: 547 (9)
8. Grocery Stores & Supermarkets: 495 (7)
9. Automotive Imports General: 466 (17)
10. Recycling: 461 (10)
Calgary
Advertisers
1. The Brick Warehouse: 835 (3)
2. McDonald’s: 817 (1)
3. Subaru Dealers: 511 (22)
4. Blue Cross Insurance: 434 (11)
5. Tim Hortons: 370 (5)
6. Save-on-foods: 368 (4)
7. Subway Restaurants: 347 (9)
8. Nissan Dealers: 330 (26)
9. Popeyes Restaurant: 318 (17)
10. London Drugs: 310 (-)
Categories
1. Quick Serve Restaurants: 3103 (1)
2. Furniture Stores: 1194 (2)
3. TV & Streaming Services: 953.5 (3)
4. Everyday Banking: 693 (7)
5. Grocery Stores & Supermarkets: 578 (4)
6. Candy, Candy Bars, Caramels, Chocolate & Fudge: 572 (5)
7. Import SUVs Corporate: 547 (8)
8. Food Delivery Services: 536 (6)
9. Dog Food: 525 (12)
10. Automotive Imports General: 489 (17)
Toronto
Advertisers
1. McDonald’s: 854.5 (2)
2. Interprovincial Lottery Corporation: 821 (3)
3. The Brick Warehouse: 655 (4)
4. Subaru Dealers: 576 (19)
5. Crave TV: 549 (6)
6. Centre For Addiction And Mental Health: 543 (-)
7. Ontario Lottery And Gaming Corporation: 485 (5)
8. Sleep Country: 437 (12)
9. Belairdirect Insurance: 434 (-)
10. Tim Hortons: 376 (7)
Categories
1. Quick Serve Restaurants: 3122.5 (1)
2. TV & Streaming Services: 1495 (3)
3. Furniture Stores: 1339 (2)
4. Lottery Draws: 1029 (4)
5. Everyday Banking: 837 (8)
6. Online Casinos: 775 (9)
7. Grocery Stores & Supermarkets: 739 (7)
8. Candy, Candy Bars, Caramels, Chocolate & Fudge: 702 (6)
9. Mattress Stores: 636 (13)
10. Import SUVs Corporate: 623 (10)
Montreal
Advertisers
1. Crave TV: 1327.5 (1)
2. McDonald’s: 514 (2)
3. Domino’s Pizza: 413 (398)
4. The Brick Warehouse: 397 (5)
5. Subaru Dealers: 394 (6)
6. Subway Restaurants: 379 (4)
7. Dormez-vous Sleep Centers: 328.5 (9)
8. Interprovincial Lottery Corporation: 325 (12)
9. BCE (Bell): 271 (7)
10. Tide: 257 (15)
Categories
1. Quick Serve Restaurants: 2249 (1)
2. TV & Streaming Services: 1769.5 (2)
3. Furniture Stores: 1111.5 (3)
4. Mattress Stores: 687 (7)
5. Everyday Banking: 519 (8)
6. Candy, Candy Bars, Caramels, Chocolate & Fudge: 478 (5)
7. Grocery Stores & Supermarkets: 453.2 (9)
8. Food Delivery Services: 378.5 (10)
9. Home Insurance: 359.5 (244)
10. Consumer Property & Casualty Insurance: 338.5 (214)
Canada Specialty
Advertisers
1. Crave TV: 2930.5 (2)
2. McDonald’s: 2507 (1)
3. Subway Restaurants: 1840 (4)
4. Sleep Country: 1501 (7)
5. Dairy Queen: 1476 (39)
6. Tide: 1472 (5)
7. The Brick Warehouse: 1358 (9)
8. Domino’s Pizza: 1304 (301)
9. Tim Hortons: 1294 (3)
10. Toyota Dealers: 1281 (8)
Categories
1. Quick Serve Restaurants: 13000 (1)
2. TV & Streaming Services: 4540 (3)
3. Furniture Stores: 2909 (2)
4. Cold Cereal: 2517 (4)
5. Everyday Banking: 2387 (11)
6. Liquid Laundry Detergent: 2313 (5)
7. Dine-in Restaurants & Bars: 2212 (8)
8. Food Delivery Services: 2210 (9)
9. Candy, Candy Bars, Caramels, Chocolate & Fudge: 1951 (6)
10. Yogurt & Yogurt Drinks: 1927 (7)