The Brick Warehouse remained at the top of the most active TV advertisers ranking, according to the latest AdEase report for the week of Oct. 28 to Nov. 3.
The retailer, which topped last week’s list, notched up 2,391 combined occurrences, landing first in Calgary, second in Montreal, while coming in third in Vancouver and Toronto. The advertiser, however, decreased its spend compared to the previous TV buying week, when it recorded 2,383 occurrences.
The second most active advertiser was Subaru, with 1,991 total occurrences. Compared to last week, the automaker increased its spend. Leon’s Furniture came next with 1,971 occurrences, followed by Crave TV (1,367 occurrences) and Canadian Tire (984 occurrences). Leon’s and Canadian Tire decreased their buying, while Crave increased it.
Some of the advertisers that moved up the most on the ranking were Advil, which climbed 106 spots to seventh place in Vancouver; Audible, which placed fifth in Calgary after jumping 365 positions; and Centre for Addiction and Mental Health, which rose 262 places in Toronto.
The Brick also took first place nationally in the specialty category, followed by Canadian Tire and Crave TV.
Vancouver
Advertisers
1. Leon’s Furniture: 605 (2)
2. Subaru Canada: 522 (10)
3. The Brick Warehouse: 413 (5)
4. Popeyes Restaurant: 298 (16)
5. Canadian Tire: 294 (4)
6. Two Good: 279 (13)
7. Advil: 273 (113)
8. Tim Hortons: 268 (3)
9. Freestyle: 252 (44)
10. Starbucks: 233 (20)
Categories
1. Quick Serve Restaurants: 2260 (1)
2. Furniture Stores: 1339.5 (2)
3. TV & Streaming Services: 1062.5 (3)
4. Import SUVs Corporate: 794 (4)
5. Advisory Services: 790 (7)
6. Candy, Candy Bars, Caramels, Chocolate & Fudge: 619 (9)
7. Department Stores: 575 (8)
8. Food Delivery Services: 453 (6)
9. Dine-in Restaurants & Bars: 433 (15)
10. Lottery Draws: 386 (37)
Calgary
Advertisers
1. The Brick Warehouse: 714 (1)
2. Leon’s Furniture: 550 (3)
3. Subaru Canada: 524 (8)
4. Hospital Home Lottery: 384 (518)
5. Audible: 366 (370)
6. Canadian Tire: 302 (5)
7. Popeyes Restaurant: 264 (18)
8. Tim Hortons: 262 (2)
9. Skipthedishes: 258 (13)
10. Advil: 256 (118)
Categories
1. Quick Serve Restaurants: 2034 (1)
2. Furniture Stores: 1574 (2)
3. TV & Streaming Services: 1055 (3)
4. Import SUVs Corporate: 771 (4)
5. Advisory Services: 762 (6)
6. Candy, Candy Bars, Caramels, Chocolate & Fudge: 699 (7)
7. Department Stores: 561 (10)
8. Lottery Draws: 487 (52)
9. Food Delivery Services: 471 (5)
10. Local Government: 434 (11)
Toronto
Advertisers
1. Leon’s Furniture: 816 (1)
2. Interprovincial Lottery Corporation: 782 (2)
3. The Brick Warehouse: 758 (4)
4. Subaru Canada: 600 (13)
5. Crave TV: 421 (6)
6. Centre For Addiction And Mental Health: 414 (268)
7. University Health Network: 414 (11)
8. Canadian Tire: 388 (8)
9. Belairdirect Insurance: 387 (-)
10. Desjardins Group: 380 (14)
Categories
1. Quick Serve Restaurants: 2164 (1)
2. Furniture Stores: 2044.5 (2)
3. TV & Streaming Services: 1590 (3)
4. Lottery Draws: 1032 (4)
5. Import SUVs Corporate: 877 (6)
6. Jewelry Stores: 814 (13)
7. Advisory Services: 801 (8)
8. Online Casinos: 767 (5)
9. Department Stores: 713 (11)
10. Candy, Candy Bars, Caramels, Chocolate & Fudge: 702 (12)
Montreal
Advertisers
1. Crave TV: 946 (2)
2. The Brick Warehouse: 506 (6)
3. Government of Quebec: 495 (3)
4. Chevrolet Dealers: 413 (4)
5. Loto-quebec: 404 (50)
6. RBC Financial Group: 385 (1)
7. BCE (Bell): 364 (8)
8. Subaru Canada: 345 (14)
9. Fonds De Solidarite/travailleurs-quebec: 311 (25)
10. Tim Hortons: 267 (5)
Categories
1. Quick Serve Restaurants: 1961 (1)
2. TV & Streaming Services: 1492 (3)
3. Furniture Stores: 939.5 (2)
4. Dine-in Restaurants & Bars: 575 (7)
5. Pharmacies & Drug Stores: 493.5 (13)
6. Import SUVs Corporate: 459 (4)
7. Consumer Credit Services: 408 (25)
8. Candy, Candy Bars, Caramels, Chocolate & Fudge: 393 (15)
9. Department Stores: 375 (19)
10. Local Government: 363 (8)
Canada Specialty
Advertisers
1. The Brick Warehouse: 2130 (4)
2. Canadian Tire: 1943 (2)
3. Crave TV: 1684.5 (3)
4. McDonald’s: 1445 (5)
5. Advil: 1342.5 (117)
6. Subaru Canada: 1253 (22)
7. Tim Hortons: 1225 (1)
8. Downy: 1123 (13)
9. Subway Restaurants: 1100 (11)
10. Domino’s Pizza: 1077 (10)
Categories
1. Quick Serve Restaurants: 10310 (1)
2. Furniture Stores: 3947.5 (2)
3. TV & Streaming Services: 3216.5 (3)
4. Department Stores: 3044 (4)
5. Online Casinos: 2425 (5)
6. Dine-in Restaurants & Bars: 2022 (15)
7. Yogurt & Yogurt Drinks: 1967 (19)
8. Pain Relief Medication: 1878.5 (7)
9. Import SUVs Corporate: 1727 (6)
10. Candy, Candy Bars, Caramels, Chocolate & Fudge: 1591 (18)