According to the latest AdEase report, Leon’s Furniture dominated the TV market in the week of Nov. 4 to 10.
The retailer notched up 2,724 combined occurrences and ranked first in Vancouver, Calgary, and Toronto. The advertiser increased its buy from the previous TV buying week, when it ranked third overall with 1,971 occurrences.
McDonald’s was the second most active advertiser, having increased its spend since last week. The QSR scored 1,589 combined occurrences, and finished third in Vancouver and Toronto, fifth in Montreal and sixth in Calgary. Subaru and Crave TV followed with 1,555 and 1,494 occurrences, respectively. Compared to the last week, the automaker decreased its purchase, while the streamer increased it.
Among the marketers that moved up the most in the list were Nissan, which rose 53 positions in Vancouver and 81 places in Calgary; Government of Ontario, which climbed 80 spots to fourth in Toronto; and sleep retailer Dormez-vous, which placed seventh in Montreal after increasing 211 places.
Nationally in the specialty category, Crave TV took first place (2,124 occurrences), trailed by Downy (2028 occurrences) and Sleep Country (1,741 occurrences).
Vancouver
Advertisers
1. Leon’s Furniture: 783 (1)
2. Subaru Canada: 412 (2)
3. McDonald’s: 363 (7)
4. Dr. Oetker: 321 (31)
5. CIBC Bank: 320 (52)
6. RBC Financial Group: 311 (44)
7. Tim Hortons: 300 (9)
8. Canadian Tire: 299 (5)
9. Nissan Automotive: 290 (62)
10. Nivea: 277 (16)
Categories
1. Quick Serve Restaurants: 1831 (1)
2. Furniture Stores: 1055 (2)
3. Import SUVs Corporate: 846 (4)
4. TV & Streaming Services: 787.5 (3)
5. Food Delivery Services: 631 (14)
6. Advisory Services: 622 (5)
7. Department Stores: 555 (7)
8. Frozen Pizza: 507 (11)
9. Dine-in Restaurants & Bars: 440 (8)
10. Whiskey: 408 (22)
Calgary
Advertisers
1. Leon’s Furniture: 826 (2)
2. Subaru Canada: 412 (3)
3. Audible: 409 (5)
4. Government Of Alberta: 373 (22)
5. CIBC Bank: 361 (30)
6. McDonald’s: 340 (7)
7. Dr. Oetker: 333 (47)
8. Nissan Automotive: 301 (89)
9. Canadian Tire: 289 (6)
10. Skipthedishes: 281 (29)
Categories
1. Quick Serve Restaurants: 1628 (1)
2. Furniture Stores: 1083 (2)
3. Import SUVs Corporate: 862 (4)
4. TV & Streaming Services: 777 (3)
5. Local Government: 700 (9)
6. Food Delivery Services: 655 (11)
7. Advisory Services: 619 (5)
8. Frozen Pizza: 568 (10)
9. Department Stores: 523 (7)
10. Audio & Video Stores: 409 (12)
Toronto
Advertisers
1. Leon’s Furniture: 1115 (1)
2. Interprovincial Lottery Corporation: 791 (2)
3. McDonald’s: 562 (8)
4. Government Of Ontario: 523 (84)
5. Metro: 498 (17)
6. Subaru Canada: 443 (4)
7. Crave TV: 422.5 (5)
8. Nivea: 419 (22)
9. Belairdirect Insurance: 419 (10)
10. Canadian Tire: 366 (9)
Categories
1. Quick Serve Restaurants: 2223 (1)
2. Furniture Stores: 1458.5 (2)
3. TV & Streaming Services: 1314 (3)
4. Lottery Draws: 1092 (4)
5. Online Casinos: 928 (8)
6. Import SUVs Corporate: 892 (5)
7. Local Government: 889 (19)
8. Dine-in Restaurants & Bars: 848 (11)
9. Food Delivery Services: 835 (17)
10. Jewelry Stores: 750 (6)
Montreal
Advertisers
1. Crave TV: 1072 (1)
2. BCE (Bell): 374 (6)
3. RBC Financial Group: 368 (7)
4. Sports Experts Sporting Goods Stores: 360 (36)
5. McDonald’s: 324 (13)
6. Loto-quebec: 322 (5)
7. Dormez-vous Sleep Centers: 316 (218)
8. Subaru Canada: 288 (8)
9. Tim Hortons: 287 (10)
10. Belairdirect Insurance: 283 (11)
Categories
1. Quick Serve Restaurants: 1543 (1)
2. TV & Streaming Services: 1412 (2)
3. Pharmacies & Drug Stores: 582 (5)
4. Import SUVs Corporate: 545 (6)
5. Sporting Good Stores: 447.83 (23)
6. Smartphone & Mobile Services: 434 (12)
7. Dine-in Restaurants & Bars: 427 (4)
8. Mattress Stores: 405.5 (62)
9. Food Delivery Services: 402 (25)
10. Advisory Services: 399 (14)
Canada Specialty
Advertisers
1. Crave TV: 2124 (3)
2. Downy: 2028 (6)
3. Sleep Country: 1741 (348)
4. McDonald’s: 1735 (4)
5. Febreze: 1518 (27)
6. Tide: 1416 (17)
7. Swiffer: 1380 (15)
8. Staples Business Depot: 1262 (19)
9. Nivea: 1262 (16)
10. Swiss Chalet Restaurant: 1234 (54)
Categories
1. Quick Serve Restaurants: 8817 (1)
2. TV & Streaming Services: 3741 (3)
3. Dine-in Restaurants & Bars: 3060 (6)
4. Yogurt & Yogurt Drinks: 2681 (7)
5. Department Stores: 2533 (4)
6. Frozen Pizza: 2199 (14)
7. Food Delivery Services: 2169 (18)
8. Online Casinos: 2038 (5)
9. Furniture Stores: 2022 (2)
10. Import SUVs Corporate: 1950 (9)