Spence Diamonds has upped its radio spend and ranked as the most active advertiser during the week of Nov. 18 to 24.
According to the latest AdEase report, Spence notched up 6,441 combined occurrences, landing first in Vancouver and Edmonton, second in Calgary and Toronto, while coming in fifth in Ottawa. The retailer was the second most active advertiser in the previous radio buying week. registering 5,641 occurrences.
Amazon Canada placed second with 5,846 combined occurrences, followed by Desjardins Group and Subway Restaurants, which each made 4,969 incidences. While Amazon increased its spend since last week, Desjardins and Subway decreased it. McDonald’s, which had been dominating the airwaves in recent weeks, did not appear on the list.
Amazon was also one of the advertisers that moved up the most in Edmonton and Toronto (up 443 places to sixth in Edmonton and 220 places to fifth in Toronto). Other marketers that rose the most were IGA Food Stores, which jumped 365 places in Montreal, and the Government of Quebec, which finished sixth after climbing 122 places in Quebec.
On the category side, the groups that moved up the most were department stores, general local dealerships and local government. The top spending categories were QSRs, pharmacies and drug stores, and grocery stores and supermarkets.
Vancouver
Advertisers
1. Spence Diamonds: 1631 (2)
2. Subway Restaurants: 1308 (3)
3. Subaru Dealers: 1219 (4)
4. Government Of British Columbia: 1211 (8)
5. Toyota Dealers: 1189 (5)
6. Shoppers Drug Mart: 1180 (19)
7. Tim Hortons: 1090 (12)
8. London Drugs: 1062 (6)
9. Forzani Group: 1025 (21)
10. Amazon Canada: 1023 (-)
Categories
1. Quick Serve Restaurants: 3582 (1)
2. Pharmacies & Drug Stores: 2437 (2)
3. Jewelry Stores: 1830 (5)
4. Local Government: 1408 (7)
5. Department Stores: 1363 (38)
6. Dine-in Restaurants & Bars: 1284 (4)
7. Sporting Good Stores: 1249 (21)
8. Everyday Banking: 1227 (20)
9. Consumer Credit Services: 1172 (12)
10. Grocery Stores & Supermarkets: 1115 (3)
Calgary
Advertisers
1. Calgary Co-operative Association: 1260 (8)
2. Spence Diamonds: 1175 (4)
3. Tim Hortons: 1134 (10)
4. London Drugs: 1116 (2)
5. Shoppers Drug Mart: 1110 (14)
6. Forzani Group: 1069 (15)
7. Government Of Alberta: 1065 (3)
8. Amazon Canada: 924 (-)
9. Subway Restaurants: 866 (5)
10. ATB Financial: 809 (7)
Categories
1. Quick Serve Restaurants: 2897 (1)
2. Pharmacies & Drug Stores: 2244 (2)
3. Local Government: 1639 (3)
4. Mobile Application: 1601 (7)
5. Department Stores: 1502 (23)
6. Sporting Good Stores: 1277 (11)
7. Jewelry Stores: 1233 (6)
8. Dine-in Restaurants & Bars: 1155 (4)
9. Consumer Credit Services: 1103 (19)
10. Furniture Stores: 1084 (26)
Edmonton
Advertisers
1. Spence Diamonds: 1338 (2)
2. Tim Hortons: 947 (10)
3. Shoppers Drug Mart: 810 (16)
4. London Drugs: 738 (4)
5. Utilities Consumer Advocate: 730 (5)
6. Amazon Canada: 715 (449)
7. Government Of Alberta: 688 (7)
8. Subway Restaurants: 626 (6)
9. Cora Restaurants: 614 (8)
10. ATB Financial: 611 (9)
Categories
1. Quick Serve Restaurants: 2395 (1)
2. Pharmacies & Drug Stores: 1613 (3)
3. Jewelry Stores: 1472 (4)
4. Dine-in Restaurants & Bars: 1275 (5)
5. Local Government: 1155 (7)
6. Grocery Stores & Supermarkets: 985 (6)
7. Department Stores: 921 (45)
8. Advisory Services: 815 (8)
9. TV & Streaming Services: 768 (11)
10. Furniture Stores: 736 (2)
Ottawa
Advertisers
1. Desjardins Group: 1817 (1)
2. Metro: 1145 (8)
3. Le Nordik Spa: 1036 (3)
4. Subaru Dealers: 996 (5)
5. Spence Diamonds: 956 (4)
6. Shoppers Drug Mart: 955 (13)
7. Crave TV: 931 (6)
8. Tim Hortons: 813 (20)
9. Nissan Dealers: 767 (7)
10. Toyota Dealers: 744 (9)
Categories
1. Grocery Stores & Supermarkets: 2650 (2)
2. Quick Serve Restaurants: 2285 (1)
3. TV & Streaming Services: 1448.5 (5)
4. Dine-in Restaurants & Bars: 1441 (4)
5. Spa Services: 1237 (7)
6. Department Stores: 1200 (15)
7. Local Government: 1141 (22)
8. Jewelry Stores: 1119 (8)
9. Furniture Stores: 1094 (14)
10. Pharmacies & Drug Stores: 1094 (13)
Toronto
Advertisers
1. Desjardins Group: 1854.67 (1)
2. Spence Diamonds: 1341 (5)
3. Subaru Dealers: 1290 (2)
4. Subway Restaurants: 1286 (3)
5. Amazon Canada: 1284.5 (225)
6. Enbridge Sustain: 1172 (4)
7. Government Of Ontario: 1161 (52)
8. Nissan Dealers: 1148 (6)
9. Metro: 1147 (13)
10. Petsmart Canada: 1126 (-)
Categories
1. Quick Serve Restaurants: 3147 (1)
2. Local Government: 2422 (4)
3. Grocery Stores & Supermarkets: 1973 (2)
4. Smartphone & Mobile Services: 1914 (21)
5. Dine-in Restaurants & Bars: 1787 (3)
6. Department Stores: 1696.5 (35)
7. Import SUVs (DAG): 1448 (5)
8. Jewelry Stores: 1417 (11)
9. Heating & Cooling Services: 1367 (7)
10. Spa Services: 1243 (9)
Montreal
Advertisers
1. IGA Food Stores: 1603 (366)
2. Amazon Canada: 1502 (-)
3. Gouvernement Du Quebec: 1149 (49)
4. BCE (Bell): 1061 (25)
5. Desjardins Group: 979 (2)
6. Tim Hortons: 961 (10)
7. Crave TV: 948.5 (4)
8. Subway Restaurants: 883 (5)
9. Toyota Dealers: 806 (7)
10. Nissan Dealers: 792 (8)
Categories
1. Grocery Stores & Supermarkets: 2110 (20)
2. Department Stores: 2010 (22)
3. Quick Serve Restaurants: 1887 (1)
4. Online Casinos: 1518 (2)
5. Smartphone & Mobile Services: 1264 (15)
6. General Local Dealerships: 1214 (43)
7. Electric Cars: 1207 (3)
8. Local Government: 1205 (53)
9. Furniture Stores: 1150 (12)
10. Internet Services: 1070 (45)
Quebec City
Advertisers
1. IGA Food Stores: 782 (397)
2. Crave TV: 559.5 (1)
3. Amazon Canada: 398 (-)
4. Toyota Dealers: 391 (2)
5. BCE (Bell): 343 (47)
6. Gouvernement Du Quebec: 342 (128)
7. Desjardins Group: 319 (8)
8. Canadian Tire: 273 (86)
9. Centre Jardin Hamel: 261 (11)
10. Floralies Jouvence: 260 (12)
Categories
1. Dine-in Restaurants & Bars: 1235 (1)
2. Grocery Stores & Supermarkets: 1078 (11)
3. Department Stores: 748 (47)
4. Furniture Stores: 618 (8)
5. TV & Streaming Services: 559.5 (3)
6. Sporting Good Stores: 491.33 (6)
7. Garden Centres & Nurseries: 471 (5)
8. Quick Serve Restaurants: 464 (2)
9. Electric Cars: 445 (7)
10. Spa Services: 411 (14)