For the third week in a row, Tim Hortons was the most active TV advertiser.
The AdEase report for the week of Feb 3 to 9 shows that the QSR scored 1,834 combined occurrences, landing first in Calgary, second in Vancouver and Montreal, and fifth in Toronto. Nationally in the specialty category, it also came in first with 2,428 occurrences. Compared to the previous TV buying week, the advertiser increased its spend.
Subaru secured the second spot among the most active advertisers, with a total of 1,803 occurrences, building on its second-place finish last week with 1,745 occurrences. McDonald’s trailed behind with 1,643 occurrences, followed by Crave TV with 1,568 occurrences and Interprovincial Lottery Corporation with 1,376. While McDonald’s and Interprovincial Lottery boosted their spend since last week, Crave TV saw a decline.
Leon’s Furniture was the advertiser that moved up the most in Vancouver, Calgary and Toronto, with Ford Dealers leading in Montreal.
On the category front, the highest spending groups were QSRs, furniture Stores, TV and streaming services, lottery draws, and jewelry stores.
Vancouver
Advertisers
1. Subaru Canada: 446 (2)
2. Tim Hortons: 432 (1)
3. McDonald’s: 429 (3)
4. Pandora Jewelry: 391 (7)
5. RBC Financial Group: 383 (66)
6. Interprovincial Lottery Corporation: 339 (62)
7. Doordash: 325 (6)
8. Wayfair: 305 (8)
9. Dairy Queen Corporation: 260 (43)
10. Leon’s Furniture: 259 (89)
Categories
1. Quick Serve Restaurants: 2044 (1)
2. Furniture Stores: 758 (3)
3. Advisory Services: 754 (5)
4. Jewelry Stores: 657 (7)
5. TV & Streaming Services: 651 (4)
6. Online Travel Agency: 597 (2)
7. Automotive Corporate: 576 (14)
8. Everyday Banking: 574 (13)
9. Food Delivery Services: 547 (8)
10. Candy, Candy Bars, Caramels, Chocolate & Fudge: 545 (16)
Calgary
Advertisers
1. Tim Hortons: 446 (1)
2. Subaru Canada: 442 (3)
3. McDonald’s: 412 (4)
4. RBC Financial Group: 375 (87)
5. Calgary Co-operative Association: 375 (5)
6. Pandora Jewelry: 371 (8)
7. Doordash: 332 (7)
8. Subway Restaurants: 308 (9)
9. Wayfair: 296 (12)
10. Leon’s Furniture: 266 (128)
Categories
1. Quick Serve Restaurants: 2140 (1)
2. Furniture Stores: 764 (2)
3. Advisory Services: 694 (5)
4. TV & Streaming Services: 682 (4)
5. Online Travel Agency: 576 (3)
6. Automotive Corporate: 566 (13)
7. Candy, Candy Bars, Caramels, Chocolate & Fudge: 558 (15)
8. Food Delivery Services: 551 (8)
9. Jewelry Stores: 548 (10)
10. Mobile Application: 530 (7)
Toronto
Advertisers
1. Interprovincial Lottery Corporation: 726 (1)
2. Metro: 618 (2)
3. Subaru Canada: 567 (5)
4. Crave TV: 510 (3)
5. Tim Hortons: 493 (4)
6. McDonald’s: 462 (7)
7. Leon’s Furniture: 428 (126)
8. Pandora Jewelry: 414 (9)
9. Doordash: 388 (10)
10. Mirvish Productions: 384 (12)
Categories
1. Quick Serve Restaurants: 2319 (1)
2. Furniture Stores: 1295 (6)
3. TV & Streaming Services: 1146 (2)
4. Lottery Draws: 1139 (3)
5. Jewelry Stores: 1012 (5)
6. Everyday Banking: 893 (11)
7. Grocery Stores & Supermarkets: 807 (8)
8. Online Travel Agency: 767 (4)
9. Automotive Corporate: 758 (23)
10. Advisory Services: 743 (7)
Montreal
Advertisers
1. Crave TV: 1058.5 (1)
2. Tim Hortons: 463 (2)
3. IGA Food Stores: 412 (5)
4. Ford Dealers: 382 (157)
5. Subaru Canada: 348 (6)
6. McDonald’s: 340 (15)
7. Manmade: 339 (77)
8. Canadian Deposit Insurance Corporation: 325 (-)
9. Interprovincial Lottery Corporation: 311 (10)
10. Saily: 285 (8)
Categories
1. Quick Serve Restaurants: 2035 (1)
2. TV & Streaming Services: 1272.5 (2)
3. Furniture Stores: 667 (3)
4. Dine-in Restaurants & Bars: 656 (8)
5. Smartphone & Mobile Services: 619 (7)
6. Automotive Corporate: 571 (10)
7. Grocery Stores & Supermarkets: 566 (6)
8. Online Travel Agency: 552 (4)
9. Domestic Trucks: 461 (30)
10. Candy, Candy Bars, Caramels, Chocolate & Fudge: 444 (23)
Canada Specialty
Advertisers
1. Tim Hortons: 2428 (2)
2. Crave TV: 2275.5 (1)
3. Jeep Canada: 1676 (312)
4. Always: 1513 (6)
5. Dairy Queen Corporation: 1384 (27)
6. Tide: 1349 (29)
7. Downy: 1298 (5)
8. Subaru Canada: 1278 (11)
9. Domino’s Pizza: 1258.5 (4)
10. Febreze: 1219 (26)
Categories
1. Quick Serve Restaurants: 10666.5 (1)
2. TV & Streaming Services: 2847 (3)
3. Dine-in Restaurants & Bars: 2490 (4)
4. Furniture Stores: 2489 (5)
5. Everyday Banking: 2459 (17)
6. Online Travel Agency: 2376 (2)
7. Yogurt & Yogurt Drinks: 2183 (26)
8. Electric Cars: 2148 (218)
9. Candy, Candy Bars, Caramels, Chocolate & Fudge: 2141 (12)
10. Automotive Corporate: 2087 (23)