Subaru held its top spot in the AdEase TV ranking for the week of February 24 to March 2, despite a decrease in its ad buy compared to the previous buying week.
With 2,322 occurrences, the automaker landed first in Vancouver, while coming in second in Calgary, Toronto and Montreal.
RBC Financial Group also maintained its second-place position with 2,075 occurrences, although it experienced a decline in occurrences from the previous week. Crave TV followed closely with 2,016 occurrences, having increased its ad buy. McDonald’s and The Brick Warehouse, on the other hand, reduced their advertising efforts, with 1,862 and 1,227 occurrences, respectively.
Vancouver’s biggest advertising gainer was BC Nurses Union, while Calgary’s top mover was Leon’s Furniture. In Toronto, the Conservative Party of Canada made the largest leap, and in Montreal, Domino’s Pizza saw the greatest gain.
Category-wise, QSRs remain the highest-spending group, along with furniture stores, and TV and streaming services.
Vancouver
Advertisers
1. Subaru Canada: 570 (1)
2. RBC Financial Group: 562 (3)
3. McDonald’s: 473 (4)
4. A&W Restaurant: 362 (-)
5. BC Nurses Union: 355 (6)
6. The Brick Warehouse: 353 (5)
7. Doordash: 329 (7)
8. Leon’s Furniture: 321 (8)
9. Lay’s: 297 (9)
10. Domino’s Pizza: 296 (-)
Categories
1. Quick Serve Restaurants: 2199 (1)
2. Furniture Stores: 1146 (2)
3. TV & Streaming Services: 940 (4)
4. Everyday Banking: 773 (8)
5. Online Travel Agency: 738 (3)
6. Food Delivery Services: 691 (10)
7. Advisory Services: 645 (7)
8. Chips, Crisps, Popcorn & Pretzels: 536 (6)
9. Import SUVs Corporate: 529 (9)
10. Automotive Corporate: 430 (5)
Calgary
Advertisers
1. RBC Financial Group: 559 (3)
2. Subaru Canada: 558 (1)
3. McDonald’s: 478 (5)
4. The Brick Warehouse: 447 (4)
5. Calgary Co-operative Association: 435 (6)
6. A&W Restaurant: 342 (-)
7. Doordash: 336 (7)
8. Domino’s Pizza: 312 (-)
9. Subway Restaurants: 282 (8)
10. Leon’s Furniture: 277 (12)
Categories
1. Quick Serve Restaurants: 2245 (1)
2. Furniture Stores: 1175 (2)
3. TV & Streaming Services: 848.5 (4)
4. Food Delivery Services: 688 (11)
5. Online Travel Agency: 680 (3)
6. Everyday Banking: 675 (8)
7. Mobile Application: 617 (7)
8. Import SUVs Corporate: 522 (10)
9. Advisory Services: 496 (9)
10. Chips, Crisps, Popcorn & Pretzels: 495 (5)
Toronto
Advertisers
1. Interprovincial Lottery Corporation: 859 (1)
2. Subaru Canada: 651 (2)
3. Crave TV: 576 (7)
4. Popeyes Restaurant: 575 (4)
5. Leon’s Furniture: 522 (14)
6. McDonald’s: 517 (5)
7. Rogers Xfinity: 501 (13)
8. RBC Financial Group: 481 (6)
9. The Brick Warehouse: 427 (10)
10. Conservative Party Of Canada: 387 (28)
Categories
1. Quick Serve Restaurants: 2738 (1)
2. Furniture Stores: 1833 (2)
3. TV & Streaming Services: 1817 (4)
4. Lottery Draws: 1118 (5)
5. Political Associations: 1091 (3)
6. Online Travel Agency: 860 (6)
7. Everyday Banking: 713 (9)
8. Food Delivery Services: 658 (19)
9. Chips, Crisps, Popcorn & Pretzels: 647 (7)
10. Import SUVs Corporate: 588 (12)
Montreal
Advertisers
1. Crave TV: 1440 (1)
2. Subaru Canada: 543 (5)
3. Domino’s Pizza: 512 (513)
4. BCE (Bell): 510 (4)
5. RBC Financial Group: 473 (3)
6. IGA Food Stores: 449 (2)
7. Chevrolet Dealers: 436 (7)
8. McDonald’s: 394 (9)
9. Dormez-vous Sleep Centers: 384 (11)
10. Interprovincial Lottery Corporation: 364 (98)
Categories
1. Quick Serve Restaurants: 2086 (2)
2. TV & Streaming Services: 1861.5 (1)
3. Smartphone & Mobile Services: 926 (4)
4. Furniture Stores: 756.75 (3)
5. Domestic Trucks: 632 (5)
6. Online Travel Agency: 582 (6)
7. Local Government: 532 (10)
8. Dine-in Restaurants & Bars: 525 (13)
9. Everyday Banking: 506 (9)
1. Grocery Stores & Supermarkets: 503 (7)
Canada Specialty
Advertisers
1. Crave TV: 2364 (2)
2. RBC Financial Group: 2317 (6)
3. Sleep Country: 1609 (7)
4. Subaru Canada: 1587 (5)
5. Canadian Tire: 1583 (4)
6. Government Of Canada: 1559 (13)
7. Always: 1389 (11)
8. Downy: 1301 (38)
9. McDonald’s: 1290 (3)
10. Domino’s Pizza: 1284 (183)
Categories
1. Quick Serve Restaurants: 9967 (1)
2. TV & Streaming Services: 4108 (2)
3. Furniture Stores: 3690 (4)
4. Online Travel Agency: 3379 (3)
5. Everyday Banking: 3141 (6)
6. Candy, Candy Bars, Caramels, Chocolate & Fudge: 2843 (23)
7. Cold Cereal: 2509 (8)
8. Cough, Cold & Sinus Medication: 2095 (9)
9. Yogurt & Yogurt Drinks: 2066 (5)
10. Mattress Stores: 1854 (11)