Interprovincial Lottery Corporation takes top spot as the most active TV advertiser, according to AdEase report for the week of March 3 to 9.
The company ranked first in Toronto, second in Montreal and fourth in Vancouver, having increased its radio investment over the previous TV buying week. In total, it scored 1,928 appearances.
Subaru took second place with 1,793 total occurrences, a decline of 529 from the previous week. It was followed by McDonald’s, (1,787 occurrences, down from last week), Government of Canada (1,673 occurrences, up from last week) and Crave TV (1,588 occurrences, down from last week).
Protecting Canada also stood out in the ranking, emerging as the advertiser that moved up the most positions in both Vancouver (leaping 140 spots) and Toronto (jumping 47 spots). Meanwhile, Skip was the top gainer in Calgary (advancing 16 positions), and Ford led the way in Montreal (gaining 13 positions).
Category-wise, QSRs and TV/streaming services continued to lead the pack in terms of ad buy. Food delivery services, lottery draws and political associations also saw a notable increase during the week.
Vancouver
Advertisers
1. Subaru Canada: 636 (1)
2. Conservative Party Of Canada: 524 (22)
3. McDonald’s: 456 (3)
4. Interprovincial Lottery Corporation: 432 (21)
5. Government Of Canada: 413 (19)
6. A&W Restaurant: 363 (4)
7. Protecting Canada: 317 (147)
8. Doordash: 314 (7)
9. Skipthedishes: 309 (24)
10. Webber Naturals: 301 (11)
Categories
1. Quick Serve Restaurants: 1782.5 (1)
2. TV & Streaming Services: 1068 (3)
3. Import SUVs Corporate: 818 (9)
4. Political Associations: 807 (31)
5. Food Delivery Services: 632 (6)
6. Online Travel Agency: 605 (5)
7. Advisory Services: 599 (7)
8. Lottery Draws: 511 (11)
9. Furniture Stores: 506 (2)
10. Everyday Banking: 462 (4)
Calgary
Advertisers
1. McDonald’s: 464 (3)
2. Government Of Canada: 410 (15)
3. Calgary Co-operative Association: 396 (5)
4. Subaru Canada: 378 (2)
5. A&W Restaurant: 367 (6)
6. Skipthedishes: 322 (22)
7. Doordash: 314 (7)
8. Pandora Jewelry: 279 (-)
9. Subway Restaurants: 259 (9)
10. Giuseppe: 259 (-)
Categories
1. Quick Serve Restaurants: 1786 (1)
2. TV & Streaming Services: 943.5 (3)
3. Food Delivery Services: 643 (4)
4. Lottery Draws: 637 (11)
5. Online Travel Agency: 594 (5)
6. Mobile Application: 581 (7)
7. Advisory Services: 555 (9)
8. Import SUVs Corporate: 554 (8)
9. Furniture Stores: 523 (2)
10. Political Associations: 427 (98)
Toronto
Advertisers
1. Interprovincial Lottery Corporation: 975 (1)
2. Conservative Party Of Canada: 918 (11)
3. Protecting Canada: 652 (50)
4. Popeyes Restaurant: 583 (4)
5. McDonald’s: 511 (6)
6. Princess Margaret Cancer Foundation: 493 (26)
7. Crave TV: 481 (3)
8. Government Of Canada: 476 (16)
9. Rogers Xfinity: 456 (7)
10. Subaru Canada: 415 (2)
Categories
1. Quick Serve Restaurants: 2488 (1)
2. TV & Streaming Services: 1938 (3)
3. Political Associations: 1567 (5)
4. Lottery Draws: 1484 (4)
5. Online Travel Agency: 795 (6)
6. Jewelry Stores: 758 (38)
7. Everyday Banking: 746 (7)
8. Food Delivery Services: 696 (8)
9. Furniture Stores: 678 (2)
10. Import SUVs Corporate: 625 (10)
Montreal
Advertisers
1. Crave TV: 1107 (1)
2. Interprovincial Lottery Corporation: 521 (10)
3. IGA Food Stores: 446 (6)
4. Dormez-vous Sleep Centers: 439 (9)
5. BCE (Bell): 420 (3)
6. Government Of Canada: 374 (13)
7. Subaru Canada: 364 (2)
8. McDonald’s: 356 (8)
9. Ford Dealers Association: 321 (22)
10. Gouvernement Du Quebec: 296 (11)
Categories
1. TV & Streaming Services: 1575.33 (2)
2. Quick Serve Restaurants: 1462 (1)
3. Smartphone & Mobile Services: 791 (3)
4. Furniture Stores: 634 (4)
5. Local Government: 616 (7)
6. Consumer Property & Casualty Insurance: 580 (12)
7. Grocery Stores & Supermarkets: 571 (10)
8. Mattress Stores: 550 (11)
9. Lottery Draws: 521 (18)
10. Online Travel Agency: 503 (6)
Canada Specialty
Advertisers
1. Government Of Canada: 2373 (6)
2. Crave TV: 2206.5 (1)
3. Sleep Country: 1812 (3)
4. Conservative Party Of Canada: 1394 (105)
5. Tide: 1370 (30)
6. Downy: 1356 (9)
7. McDonald’s: 1319 (8)
8. Always: 1161 (7)
9. Subaru Canada: 1098 (4)
10. The Power Company: 1083 (14)
Categories
1. Quick Serve Restaurants: 7760 (1)
2. TV & Streaming Services: 3762.5 (2)
3. Furniture Stores: 2584 (3)
4. Local Government: 2373 (14)
5. Dine-in Restaurants & Bars: 2367 (13)
6. Cold Cereal: 2212 (7)
7. Everyday Banking: 2018 (5)
8. Online Travel Agency: 1951 (4)
9. Candy, Candy Bars, Caramels, Chocolate & Fudge: 1947 (6)
10. Mattress Stores: 1816 (10)