Subaru remains at the top: AdEase TV

The automaker's 2025 Forester campaign helped it maintain the lead in the ranking for the week of June 16 to 22.

The latest AdEase report has Subaru once again at the top of the TV ranking for the week of June 16 to 22, marking its third consecutive week in the lead.

With 3,076 combined occurrences, the advertiser finished first in Vancouver and Calgary, second in Toronto and third in Montreal. The automaker’s campaign for the 2025 Forester model, featuring its Eyesight technology, drove its success. This builds on previous AdEase TV chart wins with an ad featuring a child asking “Dad, where do bunnies live?” to highlight the vehicle’s safety and adventure capabilities.

CIBC also solidified its second-place spot with 2,420 total occurrences, on the heels of launching its Adapta credit card. The launch of the card came with a multi-channel campaign using split-screen visuals to highlight changing consumer behaviour, and spanned TV, OOH (billboards, Union Station and TTC streetcar ads) and digital, with Essence handling media and Oliver on social.

McDonald’s displaced Tim Hortons in third place, with 1,829 combined occurrences, and Subway followed with 1,794 total appearances, also seeing an increase. Toyota rounded out the top five, with 1,737 combined occurrences, making a notable jump into the rankings.

The most popular categories were QSRs, which dominated the top spot in Vancouver, Calgary, Toronto and Montreal. Import SUVs corporate and TV and streaming services also consistently ranked high across the cities, as well as everyday banking and furniture stores.

Vancouver


Advertisers

1. Subaru Canada: 777 (1)
2. Toyota Dealers: 633.5 (112)
3. CIBC: 612 (2)
4. Jeep Dealers: 434 (6)
5. Subway Restaurants: 431 (5)
6. McDonald’s: 425 (3)
7. The Brick Warehouse: 382.5 (395)
8. A&W Restaurants: 369 (377)
9. Tim Hortons: 326 (29)
10. Esso: 309 (15)

Categories

1. Quick Serve Restaurants: 2659.5 (1)
2. Import SUVs Corporate: 1212 (2)
3. Furniture Stores: 1069.5 (9)
4. Everyday Banking: 999 (5)
5. TV & Streaming Services: 841 (3)
6. Domestic SUVs: 574 (8)
7. Online Travel Agency: 498 (4)
8. Credit Cards: 473 (7)
9. Department Stores: 432 (6)
10. Oil And Gas: 388 (22)

Calgary


Advertisers

1. Subaru Canada: 772 (1)
2. Nissan Dealers: 753 (6)
3. CIBC: 667 (2)
4. Toyota Dealers: 529.5 (133)
5. The Brick Warehouse: 499.5 (330)
6. Jeep Dealers: 470 (7)
7. A&W Restaurants: 446 (399)
8. Subway Restaurants: 445 (5)
9. McDonald’s: 437 (3)
10. Alberta Gaming, Liquor And Cannabis Commission: 346 (277)

Categories

1. Quick Serve Restaurants: 2841.5 (1)
2. Import SUVs Corporate: 1213 (2)
3. Furniture Stores: 1180.5 (9)
4. Everyday Banking: 933 (5)
5. TV & Streaming Services: 736 (3)
6. Domestic SUVs: 617.5 (8)
7. Import SUVs (DAG): 580 (71)
8. Online Travel Agency: 492 (4)
9. Credit Cards: 478 (6)
10. Lottery Draws: 438 (12)

Toronto


Advertisers

1. Interprovincial Lottery Corporation: 1182 (1)
2. Subaru Canada: 875 (2)
3. CIBC: 710 (5)
4. The Brick Warehouse: 598.5 (465)
5. Crave TV: 591 (4)
6. Toyota Dealers: 575.5 (248)
7. Novo Nordisk: 546 (8)
8. McDonald’s: 496 (6)
9. Subway Restaurants: 479 (9)
10. Mirvish Productions: 467 (21)

Categories

1. Quick Serve Restaurants: 3337 (1)
2. Furniture Stores: 1504.5 (10)
3. Import SUVs Corporate: 1388 (4)
4. Lottery Draws: 1220 (2)
5. TV & Streaming Services: 1172 (3)
6. Everyday Banking: 1131 (6)
7. Jewelry Stores: 883 (7)
8. Tourism Boards: 710 (8)
9. Online Travel Agency: 643 (5)
10. Multi Online Gambling: 631 (12)

Montreal


Advertisers

1. Crave TV: 955 (1)
2. IGA Food Stores: 688 (2)
3. Subaru Canada: 652 (4)
4. Chevrolet Dealers: 517 (11)
5. Tim Hortons: 504 (12)
6. McDonald’s: 471 (13)
7. Subway Restaurants: 439 (7)
8. CIBC: 431 (5)
9. Domino’s Pizza: 417 (3)
10. BCE (Bell): 374 (10)

Categories

1. Quick Serve Restaurants: 2683.5 (1)
2. TV & Streaming Services: 1225 (2)
3. Import SUVs Corporate: 1153 (3)
4. Furniture Stores: 1017.5 (6)
5. Everyday Banking: 767 (5)
6. Online Travel Agency: 745 (8)
7. Grocery Stores & Supermarkets: 724 (4)
8. Consumer Property & Casualty Insurance: 667.5 (9)
9. Festivals: 602 (16)
10. Mattress Stores: 512.5 (72)

Canada Specialty


Advertisers

1. Crave TV: 2720.5 (1)
2. Subaru Canada: 2148 (4)
3. Dairy Queen: 2105 (2)
4. Tim Hortons: 1948 (24)
5. Domino’s Pizza: 1857 (5)
6. Tide: 1799 (7)
7. Subway Restaurants: 1794 (6)
8. Reckitt’s Hygiene Home: 1685 (9)
9. Febreze: 1627 (10)
10. Swiffer: 1602 (8)

Categories

1. Quick Serve Restaurants: 14610.5 (1)
2. Candy, Candy Bars, Caramels, Chocolate & Fudge: 3634 (5)
3. TV & Streaming Services: 3581 (2)
4. Import SUVs Corporate: 3548 (4)
5. Online Travel Agency: 3486 (3)
6. Furniture Stores: 3330 (12)
7. Everyday Banking: 2744 (6)
8. Liquid Laundry Detergent: 2434 (8)
9. Domestic Light Beer: 2190 (10)
10. Domestic SUVs: 2088 (11)