David Bray is SVP of Hennessy & Bray Communications in Toronto.
Perhaps it is just the remnants of a long hot summer, but the race for ratings is as hot as ever as demonstrated by the new BBM released yesterday.
Toronto: EZRock climbed back to the top of the heap, posting a formidable 8.2% share of A12+ and a 13.8% share for F25-54. CHUM-FM fell back from 8.6% share in S2 to a 7.8% share of hours tuned for A12+. They held the #1 position for F25-54 with a 15.9% share. Q107 retained the #1 spot for males 25-54 despite a significant drop to a 10.8% share, down from a 13.5 in S2. 680News continued its strong showing with a 5.5% share of A12+.
Vancouver: CKNW remained #1 with a 12.1% share of A12+. Nice gains for the Beat94.5 with a 6.6% (A12+) share, up from 5.6% and for Rock101, delivering a 7.2% share (A12+) up from 6.3%. 103.5QM-FM retained the #1 F25-54 spot with a 15.5% share. #1 for M25-54 went to Rock101 with a 15.0% share.
Winnipeg: CJOB, bumping up its lead, remained well out in front with a 17.2% share of hours tuned for A12+. Power 97 leads the way for M25-54 with a 16.4% share of hours. tuned. The F25-54 race went to QX104-FM with an impressive 15.0% share.
Montreal: 105.7 Rythme FM delivered impressive gains, leading the way with 12.1% share of hours tuned (A12+) in addition to posting some nice gains with F25-54, delivering an imposing 19.7% share. Energie 94.3 took top spot with M25-54, posting a 16.7% share, up from13.3% last time out.
Calgary: 96.9 Jack-FM claimed the #1 share of hours tuned for A12+ with 13.7%, followed closely by Country 105 with 13.3%. Vibe 985 continued to trend up very nicely, delivering a 9.1 % share this time out. JACK-FM dominated F25-54 with a 21.7% share. M25-54 was a close race with JACK-FM at 16.6% share of hours tuned and CJAY92 at 16.4%.
In Edmonton, despite a bit of a drop, CISN-FM finished in top spot with a 10.6% share of hours tuned for A12+, followed by CHED at 10.4%. EZRock lead the way for F25-54 with a 17.3% share and 97.3K-Rock was top with M25-54, delivering an 18.8% share.
Ottawa-Hull: Majic100 leads the way with a 10.2% share of hours tuned (A12+). Nice gains for Hot 89.9, posting an 8.1% share (A12+). CHEZ106 took M25-54 with a market-leading 14.7% share of hours tuned. For F25-54, Majic100 was on top with a 17.1% share.
Feel free to forward questions and inquiries to David Bray at (416) 431-5792, Fax: (416) 431-0168 or davidbray@sympatico.ca. Web site: hennessyandbray.com.
See summary charts below
A brief overview of share figures from the Survey Three 2005 BBM courtesy of David Bray.
Toronto
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S3 2005
Station | A12+ Survey 3 ’05 | A12+ Sur. 2 ’05 | W25-54 Survey 3 ’05 | W25-54 Sur.2 ’05 | M25-54 Survey 3 ’05 | M25-54 Surv.2 ’05 |
CBC Radio Two | 1.4 | 2.5 | .4 | 1.3 | .6 | 2.3 |
CBC Radio One | 6.0 | 8.3 | 5.7 | 6.5 | 5.3 | 7.2 |
640 Toronto | .9 | .9 | .3 | .4 | 1.3 | 1.7 |
Classical 96.3 FM | 4.7 | 4.6 | 2.6 | 1.9 | 1.9 | 2.5 |
102.1 The Edge | 4.5 | 5.1 | 3.6 | 2.9 | 5.5 | 6.8 |
News Talk 1010 CFRB | 6.2 | 6.9 | 2.5 | 3.3 | 3.3 | 3.3 |
680 News | 5.5 | 4.9 | 4.5 | 4.8 | 7.5 | 6.4 |
Flow 93.5 | 3.4 | 3.0 | 2.5 | 2.8 | 2.7 | 2.2 |
98.1 CHFI-FM | 6.4 | 6.5 | 8.5 | 10.0 | 4.4 | 4.8 |
1050 CHUM | 2.2 | 1.2 | 2.6 | 1.5 | 3.1 | .9 |
104.5 CHUM-FM | 7.8 | 8.6 | 15.9 | 16.7 | 6.2 | 8.3 |
AM740/Prime Radio | 4.8 | 4.4 | 1.4 | .4 | .6 | .3 |
Z103.5 | 4.7 | 4.3 | 3.6 | 4.1 | 4.6 | 4.3 |
Q107 | 5.8 | 6.4 | 4.9 | 5.2 | 10.8 | 13.5 |
Country 95.3 | 1.4 | 1.4 | 2.1 | 2.0 | 1.2 | 1.5 |
92.5 Jack-FM | 2.7 | 3.1 | 3.5 | 3.9 | 4.7 | 6.1 |
The FAN590 | 2.3 | 2.1 | .3 | .3 | 5.7 | 4.2 |
97.3 EZ Rock | 8.2 | 7.3 | 13.8 | 13.2 | 7.5 | 4.6 |
Jazz FM 91 | 1.7 | 1.9 | 1.6 | 1.4 | 1.9 | 2.0 |
Foxy 88.5 | 1.4 | 1.4 | .9 | .4 | .6 | .8 |
Mix 99.9 | 3.8 | 3.6 | 6.6 | 6.0 | 3.2 | 3.3 |
Other | 13.9 | 11.1 | 12.0 | 10.7 | 17.4 | 12.9 |
Vancouver
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S3 2005
Station | A12+ Survey 3 ’05 | A12+ Sur.2 ’05 | W25-54 Survey 3 ’05 | W25-54 Sur.2 ’05 | M25-54 Survey 3 ’05 | M25-54 Sur.2 ’05 |
CBC Radio One | 7.6 | 8.9 | 6.3 | 7.1 | 5.8 | 7.8 |
CBC Radio Two | 5.5 | 5.8 | 4.1 | 3.1 | 6.1 | 3.5 |
The Beat 94.5 | 6.6 | 5.6 | 7.7 | 5.0 | 3.7 | 4.1 |
Rock 101 | 7.2 | 6.3 | 5.6 | 5.9 | 15.0 | 11.3 |
99.3 The Fox | 4.5 | 5.1 | 2.6 | 2.5 | 5.7 | 6.9 |
CFUN | 1.0 | 1.5 | 1.2 | 1.7 | .4 | .8 |
Mojo Radio | .4 | .3 | .1 | – | 1.0 | .8 |
103.5 QM FM | 10.1 | 9.5 | 15.5 | 18.6 | 7.9 | 7.6 |
Oldies 650 CISL | 2.3 | 2.3 | 2.1 | 1.8 | 2.0 | 1.9 |
JR FM | 6.6 | 6.0 | 9.6 | 7.3 | 4.7 | 5.4 |
Unforgettable 600 AM | 4.4 | 4.0 | 1.4 | .5 | 1.1 | 1.1 |
104.9 Clear-FM | 3.1 | 3.0 | 4.8 | 4.2 | 2.5 | 2.5 |
96.9 Jack FM | 7.0 | 8.4 | 11.7 | 13.4 | 10.6 | 12.6 |
CKNW | 12.1 | 12.0 | 4.5 | 4.3 | 6.8 | 9.0 |
The Team 1040 | 1.4 | 1.4 | .1 | .4 | 3.8 | 3.3 |
News 1130 | 4.5 | 3.8 | 4.5 | 3.8 | 4.9 | 4.3 |
Z95.3 FM | 5.3 | 4.8 | 7.5 | 6.3 | 5.3 | 5.6 |
Others | 10.4 | 11.4 | 10.8 | 14.0 | 12.7 | 11.1 |
Montreal
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S3 2005
Station | A12+ Survey 3 ’05 | A12+ Sur.2 ’05 | W25-54 Survey 3 ’05 | W25-54 Sur.2 ’05 | M25-54 Survey 3 ’05 | M25-54 Sur.2 ’05 |
CBF FM 95,1 Montreal | 6.9 | 8.7 | 5.1 | 7.9 | 6.2 | 6.8 |
Espace Musique 100.7 Montreal | 1.8 | 1.5 | 1.3 | .8 | 1.4 | 1.1 |
CBC Radio Two | 1.2 | 1.2 | .2 | .3 | .7 | .4 |
CBC Radio One | 1.5 | 1.6 | 1.0 | 1.2 | 1.1 | 1.1 |
105.7 Rythme FM | 12.1 | 10.7 | 19.7 | 16.7 | 10.1 | 8.9 |
Q92 | 6.8 | 6.1 | 10.0 | 9.8 | 5.3 | 5.4 |
98.5 FM | 4.5 | 6.1 | 4.5 | 4.5 | 5.3 | 7.0 |
CHOM 97.7 FM | 6.2 | 5.9 | 5.0 | 4.7 | 12.8 | 12.5 |
INFO 690 | 1.1 | .9 | .5 | .6 | 1.3 | 1.1 |
940 News | .9 | .7 | .5 | .5 | .7 | .7 |
Rock Détente 107,3 Montré | 8.0 | 8.4 | 12.2 | 12.1 | 5.6 | 5.2 |
CJAD 800 | 4.5 | 4.9 | 1.9 | 2.5 | 2.6 | 2.8 |
Mix 96 | 6.3 | 6.6 | 7.9 | 9.1 | 6.1 | 6.4 |
Ecoutez comme c’est beau | 3.7 | 4.4 | 2.4 | 3.1 | 1.7 | 1.8 |
CKAC 730 | 5.1 | 5.4 | 1.9 | 1.2 | 4.2 | 3.7 |
The Team 990 | .5 | .6 | .1 | – | 1.0 | 1.5 |
Couleur Jazz | 1.5 | 1.3 | 1.2 | 1.2 | 1.4 | 1.6 |
Energie 94.3 | 9.9 | 9.0 | 9.9 | 10.4 | 16.7 | 13.3 |
96.9 CKOI | 8.2 | 8.5 | 7.2 | 7.6 | 9.9 | 11.5 |
Others | 9.4 | 7.6 | 7.5 | 5.8 | 6.1 | 7.1 |
Winnipeg
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S3 2005
Station | A12+ Survey 3 ’05 | A12+ S1 ’05 | W25-54 Survey 3 ’05 | W25-54 S1 ’05 | M25-54 Survey 1 ’05 | M25-54 S1 ’05 |
CBC Radio One | 8.1 | 8.1 | 5.0 | 4.9 | 6.0 | 6.7 |
CBC Radio Two | 2.8 | 3.4 | 1.5 | 2.0 | 3.1 | 3.2 |
Freq 107 | 1.6 | 1.0 | .3 | .5 | 3.2 | 1.2 |
QX 104FM | 9.8 | 8.7 | 15.0 | 11.3 | 6.7 | 6.8 |
1290 CFRW | 3.3 | 2.8 | 3.6 | 2.9 | 3.7 | 3.0 |
99.9 BOB FM | 7.6 | 7.7 | 11.7 | 13.8 | 11.2 | 10.7 |
Q94 FM | 4.6 | 7.4 | 8.2 | 14.4 | 3.3 | 5.8 |
The Breeze 100.7FM | 3.2 | 2.3 | 2.1 | 2.7 | 1.2 | 1.5 |
92 CITY FM | 6.3 | 6.2 | 5.4 | 4.6 | 13.7 | 13.4 |
Power 97 | 10.1 | 9.8 | 5.4 | 6.3 | 16.4 | 17.4 |
CJOB 68 | 17.2 | 16.3 | 7.6 | 7.4 | 10.2 | 12.0 |
Cool FM | 2.2 | 2.8 | 2.0 | 2.5 | 2.8 | 2.3 |
Hot 103 | 7.8 | 8.9 | 10.4 | 11.0 | 4.7 | 4.5 |
102 Clear FM | 4.6 | 3.8 | 9.6 | 7.1 | 3.2 | 2.2 |
Other | 10.8 | 10.6 | 12.1 | 8.5 | 10.6 | 9.2 |
Calgary
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S3 2005
Station | A12+ Survey 3 ’05 | A12+ S1 ’05 | W25-54 Survey 3 ’05 | W25-54 S1 ’05 | M25-54 Survey 3 ’05 | M25-54 S1 ’05 |
CBC Radio One | 5.4 | 6.9 | 3.5 | 5.8 | 3.6 | 5.8 |
CBC Radio Two | 2.9 | 4.2 | 2.2 | 2.9 | 1.4 | 2.4 |
The Fan 960 | 2.4 | 2.0 | .5 | .2 | 6.0 | 4.4 |
66 CFR | 2.3 | 2.1 | 1.2 | 1.9 | 2.4 | 1.6 |
Q107 | 6.0 | 5.9 | 3.7 | 5.2 | 10.0 | 8.8 |
Lite96 CHFM | 7.3 | 9.1 | 12.7 | 16.1 | 6.1 | 5.4 |
QR77 | 9.8 | 8.9 | 4.9 | 5.3 | 8.0 | 6.7 |
Vibe 985 | 9.1 | 7.6 | 10.1 | 6.5 | 5.5 | 4.6 |
The Breeze 103.1 | 2.1 | 2.5 | 3.1 | 2.8 | 1.2 | 2.4 |
CJ 92 | 11.9 | 12.9 | 7.7 | 10.2 | 16.4 | 19.2 |
Shine FM 88.9 | 1.1 | 1.4 | 1.3 | 2.9 | 1.6 | .9 |
96.9 Jack FM | 13.7 | 13.1 | 21.7 | 17.8 | 16.6 | 16.6 |
AM1060 CKMX | 2.7 | 1.9 | 1.1 | .7 | .6 | .2 |
Country 105 | 13.3 | 12.2 | 15.4 | 13.7 | 9.2 | 10.0 |
Others | 10.0 | 9.2 | 11.1 | 8.1 | 11.4 | 11.1 |
Edmonton
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S3 2005
Station | A12+ Survey 3 ’05 | A12+ S1 ’05 | W25-54 Survey 3 ’05 | W25-54 S1 ’05 | M25-54 Survey 3 ’05 | M25-54 S1 ’05 |
CBC Radio One | 4.2 | 5.6 | 3.6 | 3.5 | 2.3 | 3.9 |
CBC Radio Two | 2.7 | 2.2 | 1.0 | 1.7 | 1.8 | 1.8 |
The Bear | 7.8 | 8.2 | 3.7 | 5.8 | 13.8 | 12.4 |
790 CFCW | 6.6 | 7.1 | 2.3 | 3.2 | 1.0 | 3.5 |
EZ Rock 104.9 | 8.7 | 9.7 | 17.3 | 18.5 | 4.4 | 7.1 |
Team 1260 | 1.9 | 1.6 | .2 | .6 | 4.8 | 3.8 |
The Bounce | 4.8 | 3.2 | 5.2 | 3.3 | 3.2 | 2.8 |
Sonic FM | 5.7 | 1.9 | 5.0 | |||
630 CHED | 10.4 | 13.8 | 4.5 | 6.8 | 10.4 | 8.2 |
Cool 880 | 3.7 | 4.5 | 4.9 | 3.3 | 1.6 | 3.3 |
97.3 K-Rock | 9.0 | 8.9 | 5.1 | 6.6 | 18.8 | 18.4 |
CISN Country 103.9 & 104 | 10.6 | 11.3 | 13.9 | 15.7 | 8.4 | 11.6 |
92.5 Joe-FM | 7.0 | 8.0 | 12.6 | 13.6 | 9.0 | 11.2 |
The New 96-X | 5.5 | 7.3 | 8.9 | 8.5 | 1.3 | 4.5 |
The CKUA Radio Network | 3.4 | 3.1 | 4.3 | 2.8 | 5.0 | 2.4 |
Others | 8.2 | 5.5 | 10.5 | 6.1 | 9.2 | 5.3 |
Ottawa-Gatineau
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S3 2005
Station | A12+ Survey 3 ’05 | A12+ S1 ’05 | W25-54 Survey 3 ’05 | W25-54 S1 ’05 | M25-54 Survey 3 ’05 | M25-54 S1 ’05 |
CBC Radio One | 9.6 | 10.5 | 7.8 | 8.5 | 8.0 | 7.7 |
CBOF-FM 90,7 Ottawa-Gatineau | 2.9 | 3.3 | 1.9 | 3.4 | 2.6 | 3.2 |
CBC Radio Two | 3.6 | 4.6 | 1.4 | 1.0 | 1.6 | 1.7 |
Espace Musique 102,5 | 1.1 | 1.1 | 1.0 | .8 | 1.1 | 1.0 |
Sports Radio 1200, the Team | 1.9 | 2.3 | .2 | .7 | 4.4 | 6.0 |
580 CFRA | 8.7 | 7.3 | 3.1 | 3.4 | 5.7 | 7.8 |
CHEZ 106 | 7.7 | 6.4 | 7.0 | 4.2 | 14.7 | 13.2 |
Couleur FM97.1 | 3.4 | 2.9 | 2.1 | 2.5 | 1.7 | 1.7 |
Hot 89.9 | 9.1 | 7.0 | 8.9 | 5.7 | 7.4 | 3.3 |
Rock Détente 94,9 Gatinea | 7.7 | 7.9 | 13.4 | 11.9 | 6.2 | 5.6 |
KISS-FM | 4.1 | 3.2 | 7.2 | 5.3 | 4.1 | 2.9 |
Oldies 1310 | 2.1 | 3.3 | 1.3 | 1.7 | 1.2 | 1.9 |
Majic 100 | 10.2 | 10.3 | 17.1 | 16.8 | 7.6 | 7.4 |
CJRC 11-50 | 3.1 | 3.2 | 1.6 | 1.9 | 2.4 | 2.2 |
Y101 | 3.9 | 4.4 | 3.9 | 6.1 | 3.3 | 2.7 |
93.9 BOB-FM | 3.8 | 5.4 | 6.0 | 8.9 | 5.7 | 8.2 |
106.9 FM the Bear | 6.2 | 5.9 | 5.0 | 4.9 | 7.9 | 9.0 |
Energie 104,1 | 5.2 | 5.9 | 6.1 | 7.2 | 7.1 | 9.4 |
Others | 5.8 | 4.9 | 5.0 | 5.2 | 7.3 | 5.2 |