Toronto: CHUM-FM reclaimed the #1 position with an 8.8% share Adults 12+, up from a 7.9% share. CHUM-FM also now leads with females 25-54 delivering a 16.1% share. In a tight race CHFI-FM is in the #2 position with 8.6% share of hours tuned for A12+. CHFI is also #2 with F25-54 at 11.2% (down from 15.7% share last book). Q107 had a strong showing and is now #3 overall with a 7.0% share A12+ and they further cement the #1 spot with males 25-54, increasing to a 14.7% share. The Edge remained #1 with M18-34 posting a 16.7% share.
Vancouver: CKNW held onto their lead, remaining #1 with a 10.3% share of hours tuned A12+ (down from 14.7% last time out). 103.5 QM-FM retained the #1 F25-54 position with a 14.3% share (a slight decrease from 14.8%). #1 for M25-54 now goes to Rock101 at 15.1%, an increase from 12.2%. 96.9 JACK-FM follows with a 12.2% share M25-54. The FOX stays on top of M18-34, delivering an impressive 19.6% share of hours tuned. The Beat posts strong gains M18-34 with a 16.1% for that demo (up from 8.1%).
Winnipeg: CJOB retained its lead with a 15.8% share of hours tuned for A12+. Hot 103 gained the #2 spot with a 10.6% share. 92CITI-FM strengthened its #1 spot with M25-54, posting an 18.0% share (up from 15.8%). The F25-54 race is led by Q94 with a 13.0 % share (up from 12.5%) followed by Hot 103 with a 12.1% share and then QX 104.1 FM with 11.1% share hours tuned.
Montreal: 105,7 Rythme FM leads the way with a 11.0% (down from 12.1%) share of hours tuned A12+, in addition to remaining #1 with F25-54 delivering an imposing 19.0% share (up from 18.0%). Energie 94.3 takes top spot with M25-54, posting a 13.7% share of hours tuned (down from 14.1%).
Calgary: Country 105 remained on top of A12+ with a 13.2% share of hours tuned (up from 12.5%). 96.9 JACK-FM maintained #2 (A12+) and won the #1 spot for F25-54 with a 19.1% share. CJAY92 led the way once again for M25-54 with a 15.9% share.
Edmonton: CHED leads the way with a 13.2% share of A12+ (increase from 11.7% last time out). 92.5 Joe FM is now leading F25-54 with a 16.6% share (up from 13.7%), CISN is #2 with a 14.1% share (down from 17.5%). The Bear is #1 with M25-54 delivering a 13.3% share, and 97.3 K-Rock is #2 M25-54 with a 12.3% share.
Ottawa-Gatineau: CBC Radio One takes over the #1 position with a 10.4% share of hours tuned for A12+ (up from 9.0%). CHEZ106 leads the way with M25-54, delivering 12.6% share of hours tuned (up from 11.9%). For F25-54, Majic 100 is on top with a 15.4% share (up from 14.7%), HOT 89.9 takes over the #2 spot F25-54 increasing to a 11.0% share (up from 7.4).
David Bray is SVP of Toronto-based Hennessy & Bray Communications.
See summary charts below
A brief overview of share figures from the Survey Two 2006 BBM courtesy of David Bray…
Toronto
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S2 2006
Station | A12+ Survey 2 ’06 |
A12+ Survey 1 ’06 |
W25-54 Survey 2 ’06 |
W25-54 Survey 1 ’06 |
M25-54 Survey 2 ’06 |
M25-54 Survey 1 ’06 |
---|---|---|---|---|---|---|
CBC Radio Two | 2.6 | 2.5 | 1.4 | 1.4 | 1.2 | 1.1 |
CBC Radio One | 6.0 | 6.7 | 5.7 | 5.5 | 4.9 | 5.6 |
AM 640 Toronto | 1.4 | 1.6 | .3 | .5 | 2.9 | 3.2 |
Classical 96.3 FM | 4.4 | 5.4 | 2.1 | 2.3 | 1.4 | 3.2 |
102.1 The Edge | 4.8 | 4.5 | 4.2 | 2.4 | 5.8 | 6.3 |
News Talk 1010 CFRB | 6.6 | 7.1 | 3.1 | 3.8 | 3.7 | 4.2 |
680 News | 5.4 | 5.8 | 4.3 | 4.7 | 7.1 | 7.1 |
Flow 93.5 | 2.6 | 2.6 | 2.4 | 2.1 | 2.0 | 2.3 |
98.1 CHFI-FM | 8.6 | 9.0 | 11.2 | 15.7 | 5.7 | 5.6 |
1050 CHUM | .9 | 1.0 | .8 | 1.0 | .6 | 1.0 |
104.5 CHUM-FM | 8.8 | 7.9 | 16.1 | 14.4 | 7.3 | 7.7 |
AM 740 Prime Time Radio | 3.8 | 4.5 | .5 | .3 | .5 | .5 |
Z103.5 | 4.6 | 4.9 | 4.2 | 4.3 | 4.0 | 5.2 |
Q107 | 7.0 | 6.3 | 5.8 | 5.5 | 14.7 | 12.7 |
Country 95.3 | 1.4 | 1.5 | 1.6 | 1.9 | 1.8 | 1.2 |
92.5 Jack-FM | 2.8 | 2.4 | 3.5 | 3.3 | 5.4 | 4.2 |
The FAN 590 | 2.6 | 2.1 | .5 | .3 | 5.6 | 4.8 |
97.3 EZ Rock | 6.9 | 6.6 | 11.0 | 11.6 | 5.5 | 5.3 |
Jazz FM 91 | 1.5 | 1.9 | 1.2 | 1.6 | 1.4 | 2.1 |
Foxy 88.5 | 1.1 | 1.2 | .4 | .6 | .3 | .2 |
Mix 99.9 | 3.7 | 3.4 | 6.6 | 5.5 | 3.7 | 4.2 |
Other | 11.9 | 10.5 | 12.5 | 10.6 | 14.3 | 11.6 |
Vancouver
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S2 2006
Station | A12+ Survey 2 ’06 |
A12+ Survey 1 ’06 |
W25-54 Survey 2 ’06 |
W25-54 Survey 1 ’06 |
M25-54 Survey 2 ’06 |
M25-54 Survey 1 ’06 |
---|---|---|---|---|---|---|
CBC Radio One | 8.3 | 8.4 | 5.8 | 6.3 | 5.7 | 6.2 |
CBC Radio Two | 5.9 | 6.1 | 4.6 | 5.7 | 3.9 | 3.7 |
The Beat 94.5 | 7.3 | 5.2 | 7.8 | 5.0 | 5.1 | 2.8 |
Rock 101 | 7.4 | 6.3 | 6.1 | 4.7 | 15.1 | 12.2 |
99.3 The Fox | 4.7 | 4.8 | 2.4 | 3.7 | 7.2 | 6.4 |
CFUN 1410 AM | 1.5 | 1.6 | 2.1 | 3.1 | .8 | .9 |
Mojo Radio | .7 | .9 | .1 | .2 | 1.6 | 1.6 |
103.5 QM FM | 9.6 | 9.4 | 14.3 | 14.8 | 8.3 | 7.8 |
Oldies 650 CISL | 1.8 | 1.6 | 1.8 | 1.0 | 1.0 | 1.7 |
JR FM | 6.1 | 5.9 | 6.6 | 8.1 | 4.0 | 5.0 |
Unforgettable 600 AM | 3.6 | 3.9 | 1.4 | .9 | 1.1 | 1.0 |
104.9 Clear-FM | 3.0 | 2.4 | 3.2 | 3.6 | 2.3 | 2.2 |
96.9 Jack FM | 7.6 | 8.3 | 11.7 | 12.3 | 12.2 | 13.3 |
CKNW | 10.3 | 14.7 | 4.2 | 5.3 | 6.4 | 10.8 |
The Team 1040 | 1.6 | 1.4 | .1 | .1 | 4.0 | 3.4 |
News 1130 | 4.0 | 3.7 | 3.3 | 3.3 | 3.8 | 4.3 |
Z95.3 FM | 6.3 | 4.5 | 11.2 | 8.2 | 5.0 | 3.5 |
Others | 10.4 | 11.1 | 13.1 | 13.8 | 12.4 | 13.2 |
Montreal
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S2 2006
Station | A12+ Survey 2 ’06 |
A12+ Survey 1 ’06 |
W25-54 Survey 2 ’06 |
W25-54 Survey 1 ’06 |
M25-54 Survey 2 ’06 |
M25-54 Survey 1 ’06 |
---|---|---|---|---|---|---|
CBF FM 95,1 Montreal | 9.8 | 8.6 | 8.8 | 8.3 | 8.9 | 8.0 |
Espace Musique 100.7 Montreal | 1.9 | 1.7 | 1.6 | 2.0 | 1.0 | 1.8 |
CBC Radio Two | 1.0 | 1.3 | .3 | .4 | .4 | .2 |
CBC Radio One | 1.5 | 1.7 | 1.0 | 1.0 | .8 | 1.0 |
Radio Boomer | .6 | .6 | .2 | – | .1 | – |
105.7 Rythme FM | 11.0 | 12.1 | 19.0 | 18.0 | 8.9 | 9.7 |
Q92 | 6.0 | 6.5 | 8.9 | 10.2 | 5.8 | 5.5 |
98.5 FM | 6.6 | 7.0 | 4.5 | 5.2 | 8.8 | 8.5 |
CHOM 97.7 FM | 6.0 | 5.8 | 4.7 | 4.4 | 12.2 | 12.7 |
INFO 690 | .8 | 1.1 | .5 | .4 | .9 | 1.5 |
940 Montreal | .7 | .9 | .6 | .3 | .7 | .9 |
CISM 89,3 FM La Marge | .3 | .4 | .2 | .3 | .4 | .7 |
Rock Détente 107,3 Montré | 7.4 | 7.7 | 10.2 | 11.4 | 4.4 | 5.7 |
CJAD 800 | 4.3 | 5.0 | 2.0 | 2.1 | 2.1 | 2.4 |
Mix 96 | 6.5 | 6.2 | 9.0 | 8.4 | 6.6 | 6.0 |
Radio Classique Montréal | 4.5 | 4.1 | 2.0 | 1.9 | 2.4 | 1.3 |
CKAC 730 | 4.4 | 5.9 | .9 | 1.5 | 4.0 | 4.4 |
105.1 Mike-FM | .2 | .2 | .2 | .1 | .2 | .3 |
The Team 990 | .5 | .6 | .1 | .1 | 1.1 | 1.5 |
Couleur Jazz | 1.7 | 1.6 | 1.8 | 2.1 | 1.7 | 1.6 |
Energie 94.3 | 8.3 | 8.6 | 8.9 | 9.9 | 13.7 | 14.1 |
96.9 CKOI | 7.8 | 6.2 | 8.8 | 6.5 | 8.2 | 6.9 |
Others | 8.1 | 6.2 | 5.7 | 5.5 | 7.0 | 5.4 |
(Mon.-Sun, 5a-1a)
Source: BBM S2 2006
Station | A12+ Survey 2 ’06 |
A12+ Survey 1 ’06 |
W25-54 Survey 2 ’06 |
W25-54 Survey 1 ’06 |
M25-54 Survey 2 ’06 |
M25-54 Survey 1 ’06 |
---|---|---|---|---|---|---|
CBC Radio One | 8.0 | 9.3 | 5.4 | 7.4 | 5.9 | 7.8 |
CBC Radio Two | 2.7 | 3.1 | .8 | 1.6 | 1.2 | 1.4 |
Freq 107 | 1.8 | 1.3 | .7 | .6 | .8 | 1.8 |
QX 104.1 FM | 9.6 | 10.1 | 11.1 | 12.6 | 6.5 | 8.5 |
1290 CFRW | 3.3 | 2.8 | 3.3 | 1.6 | 2.6 | 2.8 |
99.9 BOB FM | 7.0 | 8.3 | 9.6 | 12.5 | 11.8 | 10.0 |
Q94 FM | 5.7 | 5.7 | 13.0 | 12.5 | 4.1 | 5.6 |
92 CITI FM | 9.6 | 6.8 | 8.9 | 5.4 | 18.0 | 15.8 |
Power 97 | 7.6 | 7.5 | 5.3 | 5.4 | 13.0 | 12.7 |
CJOB 68 | 15.8 | 16.2 | 6.8 | 7.0 | 11.3 | 10.3 |
99.1 Cool FM | 2.6 | 2.5 | 2.2 | 2.1 | 2.4 | 3.1 |
Cafe 100.7FM | .7 | 1.5 | 1.1 | 1.7 | .4 | 1.0 |
Hot 103 | 10.6 | 9.9 | 12.1 | 11.9 | 9.0 | 8.0 |
102.3 Clear FM | 4.9 | 5.7 | 8.8 | 9.5 | 3.6 | 3.8 |
Other | 10.0 | 9.3 | 10.9 | 8.2 | 9.3 | 7.2 |
Calgary
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S2 2006
Station | A12+ Survey 2 ’06 |
A12+ Survey 12 ’06 |
W25-54 Survey 2 ’06 |
W25-54 Survey 1 ’06 |
M25-54 Survey 2 ’06 |
M25-54 Survey 1 ’06 |
---|---|---|---|---|---|---|
CBC Radio One | 6.0 | 7.6 | 4.7 | 5.5 | 3.8 | 5.3 |
CBC Radio Two | 3.6 | 2.8 | 2.5 | 1.7 | 2.0 | 2.2 |
The Fan 960 | 3.3 | 3.3 | .9 | .8 | 6.2 | 6.4 |
66 CFR | 1.3 | 3.0 | .9 | 3.2 | 1.1 | 1.7 |
Q107 | 6.4 | 6.6 | 4.7 | 5.2 | 12.3 | 10.6 |
Lite 96 CHFM | 8.0 | 8.1 | 12.8 | 16.4 | 5.4 | 4.7 |
QR 77 | 9.4 | 9.4 | 5.4 | 3.8 | 6.1 | 6.3 |
Vibe 985 | 9.2 | 8.2 | 10.5 | 8.4 | 4.7 | 7.0 |
California 103.1 FM | 2.6 | 3.1 | 4.1 | 2.8 | 1.9 | 2.7 |
CJ 92 | 10.5 | 10.7 | 5.8 | 6.4 | 15.9 | 15.9 |
96.9 Jack FM | 11.4 | 10.8 | 19.1 | 17.3 | 13.7 | 13.7 |
Classic Country AM1060 | 3.2 | 2.6 | .8 | .8 | 1.1 | .7 |
Country 105 | 13.2 | 12.5 | 15.1 | 14.9 | 11.4 | 9.8 |
Others | 11.9 | 11.2 | 12.7 | 12.8 | 14.5 | 13.1 |
Edmonton
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S2 2006
Station | A12+ Survey 2 ’06 |
A12+ Survey 1 ’06 |
W25-54 Survey 2 ’06 |
W25-54 Survey 1 ’06 |
M25-54 Survey 2 ’06 |
M25-54 Survey 1 ’06 |
---|---|---|---|---|---|---|
CBC Radio One | 5.3 | 5.4 | 2.7 | 4.5 | 4.6 | 5.0 |
CBC Radio Two | 2.5 | 2.9 | 1.0 | 1.5 | .9 | 1.1 |
The Bear | 9.0 | 8.7 | 8.4 | 6.7 | 13.3 | 17.8 |
790 CFCW | 7.0 | 8.2 | 1.1 | 2.0 | .9 | 1.5 |
790CFCW-FM | .1 | .1 | .1 | .1 | – | – |
EZ Rock 104.9 | 8.0 | 7.0 | 11.1 | 11.1 | 4.5 | 4.7 |
Team 1260 | 1.8 | 1.3 | .7 | .2 | 4.8 | 2.6 |
The Bounce | 4.6 | 5.9 | 6.1 | 7.0 | 3.6 | 2.8 |
Sonic FM | 6.3 | 6.1 | 4.1 | 3.1 | 9.4 | 7.3 |
630 CHED | 13.2 | 11.7 | 5.3 | 5.6 | 10.4 | 9.1 |
Magic 99 | 3.4 | 2.9 | 3.9 | 5.3 | 2.8 | 2.0 |
Cool 880 | 3.3 | 3.2 | 3.0 | 2.4 | 3.6 | 2.6 |
97.3 K-Rock | 6.2 | 6.2 | 5.7 | 4.7 | 12.3 | 12.9 |
CISN Country 103.9 & 104 | 9.2 | 10.5 | 14.1 | 17.5 | 5.3 | 10.1 |
92.5 Joe-FM | 7.2 | 7.0 | 16.6 | 13.7 | 7.8 | 6.3 |
The New Big Earl @96.3 | 3.7 | 2.7 | 5.6 | 4.1 | 4.2 | 3.2 |
The CKUA Radio Network | 2.7 | 2.5 | 3.9 | 3.1 | 3.7 | 2.7 |
Others | 6.7 | 7.7 | 6.7 | 7.2 | 7.9 | 8.4 |
Ottawa-Gatineau
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S2 2006
Station | A12+ Survey 2 ’06 |
A12+ Survey 1 ’06 |
W25-54 Survey 2 ’06 |
W25-54 Survey 1 ’06 |
M25-54 Survey 2 ’06 |
M25-54 Survey 1 ’06 |
---|---|---|---|---|---|---|
CBC Radio One | 10.4 | 9.0 | 9.1 | 7.8 | 8.9 | 5.4 |
CBOF-FM 90,7 Ottawa-Gatineau | 4.0 | 4.2 | 3.7 | 2.9 | 3.8 | 3.4 |
CBC Radio Two | 4.1 | 3.9 | 2.4 | 1.6 | 2.0 | 2.1 |
Espace Musique 102,5 | 1.0 | 1.6 | .8 | 1.2 | .9 | 1.1 |
Sports Radio 1200, the Team | 2.3 | 2.9 | .2 | .7 | 5.6 | 7.4 |
580 CFRA | 7.7 | 9.7 | 2.9 | 4.7 | 7.6 | 7.9 |
Tag Radio | .2 | N/A | .1 | N/A | .3 | N/A |
CHEZ 106 | 6.2 | 6.6 | 4.7 | 6.2 | 12.6 | 11.9 |
Couleur FM97.1 | 2.5 | 3.1 | 1.6 | 2.5 | .7 | 1.5 |
Hot 89.9 | 10.2 | 8.3 | 11.0 | 7.4 | 7.6 | 6.9 |
Live 88.5 | 1.5 | 1.6 | 1.6 | 1.9 | 2.0 | 2.2 |
Rock Détente 94,9 Gatineau | 6.9 | 7.7 | 10.9 | 12.4 | 6.0 | 5.8 |
KISS-FM | 3.6 | 3.6 | 7.9 | 6.3 | 2.8 | 3.6 |
Oldies 1310 | 2.1 | 2.2 | 1.4 | 1.7 | .9 | 1.2 |
Majic 100 | 8.4 | 9.3 | 15.4 | 14.7 | 6.2 | 6.0 |
CJRC 11-50 | 3.5 | 3.1 | 1.3 | 1.3 | 3.4 | 3.6 |
The Jewel | 3.6 | N/A | 1.5 | N/A | 1.1 | N/A |
Y101 | 4.7 | 4.6 | 4.3 | 5.5 | 3.8 | 3.5 |
93.9 BOB-FM | 3.2 | 3.5 | 5.5 | 5.3 | 3.8 | 5.0 |
106.9 FM the Bear | 5.2 | 5.3 | 5.0 | 4.3 | 8.5 | 9.2 |
Energie 104,1 | 4.9 | 5.6 | 5.7 | 6.6 | 7.0 | 8.6 |
Others | 3.8 | 4.1 | 3.1 | 5.1 | 4.5 | 3.8 |