Play-by-play commentary on the battle for listeners across the country:
Toronto: Another solid book for CHFI-FM, which snagged bragging rights with a 9.2% share (up from 9.1%) of hours tuned for Adults 12+. CBC Radio One extended its upward trend with a 7.6% share (up from 7.3%) for A12+. CHUM FM continues to lead the way for females 25-54 with an impressive 17.7% share (up from 15.0%). CHFI-FM holds the #2 position for F25-54 with a 12.0% share (down from 13.4%) followed by EZRock 97.3, delivering a 9.0% share (down from 9.9). Q107 remains a dominant #1 with males 25-54, posting a 13.9% share (up from 13.7%). The Edge increased its lead for M18-34, turning in a 17.1% share (up from 15.2%).
Vancouver: CKNW slipped back a bit, but remained #1 for A12+ with a 9.9% share of hours tuned (down from 10.5% last time out). A very nice book for Rock 101, boasting a 7.3% share for A12+ (up from 6.2%). 103.5 QM/FM retained the #1 F25-54 position with a 14.1% share (down from 14.8%). Rock 101 claimed a substantial lead in the M25-54 category with a dominant 15.8% (up from 11.4 %). The FOX stays on top of M18-34, delivering a 18.9% share of hours tuned (down from 19.7%) with the Beat 94.5 gaining fast at 16.0% (up from 13.1%).
Winnipeg: CJOB kept its grip on an imposing leadership position with an 18.0% share of hours tuned for A12+ (down from 18.4%). CBC maintained the gains won last time out, holding the #2 spot with a 9.6% share (down from 9.7%). A great book for QX104.1 which leapt into the lead for F25-54 with a 14.5% share of hours tuned (up from 9.9%). A strong showing from 92 CITI FM, posting an 18.4% (up from 12.4) share of hours tuned for M25-54, followed closely by Power 97 with a 16.5% (up from 15.4%).
Montreal: 105.7 Rythme FM leads the way with an 11.4% (up from 10.5%) share of hours tuned A12+. The F25-54 race continues to be hot with 105.7 Rythme FM topping the list at 16.8 % share (up from 15.4%) followed by Rock Détente 107.3 at 15.3% (up from 13.3%) and Energie 94.3 at 12.7% ( up from 10.9%). A solid book for Energie 94.3, holding top spot with M25-54, posting a 15.8 (down from 16.0%). For Montreal Anglo, CHOM-FM holds down the top spot for M25-54 with a 25.8% share of hours tuned (up from 25.2%), while F25-54 features Q 92’s boasting a great performance with a 29.6% share (up from 28.2%) followed by MIX 96 at 23.4% (down from 34.6%). For Montreal Franco, Energie 94.3 holds down the top spot for M25-54 with a 20.0 % share of hrs. tuned (down from 20.5%), while F25-54 has 105.7 Rythme FM delivering a 21.2% share (down from 19.8%).
Calgary: A very close race with Country 105 remaining on top of A12+ with a 10.9% share of hours tuned (down from 12.7%), closely followed by Lite 96 at 9.8%, CJAY 92 at 8.9% and Q107 at 8.9%. Q107 claimed the #1 position for M25-54 with 17.2% share of hours tuned (up from 9.4%). F25-54 goes to Lite 96 with a 17.5% share (up from 17.0%). CJAY 92 continues to dominate M18-34 with a 22.6% share (down from 25.7%).
Edmonton: CHED holds down top honours for A12+ with an 11.9% share (up from 11.5% last time out). For F25-54, EZ Rock 104.9 leads the way, despite slipping a bit with a 13.3% share (down from 15.1%), followed closely by 92.5 Joe FM at 13.0% (down from 14.0%). For M25-54, The Bear is #1 with a 16.3% (up from 13.8%). The Bear also continues to dominate M18-34 with a 23.1 % share of hours tuned (down from 27.9% last time out).
Ottawa-Gatineau: CBC Radio One holds its lead with an 11.1% share of hours tuned for A12+ (down from 11.2 %). CHEZ 106 continues to lead the way with M25-54, delivering a 12.0% share of hours tuned (down from 12.8%). For F25-54, Majic 100 tops the list with a 15.2% share (up from 11.8%).
David Bray is SVP of Hennessy & Bray Communications in Toronto.
SUMMARY CHARTS: A brief overview of share figures from BBM Survey One 2007
Toronto
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S1 2007
Station | A12+ Survey 1 ’07 | A12+ Survey 4 ’06 | W25-54 Survey 1 ’07 | W25-54 Survey 4 ’06 | M25-54 Survey 1 ’07 | M25-54 Survey 4 ’06 |
CBC Radio Two | 1.9 | 2.3 | .5 | 1.9 | .8 | 1.1 |
CBC Radio One | 7.6 | 7.3 | 4.9 | 6.1 | 5.6 | 6.3 |
AM 640 Toronto | 1.9 | 1.6 | .7 | .5 | 3.0 | 3.1 |
Classical 96.3 FM | 5.0 | 5.2 | 3.3 | 2.7 | 2.8 | 1.9 |
102.1 The Edge | 4.8 | 4.8 | 4.0 | 3.9 | 7.3 | 7.3 |
News Talk 1010 CFRB | 5.4 | 5.8 | 3.4 | 2.7 | 2.5 | 2.6 |
680 News | 5.4 | 5.3 | 4.6 | 4.4 | 6.5 | 6.4 |
Flow 93.5 | 2.2 | 2.8 | 1.8 | 2.0 | 1.5 | 2.1 |
98.1 CHFI-FM | 9.2 | 9.1 | 12.0 | 13.4 | 5.9 | 5.4 |
1050 CHUM | 1.6 | 1.0 | 1.1 | .8 | 1.8 | 1.0 |
104.5 CHUM-FM | 8.4 | 8.2 | 17.7 | 15.0 | 6.7 | 8.0 |
AM 740 Prime Time Radio | 4.7 | 4.0 | .8 | .7 | .6 | .4 |
Z103.5 | 5.1 | 4.4 | 5.6 | 3.9 | 5.0 | 4.6 |
Q107 | 6.4 | 6.8 | 5.3 | 4.7 | 13.9 | 13.7 |
Country 95.3 | 1.6 | 1.8 | 3.0 | 2.7 | .9 | 1.4 |
92.5 Jack-FM | 2.3 | 2.6 | 2.7 | 3.7 | 4.7 | 4.5 |
The FAN 590 | 1.9 | 2.1 | .2 | .2 | 5.1 | 4.4 |
97.3 EZ Rock | 6.1 | 6.0 | 9.0 | 9.9 | 5.2 | 4.8 |
Jazz FM 91 | 1.7 | 1.6 | 1.1 | 1.8 | 1.7 | 1.3 |
Foxy 88.5 | 1.5 | 1.8 | 1.0 | 1.0 | .1 | .4 |
Mix 99.9 | 3.5 | 3.8 | 6.1 | 5.9 | 3.8 | 4.1 |
Other | 11.5 | 11.5 | 10.9 | 11.8 | 14.7 | 15.0 |
Vancouver
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S1 2007
Station | A12+ Survey 1 ’07 | A12+ Survey 4 ’06 | W25-54 Survey 1 ’07 | W25-54 Survey 4 ’06 | M25-54 Survey 1 ’07 | M25-54 Survey 4 ’07 |
CBC Radio One | 8.7 | 9.0 | 8.8 | 8.4 | 5.8 | 5.4 |
CBC Radio Two | 7.4 | 6.5 | 5.5 | 4.1 | 3.0 | 3.8 |
The Beat 94.5 | 6.8 | 6.7 | 6.1 | 6.2 | 4.7 | 4.6 |
Rock 101 | 7.3 | 6.2 | 5.0 | 6.1 | 15.8 | 11.4 |
99.3 The Fox | 4.8 | 4.8 | 2.8 | 2.8 | 8.5 | 9.9 |
CFUN 1410 AM | 1.4 | 1.8 | 1.7 | 2.3 | .8 | 1.2 |
AM 730 Traffic | .4 | .2 | .4 | .2 | .5 | .3 |
103.5 QM FM | 8.4 | 9.4 | 14.1 | 14.8 | 5.3 | 8.5 |
Oldies 650 CISL | 2.3 | 2.0 | 1.9 | 1.8 | 1.3 | 1.6 |
JR FM | 6.2 | 6.8 | 7.8 | 8.6 | 5.4 | 5.0 |
Unforgettable 600 AM | 2.8 | 3.2 | .7 | 1.1 | .9 | .7 |
104.9 Clear-FM | 5.4 | 3.6 | 8.7 | 4.6 | 2.9 | 2.5 |
96.9 Jack FM | 5.6 | 7.7 | 8.6 | 11.0 | 9.0 | 12.2 |
CKNW | 9.9 | 10.5 | 4.7 | 3.4 | 6.3 | 6.9 |
The Team 1040 | 3.5 | 3.2 | 1.0 | .6 | 7.9 | 6.3 |
News 1130 | 4.7 | 3.7 | 3.8 | 3.8 | 5.6 | 3.8 |
Z95.3 FM | 3.6 | 4.8 | 6.3 | 7.8 | 3.3 | 5.1 |
Others | 10.8 | 10.0 | 12.1 | 12.5 | 12.9 | 10.7 |
Montreal
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S1 2007
Station | A12+ Survey 1 ’07 | A12+ Survey 4 ’06 | W25-54 Survey 1 ’06 | W25-54 Survey 4 ’06 | M25-54 Survey 1 ’07 | M25-54 Survey 4 ’06 |
CBF FM 95,1 Montreal | 8.9 | 7.5 | 6.2 | 6.6 | 4.5 | 6.0 |
Espace Musique 100.7 Montreal | 1.5 | 1.2 | 1.1 | .9 | .9 | 1.2 |
CBC Radio Two | 1.1 | .9 | .4 | .3 | .5 | .4 |
CBC Radio One | 1.9 | 1.2 | 1.1 | .6 | 1.0 | .9 |
105.7 Rythme FM | 11.4 | 10.5 | 16.8 | 15.4 | 9.4 | 8.2 |
Q92 | 6.4 | 6.8 | 8.9 | 10.5 | 5.1 | 5.3 |
98.5 FM | 8.1 | 7.7 | 5.2 | 5.2 | 10.0 | 9.8 |
CHOM 97.7 FM | 5.7 | 5.7 | 4.0 | 4.4 | 13.1 | 12.2 |
INFO 690 | .8 | .9 | .5 | .6 | 1.0 | 1.0 |
940 Montreal | .8 | .9 | .5 | .5 | 1.0 | .7 |
CISM 89,3 FM La Marge | .2 | .2 | .1 | .2 | .3 | .3 |
Rock Détente 107,3 Montré | 9.1 | 9.0 | 15.3 | 13.3 | 5.0 | 4.9 |
CJAD 800 | 4.8 | 4.8 | 3.0 | 2.2 | 2.8 | 2.0 |
Mix 96 | 5.7 | 7.5 | 7.9 | 11.5 | 5.6 | 7.7 |
Radio Classique Montréal | 3.6 | 4.0 | 1.3 | 2.3 | 1.7 | 1.9 |
CKAC 730 | 4.0 | 4.1 | 1.4 | 1.1 | 4.1 | 3.1 |
105.1 Mike-FM | .1 | .3 | .2 | .3 | .2 | .4 |
The Team 990 | .6 | .6 | .1 | .1 | 1.4 | 1.7 |
Couleur Jazz | 1.5 | 1.8 | 1.0 | 1.5 | 1.7 | 1.5 |
Energie 94.3 | 10.0 | 9.8 | 12.7 | 10.9 | 15.8 | 16.0 |
96.9 CKOI | 6.7 | 7.3 | 6.1 | 7.0 | 8.8 | 8.5 |
Others | 7.4 | 7.4 | 6.5 | 4.6 | 6.1 | 6.5 |
Winnipeg
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S1 2007
Station | A12+ Survey 1 ’07 | A12+ Survey 4 ’06 | W25-54 Survey 1 ’07 | W25-54 Survey 4 ’06 | M25-54 Survey 1 ’07 | M25-54 Survey 4 ’06 |
CBC Radio One | 9.6 | 9.7 | 7.0 | 6.9 | 4.3 | 6.3 |
CBC Radio Two | 3.7 | 4.0 | 2.6 | 2.8 | 2.0 | 2.3 |
Freq 107 | 3.0 | 1.9 | 2.5 | .6 | 3.7 | 3.3 |
QX 104.1 FM | 8.9 | 8.4 | 14.5 | 9.9 | 7.3 | 7.6 |
1290 CFRW | 1.9 | 2.7 | 1.4 | 1.6 | 1.0 | 1.9 |
99.9 BOB FM | 6.2 | 5.9 | 8.9 | 8.9 | 8.9 | 8.8 |
Q94 FM | 5.1 | 5.9 | 10.0 | 13.1 | 4.6 | 5.4 |
100.7 Hank-FM | .8 | .6 | 1.6 | 1.1 | ||
92 CITI FM | 8.3 | 6.2 | 7.9 | 5.3 | 18.4 | 12.4 |
Power 97 | 8.1 | 8.0 | 6.3 | 6.3 | 16.5 | 15.4 |
CJOB 68 | 18.0 | 18.4 | 8.2 | 8.1 | 10.8 | 12.3 |
99.1 Cool FM | 1.7 | 2.4 | 2.8 | 2.4 | 1.3 | 2.9 |
Hot 103 | 7.2 | 9.5 | 10.5 | 14.3 | 5.8 | 6.1 |
102.3 Clear FM | 5.7 | 6.9 | 7.8 | 11.6 | 4.4 | 5.7 |
Other | 11.8 | 9.6 | 8.0 | 6.9 | 9.8 | 9.1 |
Calgary
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S1 2007
Station | A12+ Survey 1 ’07 | A12+ Survey 4 ’06 | W25-54 Survey 1 ’07 | W25-54 Survey 4 ’06 | M25-54 Survey 1 ’07 | M25-54 Survey 4 ’06 |
CBC Radio One | 7.3 | 7.4 | 5.4 | 6.7 | 5.2 | 5.4 |
CBC Radio Two | 3.5 | 3.4 | 2.5 | 2.6 | 1.3 | 1.9 |
The Fan 960 | 3.8 | 2.4 | .7 | .4 | 6.6 | 5.1 |
X92.9 | 3.9 | NA | 2.0 | NA | 5.0 | NA |
660 News | 1.9 | 1.5 | 1.6 | .9 | 1.8 | 1.8 |
Q107 | 8.9 | 5.9 | 5.2 | 5.3 | 17.2 | 9.4 |
Lite 96 | 9.8 | 10.5 | 17.5 | 17.0 | 5.9 | 6.3 |
QR 77 | 8.1 | 9.8 | 2.7 | 3.8 | 6.1 | 6.2 |
Vibe 985 | 8.8 | 8.9 | 13.4 | 8.9 | 5.2 | 6.7 |
California 103 FM | 2.4 | 2.5 | 3.1 | 4.2 | 1.0 | 2.0 |
CJ 92 | 8.9 | 12,4 | 7.1 | 8.7 | 14.1 | 19.5 |
96.9 Jack FM | 8.2 | 9.7 | 10.8 | 14.5 | 12.5 | 12.6 |
Classic Country AM1060 | 3.2 | 2.9 | 1.3 | .7 | .5 | .9 |
Country 105 | 10.9 | 12.7 | 14.8 | 17.2 | 5.1 | 11.6 |
Others | 10.6 | 10.1 | 11.9 | 9.2 | 12.5 | 10.6 |
Edmonton
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S1 2007
Station | A12+ Survey 1 ’07 | A12+ Survey 4 ’06 | W25-54 Survey 1 ’07 | W25-54 Survey 4 ’06 | M25-54 Survey 1 ’07 | M25-54 Survey 4 ’06 |
CBC Radio One | 6.9 | 6.0 | 6.8 | 4.4 | 5.0 | 3.9 |
CBC Radio Two | 2.8 | 2.6 | 1.8 | 1.1 | 1.6 | 1.3 |
The Bear | 9.3 | 8.2 | 6.8 | 6.2 | 16.3 | 13.8 |
790 CFCW | 6.7 | 4.5 | 2.4 | 1.0 | 1.2 | 1.0 |
CAM-FM | .1 | .1 | .2 | .1 | .2 | – |
EZ Rock 104.9 | 8.0 | 7.6 | 13.3 | 15.1 | 3.3 | 2.9 |
Team 1260 | .9 | 1.3 | .2 | – | 2.2 | 2.9 |
The Bounce | 6.8 | 6.8 | 7.3 | 6.8 | 4.4 | 3.8 |
Sonic FM | 6.8 | 5.7 | 5.1 | 5.1 | 9.8 | 6.3 |
630 CHED | 11.9 | 11.5 | 6.7 | 6.1 | 11.4 | 9.5 |
Magic 99 | 2.8 | 4.1 | 3.6 | 5.6 | 1.7 | 3.3 |
Cool 880 | 3.6 | 3.5 | 3.9 | 2.7 | 3.3 | 4.1 |
97.3 K-Rock | 4.7 | 7.3 | 3.2 | 5.2 | 9.5 | 15.6 |
CISN Country 103.9 & 104 | 8.9 | 9.8 | 11.9 | 14.3 | 8.6 | 9.3 |
92.5 Joe-FM | 9.1 | 7.9 | 13.0 | 14.0 | 12.6 | 9.2 |
Big Earl @96.3 | 2.8 | 3.7 | 5.7 | 3.1 | 2.3 | 5.3 |
Others | 8.0 | 9.3 | 8.1 | 9.4 | 6.5 | 8.0 |
Ottawa-Gatineau
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Source: BBM S1 2007
Station | A12+ Survey 1 ’07 | A12+ Survey 4 ’06 | W25-54 Survey 1 ’06 | W25-54 Survey 4 ’06 | M25-54 Survey 1 ’07 | M25-54 Survey 4 ’06 |
CBC Radio One | 11.1 | 11.2 | 10.2 | 9.2 | 9.3 | 9.3 |
CBOF-FM 90,7 Ottawa-Gatineau | 3.3 | 3.4 | 2.5 | 3.2 | 3.3 | 4.0 |
CBC Radio Two | 3.3 | 4.4 | 1.2 | 2.2 | 1.5 | 1.2 |
Espace Musique 102,5 | 1.3 | 1.3 | 1.4 | .9 | .5 | 1.2 |
Sports Radio 1200, the Team | 2.2 | 1.8 | .4 | .3 | 5.0 | 3.8 |
580 CFRA | 7.7 | 8.6 | 3.3 | 2.7 | 6.8 | 7.8 |
Tag Radio | .5 | .2 | .3 | .1 | .7 | .2 |
CHEZ 106 | 6.0 | 6.9 | 4.4 | 5.8 | 12.0 | 12.8 |
Couleur FM97.1 | 2.3 | 2.4 | 1.6 | 2.1 | 1.7 | 1.6 |
Hot 89.9 | 6.5 | 7.3 | 6.9 | 7.7 | 4.3 | 4.3 |
Live 88.5 | 2.3 | 2.2 | 2.1 | 1.5 | 3.8 | 3.0 |
Rock Détente 94,9 Gatineau | 8.2 | 8.6 | 14.0 | 15.0 | 6.6 | 6.7 |
KISS-FM | 3.2 | 2.0 | 6.8 | 3.0 | 1.9 | 2.0 |
Oldies 1310 | 1.4 | 1.8 | 1.3 | 1.5 | .7 | 1.3 |
Majic 100 | 9.4 | 6.8 | 15.2 | 11.8 | 7.2 | 3.0 |
CJRC 11-50 | 3.6 | 2.9 | 2.0 | 1.0 | 3.4 | 3.2 |
The Jewel | 5.3 | 4.0 | 1.6 | 2.9 | 2.1 | 1.6 |
Y101 | 3.4 | 4.0 | 4.1 | 4.7 | 2.5 | 2.6 |
93.9 BOB-FM | 3.9 | 4.1 | 5.6 | 7.3 | 6.6 | 5.5 |
106.9 FM the Bear | 4.1 | 5.0 | 3.0 | 4.7 | 5.8 | 7.8 |
Energie 104,1 | 5.3 | 5.5 | 6.1 | 6.5 | 7.3 | 8.5 |
Others | 5.5 | 5.8 | 6.1 | 5.9 | 6.7 | 7.6 |