According to data released by comScore Media Metrix, the fastest-growing Internet properties and site categories in Canada in March were in online trading, taxes and personal finance sites.
‘Canadians showed strong engagement with tax, banking and government sites in March,’ said Brent Bernie, president of comScore Media Metrix, comScore Canada. ‘With the tax deadline quickly approaching, it’s no surprise that this month saw Canadians turn to the web to file their taxes and manage their finances during these challenging economic times.’
Top 25 Properties by Number of Canadian Unique Visitors*
March 2008 vs. February 2008
Total Canada – Home and Work Locations**
Total Unique Visitors
Mar-08 | Feb-08 | (000) | |
Rank | Rank | Property | Mar-08 |
N/A | N/A | Total Internet : Total Audience | 23,879 |
1 | 1 | Google Sites | 22,436 |
2 | 2 | Microsoft Sites | 22,341 |
3 | 3 | Yahoo! Sites | 16,215 |
4 | 4 | Facebook.com | 15,513 |
5 | 5 | eBay | 13,821 |
6 | 6 | Wikipedia Sites | 11,222 |
7 | 7 | AOL LLC | 10,123 |
8 | 8 | Yellow Pages Group | 9,794 |
9 | 9 | Amazon Sites | 8,715 |
10 | 11 | Canoe Network | 8,391 |
11 | 10 | Apple Inc. | 8,285 |
12 | 14 | Fox Interactive Media | 7,769 |
13 | 13 | The Weather Network | |
Meteomedia | 7,717 | ||
14 | 12 | CTVglobemedia | 7,655 |
15 | 15 | Ask Network | 7,264 |
16 | 17 | CNET Networks | 7,197 |
17 | 16 | New York Times | |
Digital | 7,056 | ||
18 | 18 | Viacom Digital | 6,327 |
19 | 19 | CBC-Radio Canada | |
Sites | 5,647 | ||
20 | 20 | Adobe Sites | 5,643 |
21 | 21 | Time Warner – | |
Excluding AOL | 5,339 | ||
22 | 22 | Gorilla Nation | 5,221 |
23 | 24 | Canwest Digital | 4,840 |
24 | 23 | WhitePages | 4,731 |
25 | 26 | TD Bank Financial | |
Group | 4,487 |
* Ranking based on the top 100 Canadian properties in March 2008.
** Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.