Yesterday, Toronto-based comScore released its January 2008 rankings of the largest and fastest-growing Internet properties and site categories in Canada based on data from its Media Metrix service.
For the first time in Canada, Google sites vaulted to the number-one most-visited status. The month also saw increases to tax, career, real estate, travel and health-related sites.
Top Gaining Properties for January 2008
Top 10 Gaining Properties by Number of Canadian Unique Visitors* January 2008 vs. December 2007 Total Canada – Home and Work Locations** Source: comScore Media Metrix |
|||
Property | Total Unique Visitors (000) | ||
Dec-2007 | Jan-2008 | % Change | |
Total Internet : Total Audience | 23,784 | 23,802 | 0 |
Softvoyage.com | 1,747 | 2,665 | 53 |
Workopolis.com | 2,808 | 4,184 | 49 |
Monster Worldwide | 2,825 | 3,994 | 41 |
JobBank.gc.ca | 1,413 | 1,983 | 40 |
Canada Revenue Agency | 1,691 | 2,339 | 38 |
MacRAE’S Owen Media Network | 1,486 | 2,051 | 38 |
MLS.ca | 2,158 | 2,861 | 33 |
Gov.on.ca | 1,887 | 2,477 | 31 |
Expedia Inc | 3,770 | 4,890 | 30 |
ServiceCanada.gc.ca | 2,145 | 2,762 | 29 |
*Rankings based on the top 100 Canadian properties in January 2008. **Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs./i
More complete information may be viewed at www.comscore.com