P&G dominated once again, but Effem Foods soared from 12th spot last week to number 2, while Bell Globemedia tumbled from 5th place to 12th and GM went from number 3 to number 13. This info was gathered through Montreal-based ELODA’s online TV ad tracking, auditing and viewing services. All data supplied is based on the ELODA recording grid. Check out others topping the charts and which brands had the most new spots.
2005 | 2006 | |
1 | Procter & Gamble | Procter & Gamble |
2 | Sony Pictures | Effem Foods |
3 | Warner Bros Pictures | Unilever |
4 | General Motors | Alliance Atlantis Vivafilm |
5 | The Brick | Nestle |
6 | Molson | Universal Pictures |
7 | Walt Disney Pictures | SC Johnson |
8 | Kraft | The Brick |
9 | Wendy’s | McCain |
10 | Reckitt Benckiser | Sony Pictures |
11 | L’Oreal Consumer Products | Kraft |
12 | Gillette | Bell Globemedia |
13 | CanWest Global Communications | General Motors |
14 | Ontario Lottery and Gaming | Reckitt Benckiser |
15 | Dream Works Pictures | PepsiCo |
Note: Eloda now publishes a free weekly list of new ads at: https://www.eloda.com/PubListMemberShip/WeeklyPubsList.aspx?lang=en