All info below was gathered through Montreal-based Eloda’s online TV ad tracking, auditing and viewing services, and all data is based on its recording grid (www.eloda.com). Check out who’s topping the charts and which brands had the most new spots.
Top 15 advertisers with the largest variety of TV ads on the Canadian English market for the period of October 27 to November 02, 2006 versus the same time period last year.
2005 | 2006 | |
1 | Procter & Gamble | Procter & Gamble |
2 | General Motors | General Motors |
3 | Wyeth-Ayerst Canada | L’Oreal Consumer Products |
4 | Universal Pictures | Toyota |
5 | Kellogg | The Brick |
6 | Toyota | Ontario Lottery and Gaming |
7 | The Brick | Government of Canada |
8 | Warner Bros Pictures | Walt Disney Pictures |
9 | Daimler Chrysler | Wyeth-Ayerst Canada |
10 | Universal Music Group | Mattel |
11 | CanWest Global Communications | Alliance Atlantis Vivafilm |
12 | Nissan | Pfizer |
13 | Unilever | Sobeys |
14 | Walt Disney Pictures | Kellogg |
15 | Paramount Pictures | Daimler Chrysler |
Top 3 categories with the most new TV advertisers on the Canadian English market for period of October 27 to November 02, 2006 versus the same period last year.