Strangely enough, toymakers dropped out of the top 15 advertisers’ list last week. But People The Diamond Store appeared on it after an absence, while Ontario Lottery & Gaming leapt from #14 to #5, and both Canadian Tire showed and General Mills and Wyeth-Ayerst Canada reappeared.
All info below was gathered through Montreal-based Eloda’s online TV ad tracking, auditing and viewing services, and all data is based on its recording grid (www.eloda.com). Check out who’s topping the charts and which brands had the most new spots.
Top 15 advertisers with the largest variety of TV ads on the Canadian English market for the period of November 17 to November 23, 2006 versus the same time period last year.
2005 | 2006 | |
1 | Procter & Gamble | Procter & Gamble |
2 | General Motors | General Motors |
3 | The Brick | Effem Foods |
4 | Wyeth-Ayerst Canada | General Mills |
5 | Mattel | Ontario Lottery and Gaming |
6 | Bell Globemedia | The Brick |
7 | Kraft | Pfizer |
8 | Toyota | Ford |
9 | Wendy’s | Kraft |
10 | CanWest Global Communications | Wyeth-Ayerst Canada |
11 | Government of Ontario | L’Oreal Consumer Products |
12 | Ford | Mattel |
13 | United Way of Canada | Canadian Tire |
14 | L’Oreal Consumer Products | Reckitt Benckiser |
15 | Campbell Soup | People The Diamond Store |
Advertiser with the most new TV commercial for the top 3 category on the Canadian English market for period of November 17 to November 23, 2006.
Top Category | Top Advertiser by category | |
1 | Retail | The Brick |
Best Buy | ||
Canadian Tire | ||
Hudson’s Bay Company | ||
2 | Food | General Mills |
Loblaws | ||
McCain | ||
3 | Automotive | General Motors |
Ford | ||
Daimler Chrysler |