During the week of Dec. 22-28, GM, Nissan and Daimler Chrysler’s commercials increased, although Ford dropped from #8 to #11. All info below was gathered through Montreal-based Eloda’s online TV ad tracking, auditing and viewing services, and all data is based on its recording grid (www.eloda.com). Check out the top 15 advertisers with the largest variety of TV ads on the Canadian English market for the period of December 22 to December 28, 2006 versus the same time period last year.
2005 | 2006 | |
1 | Procter & Gamble | Procter & Gamble |
2 | Wyeth-Ayerst Canada | General Motors |
3 | The Brick | The Brick |
4 | McCain | Rogers Communications |
5 | Kimberly-Clark | General Mills |
6 | Novartis Consumer Health Canada | Ontario Lottery & Gaming |
7 | Ontario Lottery & Gaming | Daimler Chrysler |
8 | Glaxo Smith Kline | Nissan |
9 | Nissan | Leon’s |
10 | Chattem | Wyeth-Ayerst Canada |
11 | Bell Globemedia | Ford |
12 | Wal-Mart | Novartis Consumer Health Canada |
13 | Daimler Chrysler | Kraft |
14 | CanWest Global Communications | Government of Ontario |
15 | SC Johnson | Canadian Tire |
Top 3 categories with the most new TV advertisers on the Canadian English market for period of December 22 to December 28, 2006 versus the same time period last year.