Canada’s QSRs remain unchallenged as the most active TV advertisers in the country, according to media monitoring data from AdEase for July 3 to 9.
Though McDonald’s top spot remained unchanged, the bulk of its TV buy was behind a new campaign for its breakfast menu. In second, Tims prioritized its new “Dream Cookies” campaign, while Subway continues to drive awareness for its new “Subway Series” menu revamp.
Downy had a big gain to take fourth nationally, with the P&G brand focusing its attention on specialty networks.
Categorically, Wendy’s, Dairy Queen, Burger King and A&W also had significant TV buys last week, leading QSR to be the most active category by a significant margin. TV and streaming services stayed steady in the second-place spot, thanks to a significant presence from Amazon, while online travel moved into third on the back of a big buy from Trivago.
All figures based on total play counts. Number in brackets is the previous week’s rankings; (-) denotes an advertiser/category that did not rank the previous week.
Vancouver
Advertisers
1. McDonald’s Corporation: 1207 (1)
2. A&W: 859 (2)
3. Tim Hortons: 794 (7)
4. Subway Restaurants: 631 (3)
5. Nissan Dealers Association: 448 (12)
6. Amazon Canada: 429 (14)
7. LG: 380 (20)
8. Dairy Queen Corporation: 334 (10)
9. Uber: 332 (4)
10. TD Canada Trust: 327 (56)
Categories
1. Quick Serve Restaurants: 5420 (1)
2. TV & Streaming Services: 1041.5 (3)
3. Import SUVs Corporate: 574 (12)
4. Toothpaste: 554 (15)
5. Chips, Crisps, Popcorn & Pretzels: 491 (17)
6. Furniture Stores: 480 (2)
7. Import SUVs (DAG): 460 (16)
8. Domestic Light Beer: 435 (4)
9. Chequing Accounts: 418 (42)
10. Domestic SUVs: 386 (89)
Calgary
Advertisers
1. McDonald’s Corporation: 1155 (1)
2. Tim Hortons: 708 (8)
3. Subway Restaurants: 618 (5)
4. A&W Restaurant: 487 (9)
5. Calgary Stampede: 453 (7)
6. Amazon Canada: 397 (20)
7. LG: 395 (24)
8. Nissan Dealers Association: 394 (17)
9. Wendy’s Restaurant: 368 (27)
10. Dairy Queen Corporation: 354 (12)
Categories
1. Quick Serve Restaurants: 4905 (1)
2. TV & Streaming Services: 999.5 (3)
3. Import SUVs Corporate: 606 (13)
4. Toothpaste: 567 (17)
5. Furniture Stores: 512 (2)
6. Chips, Crisps, Popcorn & Pretzels: 503 (18)
7. Domestic Light Beer: 484 (5)
8. Online Travel Agency: 482 (4)
9. Domestic SUVs: 473 (81)
10. Exhibitions: 465 (16)
Toronto
Advertisers
1. McDonald’s Corporation: 1346 (1)
2. Interprovincial Lottery Corporation/ILC: 831 (2)
3. Tim Hortons: 729 (10)
4. Government of Ontario: 631 (5)
5. Subway Restaurants: 525 (6)
6. TD Canada Trust: 496 (15)
7. Ontario Lottery and Gaming Corporation: 442 (9)
8. LG: 402 (19)
9. Dairy Queen Corporation: 375 (17)
10. Amazon Canada: 373 (26)
Categories
1. Quick Serve Restaurants: 4654 (1)
2. TV & Streaming Services: 1273 (3)
3. Lottery Draws: 1034 (4)
4. Furniture Stores: 644 (2)
5. Local Government: 630 (8)
6. Import SUVs Corporate: 607 (23)
7. Dine-In Restaurants & Bars: 583 (16)
8. Grocery Stores & Supermarkets: 582 (15)
9. Chips, Crisps, Popcorn & Pretzels: 530 (24)
10. Online Travel Agency: 529 (5)
Montreal
Advertisers
1. Tim Hortons: 1125 (2)
2. McDonald’s Corporation: 998 (1)
3. Subway Restaurants: 501 (5)
4. Amazon Canada: 451 (8)
5. Dormez-Vous Sleep Centers: 419 (6)
6. Domino’s Pizza Inc.: 419 (-)
7. PC President’s Choice: 386 (3)
8. Just For Laughs: 380 (93)
9. Crave TV: 352.5 (10)
10. Dell: 325 (49)
Categories
1. Quick Serve Restaurants: 3625 (1)
2. TV & Streaming Services: 986 (3)
3. Furniture Stores: 828 (2)
4. Online Travel Agency: 637 (4)
5. Festivals: 610 (7)
6. Domestic Light Beer: 532 (5)
7. Tourism Boards: 503 (8)
8. Mattress Stores: 473 (6)
9. Toothpaste: 472 (22)
10. Live Performance Shows: 444 (144)
Canada Specialty
Advertisers
1. Tim Hortons: 2613 (3)
2. McDonald’s Corporation: 2194 (2)
3. Downy: 1881 (283)
4. Trivago: 1457 (1)
5. Amazon Canada: 1250 (11)
6. Subway Restaurants: 1199 (6)
7. Febreze: 1169 (180)
8. Burger King: 1150 (4)
9. Tide: 1111 (255)
10. Dairy Queen Corporation: 1029 (16)
Categories
1. Quick Serve Restaurants: 13149 (1)
2. TV & Streaming Services: 3876.67 (2)
3. Online Travel Agency: 2104 (3)
4. Candy, Candy Bars, Caramels, Chocolate & Fudge: 1867 (4)
5. Toothpaste: 1653 (14)
6. Movie Trailer: 1465 (16)
7. Dine-In Restaurants & Bars: 1464 (8)
8. Chips, Crisps, Popcorn & Pretzels: 1291 (15)
9. Pain Relief Medication: 1190 (13)
10. Cat Litter: 1150 (18)