QSRs once again bought the most radio ads in Canada last week, according to media monitoring data from AdEase, but grocery stores and telcos are chipping away at their months-long lead.
At the national level, McDonald’s and Rogers were the first- and second-most active radio advertisers, respectively.
McDonald’s once again put the bulk of its buy behind ads for its ice cream options, as well as its “Summer Drink Days” promotion.
Rogers continued to promote its business services, but also started a new student-focused campaign for its mobile and internet plans. Bell continued to run ads as part of a new platform for its Virgin Plus mobile brand, but also boosted the buy behind a campaign for its Fibe internet services.
QSRs were once again the most active advertiser category, though the margin has shrunk significantly from recent weeks: grocery stores were only a dozen spots behind, thanks to a boosted radio buy from Sobeys promoting Safeway being added to its Voila delivery service in Western Canada, as well as a significant presence promoting sales events at its other grocery banners. Mobile phone services climbed up to third; in addition to mobile carriers, Mobile Klinik had a significant buy in certain markets behind its newest campaign.
All figures based on total play counts. Number in brackets is the previous week’s rankings; (-) denotes an advertiser/category that did not rank the previous week.
Vancouver
Advertisers
1. Rogers Communications: 1933 (3)
2. McDonald’s: 1317 (1)
3. Virgin Plus: 1251 (4)
4. Pacific National Exhibition: 1217 (14)
5. Mobile Klinik: 1027 (-)
6. Wendy’s Restaurant: 899 (7)
7. Spence Diamonds: 839 (8)
8. Uber: 823 (9)
9. Warner Bros. Entertainment: 814 (-)
10. White Spot: 629 (12)
Categories
1. Quick Serve Restaurants: 2258 (1)
2. Smartphone & Mobile Services: 2231 (4)
3. Grocery Stores & Supermarkets: 1630 (9)
4. Dine-In Restaurants & Bars: 1342 (2)
5. Department Stores: 1124 (13)
6. Heating & Cooling Services: 1058 (16)
7. Mobile & Computer Repair Services: 1027 (-)
8. General Business Services: 1011 (6)
9. Jewelry Stores: 892 (11)
10. Carpooling & Ride-Sharing Services: 823 (12)
Calgary
Advertisers
1. Rogers Communications: 1581 (3)
2. Sobeys: 1252.5 (21)
3. Safeway Inc.: 1124.5 (1)
4. McDonald’s: 1122 (2)
5. Utilities Consumer Advocate: 800 (-)
6. Ford Dealers Association: 789 (311)
7. Spence Diamonds: 702 (5)
8. Family Braces: 676 (7)
9. Wendy’s Restaurant: 629 (6)
10. Sleep Country Inc: 497 (10)
Categories
1. Grocery Stores & Supermarkets: 3649 (1)
2. Quick Serve Restaurants: 1828 (2)
3. Department Stores: 1014 (7)
4. Heating & Cooling Services: 976 (16)
5. Auto Repair Services: 895 (3)
6. Smartphone & Mobile Services: 883.5 (40)
7. Dental Clinic: 858 (9)
8. Energy Agencies: 800 (95)
9. Domestic Trucks: 789 (196)
10. Beer, Wine and Liquor Stores: 785 (14)
Edmonton
Advertisers
1. Sobeys: 1315.5 (10)
2. Safeway Inc.: 1246 (22)
3. Rogers Communications: 1195 (3)
4. McDonald’s: 945 (1)
5. Spence Diamonds: 907 (2)
6. Utilities Consumer Advocate: 786 (-)
7. Ford Dealers Association: 761 (389)
8. Wendy’s Restaurant: 560 (7)
9. FreshCo: 559 (6)
10. Arby’s Restaurants: 460 (5)
Categories
1. Grocery Stores & Supermarkets: 3697 (2)
2. Quick Serve Restaurants: 2066 (1)
3. Heating & Cooling Services: 1272 (6)
4. Jewelry Stores: 1023 (4)
5. RVs & Trailers Retailers: 998 (3)
6. Department Stores: 842 (11)
7. Energy Agencies: 786 (-)
8. Domestic Trucks: 778 (86)
9. Dine-In Restaurants & Bars: 752 (7)
10. Smartphone & Mobile Services: 698 (26)
Ottawa
Advertisers
1. BCE (Bell): 1533 (366)
2. Ford Dealers Association: 1262 (10)
3. McDonald’s: 1212 (2)
4. Canadian Automobile Association (CAA): 1154 (1)
5. Subaru Dealers Association: 829 (-)
6. Intact Insurance Company: 623 (278)
7. Spence Diamonds: 602 (6)
8. Interprovincial Lottery/ILC: 585 (7)
9. Crave TV: 558 (33)
10. Walmart: 547 (11)
Categories
1. Internet Services: 1792.5 (113)
2. Quick Serve Restaurants: 1691 (1)
3. Furniture Stores: 1106.5 (30)
4. Mobile Application: 1076 (16)
5. TV & Streaming Services: 1043.34 (8)
6. Smartphone & Mobile Services: 1031 (27)
7. Department Stores: 976 (7)
8. Automotive Imports General: 829 (4)
9. Dine-In Restaurants & Bars: 824.01 (6)
10. Festivals: 716 (40)
Toronto
Advertisers
1. Virgin Plus: 2126 (16)
2. Rogers Communications: 1800 (15)
3. McDonald’s: 1587 (1)
4. LCBO: 1290 (-)
5. BCE (Bell): 1257 (8)
6. Subaru Dealers Association: 1113 (327)
7. Spence Diamonds: 1085 (9)
8. Government of Ontario: 1032 (10)
9. Amazon Canada: 1030 (13)
10. Foodland Ontario: 976 (-)
Categories
1. Smartphone & Mobile Services: 3251 (4)
2. Quick Serve Restaurants: 3056 (2)
3. Grocery Stores & Supermarkets: 2582 (11)
4. Beer, Wine and Liquor Stores: 2070 (170)
5. Department Stores: 1647 (7)
6. Internet Services: 1603 (43)
7. Jewelry Stores: 1187 (10)
8. Automotive Imports General: 1113 (1)
9. Dine-in Restaurants & Bars: 1071 (5)
10. Local Government: 1017 (18)
Montreal
Advertisers
1. Virgin Plus: 1683 (3)
2. McDonald’s: 1222 (1)
3. BCE (Bell): 1184.5 (2)
4. Federation des Chambres de Commerce du Quebec: 1068 (103)
5. Gouvernement du Quebec: 902 (5)
6. Metropolitain Rustproofing Inc: 768 (27)
7. Greiche & Scaff Optical Centres: 618 (178)
8. Rogers Communications: 564 (8)
9. Hydro Quebec: 552 (9)
10. Albi: 537 (11)
Categories
1. Smartphone & Mobile Services: 2162 (6)
2. Furniture Stores: 1361 (1)
3. General Local Dealerships: 1253 (2)
4. General Business Services: 1244 (3)
5. Quick Serve Restaurants: 1238 (5)
6. Auto Repair Services: 1131 (10)
7. Business Associations: 1068 (90)
8. Festivals: 1058.5 (4)
9. Eyewear & Optical Stores: 999 (29)
10. Mobile Application: 856 (17)
Quebec City
Advertisers
1. McDonald’s: 492 (1)
2. Virgin Plus: 330 (43)
3. Dormez-Vous Sleep Centers: 327 (2)
4. Metropolitain Rustproofing Inc: 295 (18)
5. Roy Metivier Roberge: 270 (7)
6. Ameublements Tanguay Inc: 260 (5)
7. Orthesistes Du Pied De Quebec: 247 (12)
8. Amazon Canada: 233 (10)
9. Irving Oil Products: 229 (-)
10. Hydro Quebec: 229 (9)
Categories
1. Festivals: 982.5 (1)
2. Dine-In Restaurants & Bars: 806 (2)
3. Quick Serve Restaurants: 519 (3)
4. Auto Repair Services: 465 (10)
5. Smartphone & Mobile Services: 463 (51)
6. Department Stores: 384 (9)
7. Heating & Cooling Services: 371 (8)
8. Mattress Stores: 327 (11)
9. Foot and Ankle Clinics: 275 (15)
10. Local Government: 272 (5)