McDonald’s was yet again the most active TV advertiser in Canada, according to media monitoring data from AdEase for Sept. 25 to Oct. 1.
The bulk of the QSR’s buy went to a new campaign for this year’s Monopoly promotion, though it also continued to run ads for the Mighty McMuffin and McCafĂ© coffee.
Subaru moved up to second, backed by both a masterbrand spot in its “Uncommon Stories” campaign, as well as a new buy behind an ad for the Crosstrek SUV that first debuted in the spring. P&G’s Downy moved down one spot to third, with Subway in fourth and Wendy’s in fifth. The Ford Dealer’s Association was the week’s biggest mover, moving more than 200 spots into sixth.
QSRs were once again the most active advertiser category by a significant margin. In addition to those already mentioned, there were also significant TV buys from A&W, Domino’s and Popeye’s.
All figures based on total play counts. Number in parentheses is the previous week’s rankings; (-) denotes an advertiser/category that did not rank the previous week.
Vancouver
Advertisers
1. Uber: 998 (2)
2. McDonald’s: 970 (1)
3. Subaru Canada: 671 (7)
4. Leon’s Furniture: 523 (3)
5. A&W: 450 (5)
6. Subway Restaurants: 377 (8)
7. Ford Dealers Association: 349 (268)
8. Wendy’s Restaurant: 340 (9)
9. Advil: 285 (90)
10. Amazon Canada: 279 (405)
Categories
1. Quick Serve Restaurants: 3086 (1)
2. Carpooling & Ride-sharing Services: 878 (3)
3. Furniture Stores: 807 (2)
4. TV & Streaming Services: 759 (4)
5. Candy, Candy Bars, Caramels, Chocolate & Fudge: 754 (8)
6. Automotive Corporate: 682 (5)
7. Chips, Crisps, Popcorn & Pretzels: 583 (16)
8. Online Travel Agency: 403 (12)
9. Chequing Accounts: 400 (21)
10. Dine-in Restaurants & Bars: 386 (9)
Calgary
Advertisers
1. McDonald’s: 1214 (1)
2. Subaru Canada: 674 (9)
3. Leon’s Furniture: 634 (2)
4. A&W: 524 (3)
5. Subway Restaurants: 446 (6)
6. Wendy’s Restaurant: 413 (7)
7. Save-on-foods: 360 (11)
8. Ford Dealers Association: 352 (320)
9. Alberta Depot: 302 (12)
10. Advil: 294 (90)
Categories
1. Quick Serve Restaurants: 3696 (1)
2. Furniture Stores: 904 (2)
3. TV & Streaming Services: 739 (3)
4. Automotive Corporate: 666 (5)
5. Candy, Candy Bars, Caramels, Chocolate & Fudge: 604 (15)
6. Chips, Crisps, Popcorn & Pretzels: 587 (13)
7. Lottery Draws: 419 (14)
8. Automotive Domestic General: 418 (298)
9. Grocery Stores & Supermarkets: 409 (8)
10. Chequing Accounts: 394 (19)
Toronto
Advertisers
1. McDonald’s: 1139 (2)
2. Ontario Lottery And Gaming Corporation: 1101 (1)
3. Leon’s Furniture: 829 (3)
4. Subaru Canada: 772 (7)
5. Interprovincial Lottery Corporation/ILC: 736 (5)
6. Uber: 674 (4)
7. A&W: 437 (8)
8. Downy: 403 (14)
9. TD Canada Trust: 399 (13)
10. Popeyes Restaurant: 378 (9)
Categories
1. Quick Serve Restaurants: 3706 (1)
2. Furniture Stores: 1425 (2)
3. Lottery Draws: 1417 (3)
4. TV & Streaming Services: 1216.5 (4)
5. Candy, Candy Bars, Caramels, Chocolate & Fudge: 856 (12)
6. Automotive Corporate: 785 (8)
7. Online Casinos: 658 (5)
8. Chips, Crisps, Popcorn & Pretzels: 647 (19)
9. Mobile Application: 605 (13)
10. Carpooling & Ride-sharing Services: 580.5 (6)
Montreal
Advertisers
1. McDonald’s: 697 (1)
2. Desjardins Group: 494 (3)
3. Bell: 436 (6)
4. Subaru Canada: 426 (15)
5. Gouvernement Du Quebec: 365 (9)
6. Loto-quebec: 353 (5)
7. Downy: 336 (10)
8. Subway Restaurants: 334 (8)
9. Interprovincial Lottery Corporation/ILC: 332 (4)
10. Ford Dealers Association: 314 (318)
Categories
1. Quick Serve Restaurants: 2104 (1)
2. Furniture Stores: 795 (2)
3. Domestic Trucks: 635 (8)
4. TV & Streaming Services: 628 (7)
5. Lottery Draws: 566 (4)
6. Online Travel Agency: 552 (5)
7. Automotive Corporate: 492 (12)
8. Candy, Candy Bars, Caramels, Chocolate & Fudge: 444 (19)
9. Dine-in Restaurants & Bars: 405 (28)
10. Grocery Stores & Supermarkets: 381.5 (3)
Canada Specialty
Advertisers
1. Swiffer: 1414 (12)
2. Downy: 1405 (1)
3. Peloton Interactive, Inc.: 1326 (4)
4. Wendy’s Restaurant: 1249 (5)
5. Chevrolet Canada: 1217 (2)
6. Febreze: 1117 (17)
7. Tide: 1098 (6)
8. Subway Restaurants: 994 (7)
9. Subaru Canada: 966 (18)
10. Crave TV: 964.5 (3)
Categories
1. Quick Serve Restaurants: 6860 (1)
2. TV & Streaming Services: 3341.5 (2)
3. Dine-in Restaurants & Bars: 1781 (6)
4. Yogurt & Yogurt Drinks: 1488 (10)
5. Unisex/general Apparel Stores: 1472 (13)
6. Domestic Trucks: 1455 (4)
7. Online Casinos: 1394 (5)
8. Cough, Cold & Sinus Medication: 1368.33 (11)
9. Home Gym: 1326 (14)
10. Cat Litter: 1212 (17)