This info was gathered through Montreal-based ELODA’s online TV ad tracking, auditing and viewing services. All data supplied is based on the ELODA recording grid.
Top 15 advertisers with the largest variety of TV ads on the Canadian English market for the period of September 22 to 28, 2006 versus the same time period last year.
2005 | 2006 | |
1 | Procter & Gamble | Procter & Gamble |
2 | General Motors | General Motors |
3 | Sony Pictures | Rogers Communications |
4 | CanWest Global Communications | Toyota |
5 | Kellogg | Government of Ontario |
6 | Walt Disney Pictures | Sony Pictures |
7 | Mattel | L’Oreal Consumer Products |
8 | Ford | Ontario Lottery and Gaming |
9 | L’Oreal Consumer Products | General Mills |
10 | Universal Pictures | Daimler Chrysler |
11 | Hasbro | The Brick |
12 | Alliance Atlantis Vivafilm | Ford |
13 | Kraft | Kraft |
14 | Rogers Communications | Pfizer |
15 | Campbell Soup | Maple Leaf |
Top 3 categories with the most new TV advertisers on the Canadian English and French market for period of September 22 to 28, 2006 versus the English and French market for the same period last year.