Unilever appeared on the top 15 list after an absence, but Alliance Atlantis disappeared, while Wyeth-Ayerst Canada zoomed from 14th spot to 3rd. New from ELODA is a list of the top 10 advertisers with the largest number of new ads. This info was gathered through Montreal-based ELODA’s online TV ad tracking, auditing and viewing services. All data supplied is based on the ELODA recording grid.
Top 15 advertisers with the largest variety of TV ads on the Canadian English market for the period of August 18 to 24, 2006 versus the same time period last year.
2005 | 2006 | |
1 | Procter & Gamble | Procter & Gamble |
2 | Sony Pictures | Staples The Business Depot |
3 | Alliance Atlantis Vivafilm | Wyeth-Ayerst Canada |
4 | L’Oreal Consumer Products | The Brick |
5 | Rogers Communications | Warner Bros Pictures |
6 | Wendy’s | Kraft |
7 | Molson | Rogers Communications |
8 | Reckitt Benckiser | Pfizer |
9 | General Motors | Bell Globemedia |
10 | DreamWorks Pictures | L’Oreal Consumer Products |
11 | Kraft | McCain |
12 | Molson | SC Johnson |
13 | The Brick | Sony Pictures |
14 | Twentieth Century Fox | Unilever |
15 | Kartz Group | Nestle |
Top 10 advertisers with the largest variety of NEW TV ads on the Canadian English market for the period of August 18 to 24, 2006.
1 | Source for sports |
2 | Staples The Business Depot |
3 | Warner Bros Pictures |
4 | Subway |
5 | Sony Pictures |
6 | Twentieth Century Fox |
7 | Universal Pictures |
8 | Walt Disney Pictures |
9 | Daimler Chrysler |
10 | Procter & Gamble |
Top 3 categories with the most new TV advertisers on the Canadian English market for period of August 18 to 24, 2006 versus the English market for the same period last year.
Categories with the largest variety of TV commercials on the Canadian English market for the period of August 18 to 24, 2006