QSRs are continuing with their big summer TV pushes, according to media monitoring data from AdEase for the week of June 5 to 11.
McDonald’s was once again the most active TV advertiser across major markets, though it was bumped to second on specialty channels by Tide. The QSR continues to run a mix of ads promoting its summer drink specials, the Quarter Pounder and its drive-thru.
Subaru was also in the top ten across markets as it continues to promote its new Ascent model. Tim Hortons was third-most active at the national level, with Subway and Wendy’s also maintaining their TV presences to help QSRs continue to be the most active advertiser category.
Among the big movers this week was Dove – which jumped up to the sixth-most active nationally – and Molson Coors, which has been increasing the support behind both its Molson masterbrand campaign and new work for Miller Lite.
All figures based on total play counts. Number in brackets is the previous week’s rankings; (-) denotes an advertiser/category that did not rank the previous week.
Vancouver
Advertisers
1. McDonald’s Corporation: 726 (1)
2. Uber: 544 (4)
3. Subaru Canada: 533 (2)
4. Subway Restaurants: 524 (6)
5. A&W Restaurant: 445 (5)
6. The Brick Warehouse Corporation: 421 (16)
7. Doordash Inc.: 387 (7)
8. Leon’s Furniture: 359 (333)
9. Save-On-Foods: 330 (10)
10. Dairy Queen Corporation: 308 (11)
Categories
1. Quick Serve Restaurants: 3133 (1)
2. Furniture Stores: 1182 (3)
3. Import SUVs Corporate: 609 (5)
4. TV & Streaming Services: 598.5 (2)
5. Carpooling & Ride-Sharing Services: 543.5 (12)
6. Department Stores: 502 (9)
7. Food Delivery Services: 473.5 (4)
8. Automotive Corporate: 457 (7)
9. Domestic Light Beer: 436 (8)
10. Candy, Candy Bars, Caramels, Chocolate & Fudge: 424 (6)
Calgary
Advertisers
1. McDonald’s Corporation: 729 (1)
2. The Brick Warehouse Corporation: 710 (6)
3. Blue Cross Insurance: 583 (10)
4. Subway Restaurants: 569 (8)
5. Leon’s Furniture: 544 (281)
6. Subaru Canada: 531 (2)
7. A&W Restaurant: 500 (4)
8. Save-On-Foods: 489 (5)
9. Wendy’s Restaurant: 431 (7)
10. Doordash Inc.: 406 (9)
Categories
1. Quick Serve Restaurants: 3349 (1)
2. Furniture Stores: 1768 (3)
3. TV & Streaming Services: 670.5 (2)
4. Import SUVs Corporate: 621 (6)
5. Benefit Plan: 583 (16)
6. Online Travel Agency: 553 (5)
7. Food Delivery Services: 524 (4)
8. Department Stores: 500 (11)
9. Grocery Stores & Supermarkets: 489 (9)
10. Automotive Corporate: 489 (7)
Toronto
Advertisers
1. McDonald’s Corporation: 762 (1)
2. Interprovincial Lottery Corporation/ILC: 719 (3)
3. Rogers Communications: 584 (4)
4. Subaru Canada: 531 (2)
5. Crave TV: 499.5 (6)
6. Subway Restaurants: 493 (10)
7. Government of Ontario: 462 (7)
8. Uber: 432 (8)
9. Leon’s Furniture: 416 (377)
10. Sleep Country Inc: 411 (12)
Categories
1. Quick Serve Restaurants: 2744 (1)
2. TV & Streaming Services: 1607 (2)
3. Lottery Draws: 1232 (3)
4. Furniture Stores: 1132 (7)
5. Import SUVs Corporate: 578 (9)
6. Mattress Stores: 540 (19)
7. Dine-in Restaurants & Bars: 533 (5)
8. Food Delivery Services: 505.5 (4)
9. Jewelry Stores: 495 (14)
10. Department Stores: 477 (13)
Montreal
Advertisers
1. McDonald’s Corporation: 595 (1)
2. BCE (Bell): 498.5 (3)
3. Subaru Canada: 463 (2)
4. Subway Restaurants: 442 (6)
5. Air Canada Corp: 370 (10)
6. Crave TV: 363 (11)
7. Interprovincial Lottery Corporation/ILC: 360 (9)
8. Tim Horton’s: 343 (4)
9. Downy: 340 (44)
10. Today’s Shopping Choice: 334 (14)
Categories
1. Quick Serve Restaurants: 2350 (1)
2. Furniture Stores: 993 (2)
3. Department Stores: 578 (10)
4. TV & Streaming Services: 550.5 (3)
5. Domestic Light Beer: 533 (6)
6. Online Travel Agency: 515 (8)
7. Import SUVs Corporate: 510 (7)
8. Automotive Corporate: 463 (12)
9. Mattress Stores: 457 (24)
10. Lottery Draws: 432 (16)
Specialty (National)
Advertisers
1. Tide: 1859 (4)
2. McDonald’s Corporation: 1635 (1)
3. Crave TV: 1248.5 (8)
4. Trivago GmbH: 1165 (5)
5. Downy: 1152 (40)
6. Febreze: 1098 (6)
7. Swiffer: 1066 (27)
8. Subway Restaurants: 1044 (10)
9. Sleep Country Inc: 946 (13)
10. Tim Horton’s: 936 (2)
Categories
1. Quick Serve Restaurants: 8357 (1)
2. TV & Streaming Services: 3181.5 (2)
3. Candy, Candy Bars, Caramels, Chocolate & Fudge: 1779 (10)
4. Pain Relief Medication: 1723 (7)
5. Online Travel Agency: 1582 (3)
6. Dine-In Restaurants & Bars: 1569 (5)
7. Movie Trailer: 1361.5 (4)
8. Laundry Pods/Tabs: 1324 (27)
9. Furniture Stores: 1302 (8)
10. Department Stores: 1247.5 (12)