After taking a week off, McDonald’s is once again the most active radio advertiser in Canada, according to media monitoring data from AdEase for July 3 to 9.
The QSR took back the top spot from Subway, which moved to second, followed by Shoppers Drug Mart and Spence Diamonds.
Though it had the most radio spots nationally, it was by a slimmer margin than it had in some other recent weeks. Subway was also the top radio advertiser in Toronto, while Shoppers Drug Mart was at the top in Vancouver.
McDonald’s biggest buy was behind ads for its breakfast menu, though it also had a significant push behind its “Summer Drink Days” promotion. Subway was focused on continuing to promote its “Subway Series” menu revamp, while Shoppers primarily promoted its latest PC Optimum points event.
Categorically, QSRs continue to be the most active radio advertiser for yet another week. Heating and cooling services, however, made a major jump, appearing in the top ten across markets, except Montreal, as air conditioning services become top of mind during the summer.
All figures based on total play counts. Number in brackets is the previous week’s rankings; (-) denotes an advertiser/category that did not rank the previous week.
Vancouver
Advertisers
1. Shoppers Drug Mart: 1681 (15)
2. Subway Restaurants: 1524 (1)
3. McDonald’s: 1454 (19)
4. Lowe’s Companies: 1033 (2)
5. Wendy’s Restaurant: 869 (5)
6. Spence Diamonds: 841 (6)
7. Government of British Columbia: 836.8 (9)
8. Rona: 723 (8)
9. Hudson’s Bay Company: 643 (24)
10. The Co-operators Group: 598 (21)
Categories
1. Quick Serve Restaurants: 4584 (1)
2. Pharmacies & Drug Stores: 1841 (15)
3. General Home Improvement Stores: 1770 (2)
4. Local Government: 1307.8 (6)
5. Heating & Cooling Services: 1006 (32)
6. Jewelry Stores: 895 (9)
7. Dine-In Restaurants & Bars: 879 (4)
8. Department Stores: 867 (14)
9. TV & Streaming Services: 724.5 (22)
10. Plumbing/Septic Services: 722 (8)
Calgary
Advertisers
1. McDonald’s: 1199 (18)
2. Calgary Stampede: 1185 (1)
3. Toyota Dealers Association: 1097 (2)
4. Subway Restaurants: 867 (3)
5. Shoppers Drug Mart: 850 (330)
6. The Dairy Farmers of Canada: 745 (-)
7. Elections Canada: 743 (-)
8. Spence Diamonds: 712 (6)
9. Wendy’s Restaurant: 620 (8)
10. The Co-operators Group Ltd.: 605 (13)
Categories
1. Quick Serve Restaurants: 3389 (2)
2. General Home Improvement Stores: 1156 (3)
3. Automotive Imports General: 1098 (4)
4. Grocery Stores & Supermarkets: 1067 (1)
5. Dine-In Restaurants & Bars: 1025 (5)
6. Heating & Cooling Services: 1004 (23)
7. Exhibitions: 971 (11)
8. Pharmacies & Drug Stores: 892 (138)
9. Dental Clinic: 801 (8)
10. Food Associations: 791 (155)
Edmonton
Advertisers
1. McDonald’s: 1098 (12)
2. Spence Diamonds: 916 (1)
3. Tim Hortons: 880 (4)
4. Toyota Dealers Association: 832.5 (2)
5. Subway Restaurants: 630 (3)
6. The Dairy Farmers of Canada: 613 (-)
7. Shoppers Drug Mart: 581 (98)
8. Wendy’s Restaurant: 516 (5)
9. Coast Appliances: 515 (9)
10. Rona: 478 (8)
Categories
1. Quick Serve Restaurants: 3615 (1)
2. Heating & Cooling Services: 1211 (7)
3. Jewelry Stores: 1054 (5)
4. General Home Improvement Stores: 949 (4)
5. RVs & Trailers Retailers: 864 (3)
6. Dine-In Restaurants & Bars: 841 (8)
7. Automotive Imports General: 832.5 (6)
8. Appliance Stores: 677 (12)
9. Food Associations: 662 (139)
10. Grocery Stores & Supermarkets: 657 (2)
Ottawa
Advertisers
1. CAA: 990 (2)
2. McDonald’s: 972 (1)
3. Subaru Dealers Association: 671 (3)
4. Metro Inc.: 662 (11)
5. Subway Restaurants: 632 (4)
6. Spence Diamonds: 618 (6)
7. Intact Insurance Company: 611 (5)
8. Interprovincial Lottery Corporation/ILC: 600 (9)
9. Consolidated Credit Counseling Services, Inc.: 587 (12)
10. Ontario Lottery and Gaming: 521 (7)
Categories
1. Quick Serve Restaurants: 2742 (1)
2. Grocery Stores & Supermarkets: 1022.5 (2)
3. Furniture Stores: 967.5 (16)
4. TV & Streaming Services: 918.33 (3)
5. Multiple Insurance: 747.5 (35)
6. Heating & Cooling Services: 743.67 (17)
7. Dine-In Restaurants & Bars: 714 (5)
8. Automotive Imports General: 675 (10)
9. General Home Improvement Stores: 653 (8)
10. Insurance Brokers: 644.5 (7)
Toronto
Advertisers
1. Subway Restaurants: 1463 (1)
2. Metro Inc.: 1234 (8)
3. Subaru Dealers Association: 1162 (5)
4. Rona Inc.: 1105 (3)
5. Lowe’s Companies Inc.: 1102 (4)
6. Spence Diamonds: 1087 (6)
7. Enercare Home & Commercial Services Ltd.: 1076 (34)
8. McDonald’s: 1010 (17)
9. Shoppers Drug Mart: 1008 (413)
10. Intact Insurance Company: 959 (10)
Categories
1. Quick Serve Restaurants: 4630.5 (1)
2. General Home Improvement Stores: 2378 (2)
3. Heating & Cooling Services: 2080 (17)
4. Lottery Draws: 1970 (11)
5. Grocery Stores & Supermarkets: 1773 (3)
6. Dine-In Restaurants & Bars: 1349 (6)
7. Department Stores: 1267 (8)
8. Jewelry Stores: 1205 (7)
9. Automotive Imports General: 1162 (9)
10. Local Government: 1142 (41)
Montreal
Advertisers
1. McDonald’s: 990 (3)
2. Gouvernement du Quebec: 946 (2)
3. Subway Restaurants: 744 (4)
4. Shoppers Drug Mart: 708 (117)
5. Emirates Airlines: 699 (-)
6. Federation des Chambres de Commerce du Quebec: 697 (1)
7. Automobile en Direct: 581 (-)
8. Hydro Quebec: 549 (7)
9. Decathlon Canada: 542 (-)
10. Benny & Co: 507 (253)
Categories
1. Quick Serve Restaurants: 2091 (1)
2. General Local Dealerships: 1388 (9)
3. Dine-In Restaurants & Bars: 1355 (6)
4. Festivals: 1267 (3)
5. Furniture Stores: 1015 (4)
6. Eyewear & Optical Stores: 916 (150)
7. Sporting Good Stores: 899 (44)
8. Local Government: 867 (8)
9. Pharmacies & Drug Stores: 735 (40)
10. Airlines: 699 (59)
Quebec City
Advertisers
1. McDonald’s: 510 (2)
2. Ville de Quebec: 352 (1↓)
3. Festival d’ete de Quebec: 342 (9)
4. Dormez-Vous Sleep Centers: 329 (4)
5. Armoires PMM Inc.: 325 (5)
6. Gouvernement du Quebec: 310 (3)
7. Matelas Dauphin: 277 (7)
8. Les Capitales de Quebec Baseball Club: 226 (8)
9. Ameublements Tanguay Inc.: 224 (6)
10. Orthesistes du Pied de Quebec: 216 (15)
Categories
1. Dine-In Restaurants & Bars: 1339 (1)
2. Quick Serve Restaurants: 805 (4)
3. Festivals: 673 (2)
4. Local Government: 656 (3)
5. Mattress Stores: 606 (6)
6. Kitchens and Bathrooms: 506 (7)
7. Grocery Stores & Supermarkets: 397.5 (5)
8. RVs & Trailers Retailers: 386 (44)
9. Furniture Stores: 384 (8)
10. Heating & Cooling Services: 338 (9)