Subway takes over at the top: AdEase Radio

A pair of automakers, meanwhile, made big boosts behind new campaigns.

Subway just barely displaced McDonald’s as the most active radio advertiser in Canada last week, according to media monitoring data from AdEase for July 17 to 23.

The QSR took over the led by just 65 spots, continuing to focus on its “Subway Series” menu revamp.

The Nissan and Toyota dealer associations both had big boosts in their radio buys across markets. Nissan was focused on its Rogue and Pathfinder SUV models, while Toyota promoted its RAV4 SUV and Tacoma pickup truck.

This helped ads for import SUVs take the spot as the second-most active advertiser category, behind QSRs, which held on to the top spot by a healthy margin for another week.

All figures based on total play counts. Number in brackets is the previous week’s rankings; (-) denotes an advertiser/category that did not rank the previous week.

Vancouver 

Advertisers

  1. Subway Restaurants: 1386 (2)
  2. McDonald’s Corporation: 1239 (1)
  3. Toyota Dealers Association: 1126 (328)
  4. Rogers Communications: 1084 (3)
  5. Nissan Dealers Association: 1063 (-)
  6. Uber: 853 (9)
  7. Wendy’s Restaurant: 844 (-)
  8. Spence Diamonds Ltd: 840 (7)
  9. Speedy Glass: 815 (6)
  10. Shoppers Drug Mart Corporation: 658 (12)

Categories 

  1. Quick Serve Restaurants: 3755 (1)
  2. Import SUVs (DAG): 2153 (112)
  3. Auto Repair Services: 1335 (2)
  4. Heating & Cooling Services: 1003 (24)
  5. General Business Services: 997 (5)
  6. Plumbing/Septic Services: 972 (12)
  7. Jewelry Stores: 893 (9)
  8. Dine-In Restaurants & Bars: 861 (4)
  9. Department Stores: 857 (11)
  10. Carpooling & Ride-Sharing Services: 853 (13)

Calgary

Advertisers

  1. McDonald’s Corporation: 1075 (2)
  2. Safeway Inc.: 1038.5 (3)
  3. Subway Restaurants: 926 (5)
  4. Rogers Communications: 855 (4)
  5. Elections Canada: 762 (6)
  6. The Dairy Farmers of Canada: 746 (7)
  7. Spence Diamonds Ltd.: 698 (8)
  8. Family Braces: 691 (10)
  9. Wendy’s Restaurant: 638 (-)
  10. Speedy Glass: 615 (14)

Categories

  1. Quick Serve Restaurants: 3755 (1)
  2. Import SUVs (DAG): 2153 (112)
  3. Auto Repair Services: 1335 (2)
  4. Heating & Cooling Services: 1003 (24)
  5. General Business Services: 997 (5)
  6. Plumbing/Septic Services: 972 (12)
  7. Jewelry Stores: 893 (9)
  8. Dine-In Restaurants & Bars: 861 (4)
  9. Department Stores: 857 (11)
  10. Carpooling & Ride-Sharing Services: 853 (13)

Edmonton

Advertisers

  1. McDonald’s Corporation: 959 (1)
  2. Spence Diamonds Ltd.: 922 (3)
  3. Arby’s Restaurants: 849 (-)
  4. Rogers Communications: 733 (4)
  5. The Dairy Farmers of Canada: 618 (5)
  6. Subway Restaurants: 585 (6)
  7. Wendy’s Restaurant: 567 (-)
  8. Speedy Glass: 477 (9)
  9. Coast Appliances: 447 (8)
  10. Dominion Lending Centres: 420 (17)

Categories

  1. Quick Serve Restaurants: 3230 (1)
  2. Grocery Stores & Supermarkets: 1339 (2)
  3. Heating & Cooling Services: 1158 (5)
  4. Jewelry Stores: 1054 (3)
  5. RVs & Trailers Retailers: 872 (4)
  6. Auto Repair Services: 805 (7)
  7. Dine-In Restaurants & Bars: 796 (6)
  8. Import SUVs (DAG): 720 (23)
  9. General Business Services: 679 (9)
  10. Food Associations: 664 (10)

Ottawa

Advertisers

  1. Canadian Automobile Association (CAA): 1084 (1)
  2. Nissan Dealers Association: 987 (86)
  3. Toyota Dealers Association: 757 (n/c)
  4. McDonald’s Corporation: 662 (2)
  5. Metro Inc.: 627 (5)
  6. Spence Diamonds Ltd: 610 (6)
  7. Interprovincial Lottery Corporation/ILC: 597 (7)
  8. Intact Insurance Company: 588 (10)
  9. Subway Restaurants: 576 (9)
  10. Virgin Plus: 549 (11)

Categories

  1. Quick Serve Restaurants: 1770 (1)
  2. Import SUVs (DAG): 1719 (62)
  3. General Local Dealerships: 947 (22)
  4. Heating & Cooling Services: 934.33 (21)
  5. Dine-In Restaurants & Bars: 871.67 (9)
  6. Furniture Stores: 811.5 (4)
  7. Grocery Stores & Supermarkets: 787 (7)
  8. TV & Streaming Services: 775.83 (5)
  9. Local Government: 741 (18)
  10. Multiple Insurance: 706 (30)

Toronto

Advertisers

  1. Toyota Dealers Association: 1389 (-)
  2. SellOffVacations: 1353 (308)
  3. Subway Restaurants: 1331 (2)
  4. Nissan Dealers Association: 1319 (-)
  5. Metro Inc.: 1267 (3)
  6. BCE (Bell): 1173 (45)
  7. Speedy Glass: 1124 (4)
  8. Spence Diamonds Ltd.: 1090 (9)
  9. Ford Dealers Association: 1075 (7)
  10. Enercare Home & Commercial Services Ltd.: 1041 (8)

Categories

  1. Quick Serve Restaurants: 3376.5 (1)
  2. Import SUVs (DAG): 2438 (105)
  3. Heating & Cooling Services: 2016 (3)
  4. Grocery Stores & Supermarkets: 1682 (4)
  5. Smartphone & Mobile Services: 1457 (41)
  6. Online Travel Agency: 1389 (103)
  7. Dine-In Restaurants & Bars: 1313.5 (11)
  8. Auto Repair Services: 1286 (5)
  9. Jewelry Stores: 1204 (6)
  10. Department Stores: 1166 (7)

Montreal

Advertisers

  1. BCE (Bell): 1208.5 (23)
  2. Gouvernement du Quebec: 968 (1)
  3. Mazda Dealers Association: 951 (239)
  4. Federation des Chambres de Commerce du Quebec: 761 (234)
  5. Subway Restaurants: 734 (4)
  6. McDonald’s Corporation: 660 (3)
  7. Garno Spices: 638 (7)
  8. Nissan Dealers Association: 624 (5)
  9. Rogers Communications: 572 (15)
  10. SFPQ: 546 (6)

Categories

  1. Import SUVs (DAG): 1991 (12)
  2. Festivals: 1568 (2)
  3. Quick Serve Restaurants: 1467 (1)
  4. General Business Services: 1250 (25)
  5. Domestic Trucks: 1163 (6)
  6. Dine-in Restaurants & Bars: 1049 (4)
  7. Smartphone & Mobile Services: 853 (15)
  8. Department Stores: 770 (10)
  9. Business Associations: 761 (164)
  10. Local Government: 666 (9)

Quebec City

Advertisers

  1. Ville de Quebec: 433 (2)
  2. Gouvernement du Quebec: 357 (1)
  3. Alimentation Couche-Tard: 343 (-)
  4. Dormez-Vous Sleep Centers: 330 (6)
  5. Qualinet: 289 (7)
  6. Loto-Quebec: 288.5 (45)
  7. Mazda Dealers Association: 276 (n/c)
  8. McDonald’s Corporation: 269 (8)
  9. Nissan Dealers Association: 238 (10)
  10. Orthesistes du Pied de Quebec: 213 (15)

Categories

  1. Dine-in Restaurants & Bars: 1234 (1)
  2. Local Government: 759 (2)
  3. Import SUVs (DAG): 745 (16)
  4. Festivals: 639 (3)
  5. Quick Serve Restaurants: 564 (5)
  6. Mattress Stores: 457 (4)
  7. Convenience Stores: 422 (56)
  8. Auction Services: 368 (11)
  9. Live Performance Shows: 337 (36)
  10. Sporting Good Stores: 336 (12)