Government, pharmacies dominate the airwaves: AdEase Radio

Shoppers Drug Mart led the field in Vancouver, Ottawa and Toronto, while the Alberta government tackled electricity issues and pension reform in its home province.

Aisle of dry goods in a Shoppers Drug Mart

According to the latest report from AdEase Radio, governments and pharmacies dominated radio advertising for the week of Oct 9-15, 2023.

Shoppers Drug Mart Corporation led the field in Vancouver, Ottawa and Toronto with a combined 5,612 airings, while the Government of Alberta tackled electricity issues and pension reform in Edmonton, Calgary–and to a certain extent–Ottawa.

The grand total of government ads airing the past week totalled $11,837 as it put Canadians’ tax dollars to work on the radio.

All figures based on total play counts. Number in parentheses is the previous week’s rankings; (-) denotes an advertiser/category that did not rank the previous week.

By Nick Krewen /  Image via Unsplash

VANCOUVER


Advertisers

  1. Shoppers Drug Mart Corporation:  1663  (11)
  2. Spence Diamonds Ltd.: 877 (2)
  3. Subaru Dealers Association:  858 (1)
  4. BCLC/British Columbia Lottery Corporation : 835. (115)
  5. British Columbia Automobile Association:  815 (29)
  6. McDonalds Corporation:   741  (6)
  7. Insurance Corporation of British Columbia:  732 (3)
  8. Air Canada Corporation:  689 (6)
  9. Speedy Glass : 683 (5)
  10. Sleep Country Inc:. 633 (9)

Categories

  1. Pharmacies & Drug Stores: 1748  (15)
  2. Auto Repair Services: 1606 (4)
  3. Airlines:  1505 (2)
  4. Consumer Property & Casualty Insurance :1167 (10)
  5. Heating & Cooling Services: 1144 (5)
  6. Jewelry Stores: 1060 (6)
  7. General Home Improvement Stores: 1000.(9)
  8. Quick Serve Restaurants: 936 (7)
  9. Automotive Imports General:  878 (9)
  10. Financial Planning: 872 (56)

CALGARY


Advertisers

  1. Government Of Alberta: 2231 (1)
  2. Shoppers Drug Mart Corporation: 1221 (20)
  3. Calgary Co-operative Association: 1130 (3)
  4. Toyota Dealers Association: 1082 (428)
  5. Hospital Home Lottery: 770 (21)
  6. The Dairy Farmers of Canada: 762 (5)
  7. Sobey’s: 734.5 (2)
  8. Canadian Tire Corporation Limited: 729 (16)
  9. Rec Room: 715 (-)
  10. Jayman: 659 (6)

Categories

  1. Local Government: 2355 (2)
  2. Grocery Stores & Supermarkets: 2147 (1)
  3. Auto Repair Services : 1671 (3)
  4. Pharmacies & Drug Stores  1668 (7)
  5. Community Development: 1092 (8)
  6. Automotive Imports General: 1083 (216)
  7. Airlines: 986.5 (5)
  8. Online Travel Agency: 985.5 (53)
  9. Heating & Cooling Services: 879.5 (22)
  10. Food Associations:  874 (9)

EDMONTON


Advertisers

  1. Government Of Alberta: 1719 (1)
  2. Spence Diamonds Ltd: 910 (2)
  3. Shoppers Drug Mart Corporation: 840 (21)
  4. Toyota Dealers Association: 834.5 (-)
  5. Sobeys: 754 (3)
  6. Safeway Inc.: 670.5 (4)
  7. The Dairy Farmers Of Canada: 608 (5)
  8. Covenant Foundation: 553 (7)
  9. Canadian Tire Corporation Limited: 523 (32)
  10. McDonald’s Corporation: 516 (8)

Categories

  1. Grocery Stores & Supermarkets: 2152 (1)
  2. Local Government: 1721 (2)
  3. Auto Repair Services: 1387 (5)
  4. Heating & Cooling Services: 1220 (6)
  5. Jewelry Stores: 1057 (4)
  6. Pharmacies & Drug Stores: 932 (17)
  7. Automotive Imports General: 834.5 (-)
  8. Lottery Draws: 752.5 (3)
  9. Online Travel Agency: 740.17 (56)
  10. General Home Improvement Stores: 687 (7)

OTTAWA


Advertisers

  1. Shoppers Drug Mart Corporation: 1611 (19)
  2. Government Of Alberta: 1188 (1)
  3. Gouvernement Du Quebec: 853 (2)
  4. Donnelly Automotive Group: 780 (516)
  5. McDonald’s Corporation: 661 (4)
  6. Cheo Foundation: 653.5 (7)
  7. Subaru Dealers Association: 638 (5)
  8. Desjardins Group: 599 (9)
  9. Air Canada Corp: 598 (8)
  10. Spence Diamonds Ltd: 597 (6)

Categories

  1. Local Government: 2470 (1)
  2. Pharmacies & Drug Stores: 1851 (31)
  3. Lottery Draws: 1311.5 (4)
  4. Auto Repair Services: 1200 (7)
  5. Dine-in Restaurants & Bars: 1000 (3)
  6. Grocery Stores & Supermarkets: 986 (2)
  7. Automotive Imports General: 983 (5)
  8. Quick Serve Restaurants: 955 (6)
  9. Heating & Cooling Services: 929.67 (10)
  10. Tire Services: 910 (21)

TORONTO


Advertisers

  1. Shoppers Drug Mart Corporation: 2338 (36)
  2. Desjardins Group: 1518 (2)
  3. Government Of Alberta: 1509 (1)
  4. Government Of Ontario: 1430 (4)
  5. Public Mobile Inc.: 1250 (5)
  6. BCE (bell): 1245 (72)
  7. Subaru Dealers Association: 1138 (6)
  8. Ford Dealers Association: 1130 (8)
  9. Air Canada Corp: 948 (10)
  10. Selloff vacations: 935 (-)

Categories

  1. Local Government: 3468 (2)
  2. Pharmacies & Drug Stores: 2338 (38)
  3. Online Travel Agency: 2097.5 (50)
  4. Quick Serve Restaurants: 1760 (4)
  5. Grocery Stores & Supermarkets: 1602 (1)
  6. Smartphone & Mobile Services: 1549 (5)
  7. Airlines: 1434 (6)
  8. Auto Repair Services: 1413 (18)
  9. Automotive Imports General: 1138 (3)
  10. Domestic Trucks: 1111 (13)

MONTREAL


Advertisers

  1. Gouvernement Du Quebec: 2125 (1)
  2. BCE (bell): 1447 (27)
  3. Shoppers Drug Mart Corporation: 1230 (17)
  4. Playground Poker Club/Montreal: 657 (6)
  5. Mazda Dealers Association: 654 (349)
  6. McDonald’s Corporation: 648 (4)
  7. Hyundai Dealers Association: 635 (-)
  8. Ameublements Tanguay Inc: 596 (9)
  9. Seram – Service Regional D’admission Du Montreal Metropolitain: 565 (-)
  10. Nissan Dealers Association: 558 (299)

 Categories

  1. Import SUVs (DAG): 1940 (169)
  2. Pharmacies & Drug Stores: 1689 (11)
  3. Local Government: 1680 (1)
  4. Casinos: 1208 (4)
  5. Online Travel Agency: 1039.5 (57)
  6. Dine-in Restaurants & Bars: 983 (12)
  7. Internet Services: 955 (179)
  8. Domestic Trucks: 898 (77)
  9. Furniture Stores: 898 (3)
  10. Quick Serve Restaurants: 843 (7)

QUEBEC CITY


Advertisers

  1. Gouvernement Du Quebec: 782 (1)
  2. Toyota Dealers Association: 329 (-)
  3. Centre D’excellence Golfin Levis: 317 (29)
  4. Telus Corporation: 315 (2)
  5. Dormez-vous Sleep Centers: 308 (3)
  6. Mazda Dealers Association: 291 (-)
  7. Mcdonalds Corporation: 285 (4)
  8. Le Grand Marche De Quebec: 270 (203)
  9. Hyundai Dealers Association: 251 (-)
  10. Regie De L’assurance Maladie Du Quebec: 243 (5)

Categories

  1. Dine-in Restaurants & Bars: 1107 (1)
  2. Import Suvs (dag): 851 (191)
  3. Exhibitions: 522.5 (71)
  4. Local Government: 477 (2)
  5. Mattress Stores: 443 (6)
  6. Sporting Goods Stores: 426 (3)
  7. Entertainment Complex: 400 (23)
  8. Real Estate Agent: 376 (18)
  9. Auto Parts & Accessories Stores: 353 (5)
  10. Auto Repair Services: 345.5 (17)