
McDonald’s remains at the top of AdEase TV charts for the week of March 11 to 17, according to the monitoring firm’s latest report.
The QSR recorded 2,290 combined occurrences, 492 fewer than the previous week. The restaurant chain ranked first in Vancouver and Calgary, while finishing third in Toronto and fourth in Montreal. It placed fifth nationally in specialty, with 1982 occurrences. Subway restaurants came in second place with a total of 2,041 occurrences, after making significant investments in the TV market during the last week. Ford dealers finished third with 1,887 total occurrences.
Specific to the creative, Government of Canada scored 271 occurrences with an ad promoting the benefits of tax credits, putting it in #1 in AdEase’s ranking of top ad-spots in Vancouver. Subway took the top spot in the Calgary ranking, with 299 occurrences of its Black Forest Ham sandwich ad. Nivea, meanwhile, ranked first in Toronto and made 682 occurrences with its Q10 targeted wrinkle filler ad, while Crave TV topped the Montreal list with 355 occurrences of its French-language spot about monthly discounts on its service.
On the category side, the TV market continues to see QSRs as the top spending group, followed by furniture stores and TV and streaming services.
Vancouver
Advertisers
1. McDonald’s: 515 (1)
2. Tim Hortons: 435 (2)
3. Leon’s Furniture: 430 (368)
4. Ford Dealers: 394 (4)
5. Subaru Dealers: 337 (3)
6. Doordash: 311 (6)
7. Subway Restaurants: 282 (7)
8. Government Of Canada: 281 (392)
9. Kinder: 274 (61)
10. Canadian Tire Corporation: 267 (39)
Categories
1. Quick Serve Restaurants: 2109 (1)
2. Furniture Stores: 851 (29)
3. TV & Streaming Services: 767.5 (2)
4. Online Travel Agency: 662 (3)
5. Chips, Crisps, Popcorn & Pretzels: 652 (15)
6. Candy, Candy Bars, Caramels, Chocolate & Fudge: 633 (4)
7. Local Government: 517 (197)
8. Import SUVs Corporate: 499 (5)
9. Food Delivery Services: 491 (12)
10. Department Stores: 434 (9)
Calgary
Advertisers
1. McDonald’s: 524 (1)
2. Leon’s Furniture: 515 (435)
3. Tim Hortons: 404 (2)
4. Ford Dealers: 398 (3)
5. Subway Restaurants: 365 (5)
6. Alberta Gaming, Liquor And Cannabis Commission: 343 (7)
7. Doordash: 329 (6)
8. Save-on-foods: 294 (18)
9. Kinder: 291 (61)
10. ATB Financial: 289 (548)
Categories
1. Quick Serve Restaurants: 2275 (1)
2. Furniture Stores: 927 (17)
3. TV & Streaming Services: 753 (2)
4. Chips, Crisps, Popcorn & Pretzels: 690 (15)
5. Candy, Candy Bars, Caramels, Chocolate & Fudge: 642 (3)
6. Online Travel Agency: 626 (5)
7. Lottery Draws: 597 (6)
8. Food Delivery Services: 571 (13)
9. Department Stores: 428 (8)
10. Vitamins & Supplements: 416 (54)
Toronto
Advertisers
1. Interprovincial Lottery Corporation: 1078 (1)
2. Government Of Ontario: 898 (4)
3. McDonald’s: 805 (3)
4. Crave TV: 750 (5)
5. Nivea: 692 (2)
6. Ford Dealers: 679 (6)
7. Leon’s Furniture: 621 (493)
8. Doordash: 559 (8)
9. Tim Hortons: 502 (9)
10. Hill’s Pet Nutrition: 463 (13)
Categories
1. Quick Serve Restaurants: 2750 (1)
2. TV & Streaming Services: 1679 (2)
3. Furniture Stores: 1527 (60)
4. Local Government: 1358 (6)
5. Lottery Draws: 1321 (3)
6. Online Travel Agency: 1218 (4)
7. Chips, Crisps, Popcorn & Pretzels: 1092 (32)
8. Cold Cereal: 928 (9)
9. Food Delivery Services: 775 (15)
10. Dine-in Restaurants & Bars: 769 (7)
Montreal
Advertisers
1. Crave TV: 990 (1)
2. BCE (Bell): 545.5 (2)
3. Tim Hortons: 531 (4)
4. McDonald’s: 446 (3)
5. Ford Dealers: 416 (5)
6. Desjardins Group: 312.5 (10)
7. Air Transat: 283 (6)
8. Febreze: 282 (9)
9. Canadian Tire Corporation: 278 (25)
10. Interprovincial Lottery Corporation: 277 (12)
Categories
1. Quick Serve Restaurants: 1618 (1)
2. TV & Streaming Services: 1252.5 (2)
3. Furniture Stores: 718 (3)
4. Online Travel Agency: 694 (4)
5. Candy, Candy Bars, Caramels, Chocolate & Fudge: 569 (15)
6. Smartphone & Mobile Services: 562 (5)
7. Domestic SUVs: 503 (6)
8. Chips, Crisps, Popcorn & Pretzels: 450 (37)
9. Vitamins & Supplements: 442 (26)
10. Domestic Trucks: 438 (10)
Specialty (National)
Advertisers
1. Crave TV: 5140 (1)
2. Tide: 2320 (6)
3. Downy: 2196 (2)
4. Swiffer: 2115 (3)
5. McDonald’s: 1982 (5)
6. Febreze: 1956 (4)
7. Peloton Interactive: 1626 (7)
8. Trivago: 1520 (8)
9. Subway Restaurants: 1394 (10)
10. Gain: 1350 (9)
Categories
1. Quick Serve Restaurants: 9194 (1)
2. TV & Streaming Services: 7460 (2)
3. Online Travel Agency: 3657 (3)
4. Cold Cereal: 3119 (5)
5. Food Delivery Services: 2488 (18)
6. Laundry Pods/tabs: 2312 (9)
7. Dine-in Restaurants & Bars: 2255 (4)
8. Furniture Stores: 2056 (14)
9. In-wash Scent Booster: 2022 (7)
10. Multi Online Gambling: 1981 (8)
Photo via Unsplash