RBC Financial Group has taken the top spot from Tim Hortons in AdEase’s ranking of the most active advertisers.
According to the latest report for the week of Feb 10 to 16, RBC garnered 2,589 appearances, 1,831 more than the previous TV buying week. It came in first in Vancouver and Calgary, second in Toronto and third in Montreal.
Having boosted its purchase from the previous week, Subaru trailed behind with 2,245 total occurrences. Tim Hortons, meanwhile, recorded fewer occurrences than last week (2,006) and finished third overall, behind The Brick Warehouse (1,713 occurrences) and Interprovincial Lottery Corporation (1,676 occurrences). Both advertisers increased their purchase compared to last week.
The Brick Warehouse was also the marketer that climbed up the most in Vancouver and Calgary. Popeyes moved up the most in Toronto, while Structube was the top gainer in Montreal.
On the category side, QSRs, furniture stores, TV and streaming services, everyday banking, and food delivery services were the highest spending groups.
Vancouver
Advertisers
1. RBC Financial Group: 658 (5)
2. Subaru Canada: 578 (2)
3. The Brick Warehouse: 481 (413)
4. Tim Hortons: 480 (1)
5. McDonald’s: 442 (3)
6. Doordash: 387 (7)
7. Interprovincial Lottery Corporation: 293 (6)
8. Pandora Jewelry: 288 (4)
9. Skip the Dishes: 283 (15)
10. Subway Restaurants: 270 (10)
Categories
1. Quick Serve Restaurants: 2155 (1)
2. Furniture Stores: 1206 (2)
3. Everyday Banking: 889 (7)
4. Food Delivery Services: 844 (8)
5. TV & Streaming Services: 818.5 (4)
6. Online Travel Agency: 768 (6)
7. Advisory Services: 717 (3)
8. Automotive Corporate: 601 (9)
9. Jewelry Stores: 502 (5)
10. Lottery Draws: 474 (11)
Calgary
Advertisers
1. RBC Financial Group: 660 (4)
2. The Brick Warehouse: 645 (399)
3. Subaru Canada: 548 (2)
4. Tim Hortons: 485 (1)
5. McDonald’s: 445 (3)
6. Calgary Co-operative Association: 380 (5)
7. Doordash: 369 (7)
8. Skip the Dishes: 293 (12)
9. Pandora Jewelry: 262 (6)
10. Wendy’s Restaurant: 260 (14)
Categories
1. Quick Serve Restaurants: 2210 (1)
2. Furniture Stores: 1310 (2)
3. Food Delivery Services: 825 (5)
4. Everyday Banking: 811 (11)
5. TV & Streaming Services: 809 (3)
6. Online Travel Agency: 706 (6)
7. Lottery Draws: 671 (12)
8. Automotive Corporate: 591 (7)
9. Advisory Services: 512 (4)
10. Mobile Application: 511 (10)
Toronto
Advertisers
1. Interprovincial Lottery Corporation: 749 (1)
2. RBC Financial Group: 709 (11)
3. Popeyes Restaurant: 687 (592)
4. Subaru Canada: 654 (3)
5. The Brick Warehouse: 587 (538)
6. Crave TV: 551.5 (4)
7. Tim Hortons: 537 (5)
8. McDonald’s: 514 (6)
9. Mirvish Productions: 445 (10)
10. Rogers Xfinity: 425 (25)
Categories
1. Quick Serve Restaurants: 3055 (1)
2. Furniture Stores: 1469 (2)
3. TV & Streaming Services: 1411 (3)
4. Jewelry Stores: 974 (5)
5. Everyday Banking: 969 (6)
6. Online Travel Agency: 914 (8)
7. Lottery Draws: 899 (4)
8. Dine-in Restaurants & Bars: 877 (13)
9. Food Delivery Services: 856 (16)
10. Online Casinos: 829 (11)
Montreal
Advertisers
1. Crave TV: 1005 (1)
2. Interprovincial Lottery Corporation: 634 (6)
3. RBC Financial Group: 562 (12)
4. Tim Hortons: 504 (2)
5. Subaru Canada: 465 (5)
6. BCE (Bell): 452.5 (11)
7. Ford Dealers: 394 (4)
8. Structube: 394 (14)
9. IGA Food Stores: 393 (3)
10. Dormez-vous Sleep Centers: 303 (-)
Categories
1. Quick Serve Restaurants: 2031 (1)
2. TV & Streaming Services: 1344.5 (2)
3. Smartphone & Mobile Services: 1018.5 (5)
4. Furniture Stores: 878.25 (3)
5. Lottery Draws: 696 (13)
6. Everyday Banking: 689 (9)
7. Domestic Trucks: 677 (10)
8. Automotive Corporate: 590 (6)
9. Mattress Stores: 566 (145)
10. Online Travel Agency: 548 (8)
Canada Specialty
Advertisers
1. Tim Hortons: 2385 (1)
2. Crave TV: 2268.5 (2)
3. RBC Financial Group: 2159 (11)
4. McDonald’s: 1737 (23)
5. Always: 1544 (3)
6. Dairy Queen Corporation: 1494 (4)
7. Subaru Canada: 1480 (7)
8. Dodge Canada: 1315 (13)
9. Tide: 1290 (5)
10. Downy: 1270 (6)
Categories
1. Quick Serve Restaurants: 11341 (1)
2. TV & Streaming Services: 3875.16 (2)
3. Furniture Stores: 3465 (4)
4. Everyday Banking: 3158 (5)
5. Online Travel Agency: 2744 (6)
6. Dine-in Restaurants & Bars: 2722.25 (3)
7. Yogurt & Yogurt Drinks: 2499 (7)
8. Food Delivery Services: 2286 (11)
9. Cough, Cold & Sinus Medication: 2053 (10)
10. Automotive Corporate: 1948 (9)