QSRs continue to own the airwaves: AdEase Radio

McDonald's, Tim Horton's and Subway dominated radio during the week of Sept 4 to Sept 10.

The top three advertisers across Canada’s national radio networks were McDonald’s, Tim Horton’s and Subway, according to media monitoring data from AdEase for Sept 4 to Sept 10, 2023.

At the top of the national radio buyers’ list is McDonalds, which has been serving ads for its Mighty McMuffin, alongside Tim’s Savoury Twists (landing in the #2 position, down from #1), and Subway’s new Subway Series ads (landing at #3, up from last week’s #2042 position).

Category-wise, the most active sector on a national level was Quick Serve Restaurants (same as the previous week), followed by Grocery Stores and Supermarkets in second (same), and Airlines in third (up from #45).

Vancouver

Advertisers

  1. McDonald’s: 1592 (12)
  2. Tim Horton’s: 1481 (1)
  3. Subway Restaurants: 1263.5 (-)
  4. Mobile Klinik: 1131 (-)
  5. Rogers Communications: 1040 (4)
  6. Encorp Pacific (Canada): 872 (15)
  7. Spence Diamonds: 860 (7)
  8. Sleep Country: 770 (9)
  9. Homesense: 728 (11)
  10. Winners: 671 (-)

 

Categories

  1. Quick Serve Restaurants: 4431.5 (1)
  2. Grocery Stores & Supermarkets: 1186 (2)
  3. Mobile & Computer Repair Services: 1131 (-)
  4. Internet Services: 1046 (5)
  5. Airlines: 1009 (229)
  6. Jewelry Stores: 961 (6)
  7. Inkjet Printers: 937 (8)
  8. Mobile Application: 922.67 (10)
  9. Recycling: 900 (16)
  10. Pharmacies & Drug Stores: 891 (12)

Calgary

Advertisers

  1. McDonald’s: 1906 (2)
  2. Tim Horton’s: 1292 (1)
  3. Subway Restaurants: 940.5 (-)
  4. Rogers Communications: 877 (5)
  5. Ford Dealers Association: 862 (6)
  6. Winners: 734 (-)
  7. Chevron: 660 (7)
  8. Exxon Mobil: 660 (11)
  9. Spence Diamonds: 644 (10)
  10. Family Braces: 568 (16)

 

Categories

  1. Quick Serve Restaurants: 4943.83 (1)
  2. Grocery Stores & Supermarkets: 2133 (2)
  3. Gas Stations: 1320 (3)
  4. Domestic Trucks: 862 (7)
  5. Internet Services: 858 (6)
  6. Auto Repair Services: 798 (12)
  7. Dental Clinic: 786 (9)
  8. Unisex/general Apparel Stores: 738 (169)
  9. Gas & Electricity: 710 (16)
  10. Online Retail: 701 (13)

Edmonton

Advertisers

  1. McDonald’s: 1770 (2)
  2. Tim Horton’s: 1116 (1)
  3. Spence Diamonds Ltd: 909 (4)
  4. Arby’s Restaurants: 766 (-)
  5. Ford Dealers Association: 750 (5)
  6. Rogers Communications: 748 (7)
  7. Winners: 692 (-)
  8. Epcor Utilities: 645 (69)
  9. Exxon Mobil: 624 (8)
  10. Subway Restaurants: 615 (-)

 

Categories

  1. Quick Serve Restaurants: 5309.33 (1)
  2. Grocery Stores & Supermarkets: 2012 (2)
  3. Gas & Electricity: 1112 (9)
  4. Jewelry Stores: 1080 (5)
  5. Lottery Draws: 994 (3)
  6. Gas Stations: 966 (6)
  7. Rvs & Trailers Retailers: 928 (14)
  8. Heating & Cooling Services: 803 (7)
  9. Domestic Trucks: 760 (10)
  10. Unisex/general Apparel Stores: 750 (108)

Ottawa

Advertisers

  1. BCE (Bell): 1885 (1)
  2. Air Transat: 1484 (-)
  3. Tim Horton’s: 1098 (2)
  4. Government Of Ontario: 971 (3)
  5. McDonald’s: 967 (5)
  6. Subaru Dealers Association: 805 (17)
  7. Metro: 679.5 (4)
  8. Subway Restaurants: 632 (483)
  9. Interprovincial Lottery Corporation/ILC: 622 (8)
  10. Ford Dealers Association: 616 (11)

 

Categories

  1. Quick Serve Restaurants: 2795 (1)
  2. Airlines: 2359 (48)
  3. Internet Services: 1911 (2)
  4. Grocery Stores & Supermarkets: 1678 (3)
  5. Local Government: 1586 (4)
  6. Lottery Draws: 1078 (12)
  7. Furniture Stores: 973.5 (8)
  8. Tv & Streaming Services: 865.83 (7)
  9. Automotive Imports General: 809 (28)
  10. Eyewear & Optical Stores: 808 (32)

Toronto

Advertisers

  1. Government Of Ontario: 2366 (1)
  2. Metro: 1659 (3)
  3. BCE (Bell): 1559 (5)
  4. Subway Restaurants: 1421 (-)
  5. Tim Horton’s: 1407 (4)
  6. Subaru Dealers Association: 1329 (15)
  7. Planet Fitness: 1247 (-)
  8. Air Transat: 1220 (-)
  9. Sickkids Foundation: 1088 (-)
  10. Spence Diamonds: 1083 (9)

 

Categories

  1. Quick Serve Restaurants: 4173 (2)
  2. Grocery Stores & Supermarkets: 3240 (3)
  3. Smartphone & Mobile Services: 2869 (1)
  4. Airlines: 2844 (38)
  5. Local Government: 2731 (4)
  6. Lottery Draws: 2189 (18)
  7. Inkjet Printers: 1454 (7)
  8. Automotive Imports General: 1329 (16)
  9. Gyms: 1247 (-)
  10. Jewelry Stores: 1209 (10)

Montreal

Advertisers

  1. McDonald’s: 1480 (9)
  2. Gouvernement Du Quebec: 1301.5 (2)
  3. Tim Horton’s: 1080 (3)
  4. Ebox: 921 (12)
  5. Virgin Plus: 815 (1)
  6. Honda Dealers Association: 732 (7)
  7. Subway Restaurants: 717 (-)
  8. Bce (bell): 671 (10)
  9. Symbio Habitat: 652 (-)
  10. Videotron: 635 (4)

 

Categories

  1. Quick Serve Restaurants: 3394 (2)
  2. Smartphone & Mobile Services: 1414 (1)
  3. Import Suvs (dag): 1341 (13)
  4. Dine-in Restaurants & Bars: 1287 (3)
  5. Airlines: 1204 (36)
  6. Internet Services: 1159 (4)
  7. Casinos: 997 (7)
  8. General Local Dealerships: 847 (20)
  9. Furniture Stores: 808.67 (8)
  10. Eyewear & Optical Stores: 720 (16)

Quebec City

Advertisers

  1. McDonald’s: 495 (16)
  2. Dormez-vous Sleep Centers: 411 (3)
  3. Gouvernement Du Quebec: 401 (5)
  4. Reseau De Transport De La Capitale Quebec: 323 (19)
  5. Irving Oil Products: 313 (242)
  6. Videotron: 300 (1)
  7. Virgin Plus: 294 (13)
  8. Boston Pizza International: 290 (44)
  9. Roy Metivier Roberge: 279 (20)
  10. Telus: 251 (8)

 

Categories

  1. Dine-in Restaurants & Bars: 1086 (1)
  2. Quick Serve Restaurants: 989 (7)
  3. Festivals: 629 (2)
  4. Smartphone & Mobile Services: 546 (3)
  5. Mattress Stores: 514 (6)
  6. Local Government: 494 (13)
  7. Heating & Cooling Services: 420 (11)
  8. Swimming Pools & Supply Stores: 415 (41)
  9. Import Suvs (dag): 383 (48)
  10. Appliance Stores: 303 (30)