Toyota enters an ad blitz: AdEase Radio

Meanwhile, McDonald's, Wendy's and Subway continued on their own radio ad buying spree.

Toyota bumped up a spot, landing at the top of the AdEase radio charts during the week of Sept. 18 to 24, 2023.

Just below Toyota sat McDonald’s, Wendy’s and Subway in the #2, #3 and #4 spots as the QSR category continued to dominate the national airwaves with new menu items during the fall season.

PC President’s Choice, Nissan Dealers Assoication, Spence Diamonds, the Government of Quebec, Desjardins and Winners rounded out the top 10 national advertiser’s list.

Category-wise, the top three spending groups were QSRs (same as the pevious week), Grocery Stores and Supermarkets (same), as well as Import SUVs (moving up from #6 to #3)

Vancouver

Top Advertisers

  1. Wendy’s Restaurant: 1309 (1)
  2. Encorp Pacific (Canada): 1180 (8)
  3. Subway Restaurants: 1061 (2)
  4. PC President’s Choice: 1047 (10)
  5. Nissan Dealers Association: 1015 (-)
  6. Mcdonalds Corporation: 835 (5)
  7. Subaru Dealers Association: 832 (4)
  8. Toyota Dealers Association: 798 (7)
  9. Uber: 788 (-)
  10. Spence Diamonds: 779 (6)

 

Top Categories

  1. Quick Serve Restaurants: 3422 (1)
  2. Import Suvs (dag): 1723 (34)
  3. General Points Programs: 1649 (4)
  4. Dine-in Restaurants & Bars: 1399 (3)
  5. Grocery Stores & Supermarkets: 1284 (2)
  6. Recycling: 1208 (10)
  7. Consumer Property & Casualty Insurance: 977 (41)
  8. Jewelry Stores: 869 (7)
  9. Automotive Imports General: 852 (9)
  10. Financial Planning: 833 (22)

 

Calgary

Top Advertisers

  1. Toyota Dealers Association: 1325 (3)
  2. Mcdonald’s: 1300 (1)
  3. Wendy’s Restaurant: 1159 (2)
  4. Pc President’s Choice: 954.5 (12)
  5. Subway Restaurants: 886 (4)
  6. Winners: 792 (5)
  7. Jayman: 755 (13)
  8. The Dairy Farmers Of Canada: 742 (-)
  9. Spence Diamonds: 714 (8)
  10. Chevron Corporation: 698 (7)

 

Top Categories

  1. Quick Serve Restaurants: 3938 (1)
  2. Grocery Stores & Supermarkets: 1641.5 (3)
  3. Gas Stations: 1370 (2)
  4. Import Trucks (dag): 1325 (5)
  5. General Points Programs: 954.5 (15)
  6. Dental Clinic: 885 (6)
  7. General Home Improvement Stores: 845 (33)
  8. Food Associations: 825 (113)
  9. Auto Repair Services: 800 (8)
  10. Contractors: 800 (18)

 

Edmonton

Top Advertisers

  1. Mcdonald’s: 1226 (1)
  2. Toyota Dealers Association: 1096.5 (4)
  3. Wendy’s Restaurant: 1058 (3)
  4. Spence Diamonds: 910 (2)
  5. Stollery Children’s Hospital Foundation: 805 (9)
  6. City Of Edmonton: 703 (13)
  7. Winners: 668 (5)
  8. Pc President’s Choice: 621 (19)
  9. Exxon Mobil Corporation: 617 (7)
  10. The Dairy Farmers Of Canada: 608 (-)

 

Top Categories

  1. Quick Serve Restaurants: 4085 (1)
  2. Grocery Stores & Supermarkets: 1561.5 (3)
  3. Import Trucks (dag): 1095 (7)
  4. Jewelry Stores: 1036 (5)
  5. Gyms: 904 (24)
  6. Lottery Draws: 838.5 (2)
  7. Import Suvs (dag): 816 (32)
  8. Heating & Cooling Services: 800 (8)
  9. Local Government: 738 (11)
  10. Gas Stations: 720 (6)

 

Ottawa

Top Advertisers

  1. BCE (Bell): 1318 (3)
  2. Metro: 1289.5 (2)
  3. Desjardins Group: 1182 (11)
  4. Nissan Dealers Association: 891 (101)
  5. Toyota Dealers Association: 888 (4)
  6. Wendy’s Restaurant: 830 (5)
  7. Mcdonald’s: 789 (6)
  8. Longo’s Grocery Stores: 738 (7)
  9. Subaru Dealers Association: 674 (9)
  10. PC President’s Choice: 652 (20)

 

Top Categories

  1. Grocery Stores & Supermarkets: 3145 (1)
  2. Quick Serve Restaurants: 2403 (2)
  3. Import Suvs (dag): 2118 (7)
  4. Internet Services: 1349.5 (4)
  5. Local Government: 1150 (6)
  6. General Points Programs: 1006.5 (12)
  7. Furniture Stores: 1003 (5)
  8. Lottery Draws: 916 (11)
  9. Dine-in Restaurants & Bars: 781 (8)
  10. Jewelry Stores: 746 (18)

 

Toronto

Top Advertisers

  1. Longo’s: 1695 (1)
  2. Metro: 1536 (2)
  3. Wendy’s Restaurant: 1393 (3)
  4. Nissan Dealers Association: 1344 (-)
  5. Toyota Dealers Association: 1305 (4)
  6. Subway Restaurants: 1251 (5)
  7. Government Of Ontario: 1188 (8)
  8. Desjardins Group: 1167 (12)
  9. Sobeys: 1122 (334)
  10. Subaru Dealers Association: 1103 (7)

 

Top Categories

  1. Grocery Stores & Supermarkets: 5817 (1)
  2. Quick Serve Restaurants: 3806 (2)
  3. Import Suvs (dag): 3560 (36)
  4. Airlines: 1342 (3)
  5. Local Government: 1328 (6)
  6. Automotive Imports General: 1280 (8)
  7. Jewelry Stores: 1144 (9)
  8. General Points Programs: 1022 (31)
  9. Loans: 989.5 (12)
  10. Education Associations: 941 (10)

 

Montreal

Top Advertisers

  1. Gouvernement Du Quebec: 2253 (1)
  2. Mcdonald’s: 824 (4)
  3. Boutique Mirage: 783 (-)
  4. Pc President’s Choice: 727 (38)
  5. Playground Poker Club/Montreal: 689 (11)
  6. Recyclage De Metaux Integre: 654 (17)
  7. Subway Restaurants: 653 (7)
  8. Desjardins Group: 647 (10)
  9. Garno Spices: 633 (40)
  10. Uniprix: 621 (55)

 

Top Categories

  1. Local Government: 1950 (4)
  2. Import Suvs (dag): 1583 (1)
  3. Quick Serve Restaurants: 1542 (2)
  4. Furniture Stores: 1051.33 (5)
  5. Domestic Trucks: 982 (3)
  6. Pharmacies & Drug Stores: 919 (18)
  7. Casinos: 871 (9)
  8. General Points Programs: 842 (34)
  9. Flooring Stores: 783 (-)
  10. Dine-in Restaurants & Bars: 766 (6)

 

Quebec City

Top Advertisers

  1. Gouvernement Du Quebec: 612 (1)
  2. Toyota Dealers Association: 388 (7)
  3. Kia Dealers Association: 359 (3)
  4. Dormez-vous Sleep Centers: 323 (4)
  5. Ville De Quebec: 321 (16)
  6. Uniprix: 317 (23)
  7. Mcdonald’s: 304 (9)
  8. Mazda Dealers Association: 294 (11)
  9. Club Avantage Multi Sport: 233 (14)
  10. Nissan Dealers Association: 221 (15)

 

Top Categories

  1. Dine-in Restaurants & Bars: 1329 (1)
  2. Import Suvs (dag): 1205 (2)
  3. Local Government: 638 (5)
  4. Quick Serve Restaurants: 528 (6)
  5. Mattress Stores: 437 (7)
  6. Pharmacies & Drug Stores: 388 (19)
  7. Heating & Cooling Services: 385 (15)
  8. Kitchens And Bathrooms: 355 (29)
  9. Eyewear & Optical Stores: 338 (12)
  10. Auction Services: 337 (14)