Volkswagen ranked as the most active advertiser on radio for the week of Aug. 26 to Sep. 01, according to the latest AdEase report.
The automaker, which was the second most active advertiser between Aug. 19 to 25, increased its buying during the week, finishing with 5,604 combined occurrences. It placed third in Calgary, Edmonton and Ottawa, fourth in Toronto, sixth in Vancouver and ninth in Montreal. Other dealers also made the AdEase top 10, including Subaru (2,001 appearances) and Honda (1,745).
Uber increased its purchase compared to last week, registering 4,781 total occurrences. The company finished first in Calgary and Edmonton, second in Vancouver and fifth in Toronto. With 3,534 combined occurrences, The Brick also increased its spend, as did Spence Diamonds, which recorded 3,491. Sleep Country, meanwhile, reduced it to 2,312 occurrences.
Among the week’s big movers were builder Le MaĆ®tre Constructeur St-Jacques, which jumped 81 positions to fourth in Quebec; The Brick, which moved up 47 spots to sixth in Montreal; and BCE (Bell), which climbed 32 places to first in the same city. Metro also advanced significantly on the ranking (30 positions in Ottawa), as well as Rona (which rose 31 and 17 positions in Edmonton and Calgary, respectively).
In terms of categories, the groups that advanced the most were tourism boards (149 positions in Toronto), training schools (59 positions in Montreal), and advisory services (32 positions in Vancouver).
Vancouver
Advertisers
1. Canon Canada: 1351 (1)
2. Uber: 1153 (25)
3. Spence Diamonds: 1105 (3)
4. Pacific National Exhibition: 1011 (6)
5. The Brick: 947 (-)
6. Volkswagen Dealers: 887 (7)
7. Exxon Mobil: 809 (8)
8. Shoppers Drug Mart: 768 (11)
9. Sleep Country: 741 (9)
10. Government Of British Columbia: 716 (16)
Categories
1. Food Delivery Services: 1596 (12)
2. Pharmacies & Drug Stores: 1595 (2)
3. Inkjet Printers: 1351 (4)
4. Jewelry Stores: 1325 (5)
5. Unions: 1164.1 (29)
6. Furniture Stores: 1124 (7)
7. Local Government: 1107.1 (6)
8. Advisory Services: 1084 (40)
9. Grocery Stores & Supermarkets: 1002 (9)
10. Gas Stations: 907 (14)
Calgary
Advertisers
1. Uber: 1311 (-)
2. Calgary Co-operative Association: 1289 (19)
3. Volkswagen Dealers: 1124 (3)
4. Wayfair: 1015 (4)
5. Rona: 966 (22)
6. Exxon Mobil: 883 (5)
7. Spence Diamonds: 799 (7)
8. London Drugs: 727 (23)
9. The Brick: 716 (-)
10. Chevrolet Dealers: 708 (6)
Categories
1. Furniture Stores: 2417 (1)
2. Food Delivery Services: 1913 (19)
3. Grocery Stores & Supermarkets: 1651 (5)
4. Gas Stations: 1379 (3)
5. Pharmacies & Drug Stores: 1372 (6)
6. Import SUVs (DAG): 1073 (2)
7. General Home Improvement Stores: 993 (28)
8. Dental Clinic: 895 (11)
9. Jewelry Stores: 799 (9)
10. Lottery Draws: 788 (10)
Edmonton
Advertisers
1. Uber: 976 (-)
2. Spence Diamonds: 941 (1)
3. Volkswagen Dealers: 835 (3)
4. Shoppers Drug Mart: 708 (8)
5. Rona: 688 (36)
6. The Brick: 637 (-)
7. Wayfair: 629 (6)
8. Exxon Mobil: 616 (7)
9. Sleep Country: 582 (9)
10. No Bull RV Sales: 540 (10)
Categories
1. Furniture Stores: 1708 (1)
2. Pharmacies & Drug Stores: 1199 (5)
3. Gas Stations: 1099 (7)
4. Jewelry Stores: 1029 (3)
5. Food Delivery Services: 976 (-)
6. Dine-in Restaurants & Bars: 972 (6)
7. Import SUVs (DAG): 922 (2)
8. RVs & Trailers Retailers: 911 (8)
9. Grocery Stores & Supermarkets: 893 (4)
10. Mattress Stores: 735 (10)
Ottawa
Advertisers
1. Destination Ontario: 982 (-)
2. Metro: 828 (32)
3. Volkswagen Dealers: 807 (2)
4. Honda Dealers: 714 (6)
5. Subaru Dealers: 702 (5)
6. Spence Diamonds: 646 (7)
7. The Brick: 620 (-)
8. Burger King: 616 (9)
9. BCE (Bell): 597 (10)
10. Speedy Glass: 587 (-)
Categories
1. Grocery Stores & Supermarkets: 1999.99 (2)
2. Import SUVs (DAG): 1353 (1)
3. Furniture Stores: 1134 (5)
4. Tourism Boards: 982 (-)
5. Quick Serve Restaurants: 915 (4)
6. Mattress Stores: 731 (8)
7. Automotive Imports General: 720 (10)
8. Local Government: 692 (6)
9. Auto Repair Services: 655 (52)
10. TV & Streaming Services: 646.67 (9)
Toronto
Advertisers
1. Canon Canada: 1648 (2)
2. Canadian National Exhibition: 1428 (1)
3. Destination Ontario: 1400 (-)
4. Volkswagen Dealers: 1373 (3)
5. Uber: 1341 (90)
6. Government Of Ontario: 1315 (4)
7. Subaru Dealers: 1299 (5)
8. Honda Dealers: 1031 (9)
9. Sleep Country: 989 (11)
10. Belairdirect Insurance: 937 (139)
Categories
1. Grocery Stores & Supermarkets: 2339 (5)
2. Import SUVs (DAG): 2128 (1)
3. Food Delivery Services: 1964 (21)
4. Exhibitions: 1775 (2)
5. Inkjet Printers: 1648 (3)
6. Tourism Boards: 1432 (155)
7. Local Government: 1377 (7)
8. Automotive Imports General: 1299 (8)
9. Smartphone & Mobile Services: 1274 (11)
10. Furniture Stores: 1205 (9)
Montreal
Advertisers
1. BCE (Bell): 1266 (33)
2. Drug Free Kids: 1048 (19)
3. Shoppers Drug Mart: 963 (3)
4. Sail Baron: 649 (14)
5. Gouvernement Du Quebec: 647.67 (2)
6. The Brick: 614 (53)
7. Joe Fresh: 583 (12)
8. Ebox: 579 (11)
9. Volkswagen Dealers: 578 (13)
10. Coors: 565 (-)
Categories
1. Smartphone & Mobile Services: 1645.5 (25)
2. Furniture Stores: 1472 (2)
3. Internet Services: 1323 (3)
4. Grocery Stores & Supermarkets: 1186.01 (12)
5. Dine-in Restaurants & Bars: 1085 (4)
6. Youth Associations: 1048 (26)
7. General Home Improvement Stores: 1026 (53)
8. Pharmacies & Drug Stores: 963 (6)
9. Training Schools: 722 (68)
10. Consumer Credit Services: 722 (14)
Quebec City
Advertisers
1. Dormez-vous Sleep Centers: 349 (3)
2. Benjamin Moore & Co: 343 (-)
3. Crave TV: 342.5 (8)
4. Le Maitre Constructeur St-jacques: 289 (85)
5. Air Canada: 284 (6)
6. Shoppers Drug Mart: 274 (14)
7. Expo Donnacona: 274 (-)
8. Maxi: 267 (17)
9. Orthesistes Du Pied De Quebec: 258 (45)
10. Rogers Communications: 226 (10)
Categories
1. Festivals: 934 (2)
2. Dine-in Restaurants & Bars: 790 (1)
3. Grocery Stores & Supermarkets: 567 (6)
4. Sporting Good Stores: 556 (15)
5. Furniture Stores: 494 (9)
6. Mattress Stores: 463 (3)
7. Government Agencies: 398 (11)
8. Internet Services: 377 (4)
9. Paint Stores: 343 (-)
10. TV & Streaming Services: 342.5 (18)